| INDOOR PISTOL MATCH (GEORGETOWN, IN) – 1/17/26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Cat | ID No. | Name | .22 Cal Slowfire | .22 Cal NMC | .22 Cal Timed Fire | .22 Cal Rapid Fire | .22 Cal Aggregate | Centerfire Slow Fire | Centerfire NMC | Centerfire Timed Fire | Center Fire Rapid Fire | Center Fire Aggregate | .45 Cal Slow Fire | .45 Cal NMC | .45 Cal Timed Fire | .45 Cal Rapid Fire | .45 Cal Aggregate | Grand Aggregate |
| Expert | 202 | Lenny Chopovsky | 177-0X Winner | 276-2x Winner | 190-4X 1EX… | 191-6X Winner | 834-12X Winner | 159-0X 2EX… | 268-6X Winner | 180-6X Winner | 171-4X 1EX… | 778-16X Winner | DNF | DNF | DNF | DNF | DNF | 1612-28X Winner | |
| Expert | 203 | Erik Mortenson | 171-0X 1EX… | 267-4X 3EX… | 187-2X 2EX… | 191-3X 1EX… | 816-9X 2EX… | 168-0X Winner | 251-2X 1EX… | 177-2X 1EX… | 175-1X Winner | 771-5X 1EX… | DNF | DNF | DNF | DNF | DNF | 1587-14X 1EX… | |
| Sharpshooter | 301 | Paul Lape | 165-0X 3EX… | 274-3X 1EX… | 194-6X Winner | 184-3X 2EX… | 817-12X 1EX | 121-0X 4EX… | 236-1X 2EX… | 158-2X 4EX… | 169-3X 2EX… | 684-6X 4EX… | DNF | DNF | DNF | DNF | DNF | 1501-18X 2EX… | |
| Marksman | 401 | Drew Rudd | 171-0X 2EX… | 272-2X 2EX… | 184-3X 4EX… | 177-0X 3EX… | 804-5X 3EX… | 165-0X 1EX… | 225-1X 3EX… | 164-3X 3EX… | 143-1X 4EX… | 697-5X 3EX… | DNF | DNF | DNF | DNF | DNF | 1501-10X 3EX… | |
| Expert | 201 | Ron Bekebrede | 156-0X 4EX… | 260-2X 4EX… | 184-5X 3EX… | 174-3X 4EX… | 774-10X 4EX… | 150-0X 3EX… | 218-4X 4EX… | 176-4X 2EX… | 159-2X 3EX… | 703-10X 2EX… | DNF | DNF | DNF | DNF | DNF | 1477-20X 4EX… | |
| The following classes were undersized and promoted upwards: Master, Sharpshooter, Marksman |