Southern Indiana Rifle & Pistol Club
Vintage Sniper Rifle Match Results Match Date 10/16/2021 Team Aggregate
Team Number First name Last name Rifle 300 Yard Score X Count 500 Yard Score X Count Ind. Agg Total X Count Grand Aggregate X Count
1 George Eberhardt Bolt 97 0 81 0 178 0
Kevin Powell Bolt 93 1 93 2 186 3 364 3
2 Chuck Montgomery Bolt 93 0 87 0 180 0
Larry Klostermann Bolt 97 3 81 1 178 4 358 4
3 Jerry St. John Bolt 96 2 91 0 187 2
Donnie Abbott Bolt 89 0 75 1 164 1 351 3
4 David Harrison Bolt 93 2 66 1 159 3
Paul Jackson Bolt 97 1 79 0 176 1 335 4
5 Mike Smith Bolt 92 0 68 1 160 1
Bill Thomas Bolt 90 1 76 0 166 1 326 2
6

 

Southern Indiana Rifle & Pistol Club
M1 and Mixed Military Match Match Date 10/16/21
First Name Last Name Rifle 200 Yard Prone SF X Count 200 Yard Prone RF X Count 200 Yard Offhand X Count Agg Total X Count
Jerry St.John M1Garand 96 0 88 0 84 1 268 1
Paul Jackson 1903 92 2 92 2 82 0 266 4
Chuck Montgomery M1Garand 96 2 89 1 81 1 266 4
Patrick McCoy 1903A3 95 0 90 0 76 1 261 1
David Harrison 1903 95 2 97 2 68 1 260 5
Mike Smith M1Garand 90 1 87 1 82 0 259 2
Ed Huttunen M1Garand 91 0 93 2 75 0 259 2
Donnie Abbott M1Garand 93 2 86 0 78 0 257 2
Larry Klostermann M1Garand 92 1 78 2 78 0 248 3
Tim Strader M1Garand 82 0 90 0 74 0 246 0
Chance Voyles M1Garand 78 0 88 2 79 0 245 2
Bill Thomas M1Garand 92 3 81 0 45 1 218 4
Modern Military
George Eberhardt M1A 97 2 93 1 69 1 259 4
Chris Jennings AR15 97 2 79 0 75 1 251 3
Southern Indiana Rifle & Pistol Club
Indiana State Vintage Sniper Championships Match Date 10/2/2021 Team Aggregate
Team Number Last Name First Name Rifle 300 Yard Score X Count 500 Yard Score X Count Ind. Agg Total X Count Grand Aggregate X Count
1 Jerry St. John Bolt 99 1 82 2 181 3
Donnie Abbott Bolt 97 5 94 4 191 9 372 12
2 Steve Halajcsik Bolt 96 4 93 1 189 5
Drew Rudd Bolt 84 0 95 1 179 1 368 6
3 John Hamilton Bolt 94 3 95 1 189 4
Mike Smith Bolt 85 0 89 1 174 1 363 5
4 Chris Jennings Bolt 97 3 64 0 161 3
Andrew Beckort Bolt 95 2 96 2 191 4 352 7
5

 

Southern Indiana Rifle & Pistol Club
Indiana State M1 Gaarand Championship Match Date 10/2/21
First Name Last Name 200 Yard Prone SF X Count 200 Yard Prone RF X Count 200 Yard Offhand X Count Agg Total X Count
1 David Clark 96 1 97 1 83 0 276 2
2 Andrew Beckort 100 7 97 1 74 0 271 8
3 Andrew Rudd 99 1 90 1 82 0 271 2
4 Mike Kummer 97 2 97 0 77 0 271 2
5 Jerry St. John 93 0 81 0 89 1 263 1
6 Steve Halajcsik 98 3 83 1 77 0 258 4
7 Donnie Abbott 94 3 80 0 78 0 252 3
8 Mike Smitth 91 1 80 0 78 0 249 1
9 Chris Jennings 95 3 75 0 74 0 244 3
10 Adam Cantrell 94 3 82 0 67 0 243 3
11 John Hamilton 80 0 12 0 88 1 180 1
12 Evan Simmons 76 0 43 0 54 1 173 1
13 Bill Thomas 90 Did not finish 90 0
14

 

Southern Indiana Rifle & Pistol Club
Kentucky State Vintage Sniper Championships Match Date 10/2/2021 Team Aggregate
Team Number Last Name First Name Rifle 300 Yard Score X Count 500 Yard Score X Count Ind. Agg Total X Count Grand Aggregate X Count
1 Chuck Montgomery Bolt 100 5 95 1 195 6
Mike Korff Bolt 100 4 96 2 196 6 391 12
2 George Eberhardt Bolt 97 3 95 2 192 5
Kevin Powell Bolt 95 3 92 2 187 5 379 10
3 Paul Jackson Bolt 97 2 90 2 187 4
Paul Cain Bolt 94 1 97 2 191 3 378 7
4 Jake Allgeier Bolt 92 1 69 0 161 1
Chris Deming Bolt 89 1 84 0 173 1 334 2
5 David Harrison Bolt 86 1 86 1 172 2
David Graham Bolt 98 2 49 0 147 2 318 4
6 Bryan Jorden Bolt 88 0 76 0 164 0
Joe Jorden Bolt 68 0 20 0 88 0 252 0
7

 

Southern Indiana Rifle & Pistol Club
Kentucky State Champion M1 Garand Match Date 10/2/21
Last Name First Name 200 Yard Prone SF X Count 200 Yard Prone RF X Count 200 Yard Offhand X Count Agg Total X Count
1 David Graham 96 2 99 0 87 0 282 2
2 Mike Korff 96 1 97 4 87 1 280 6
3 Chris Deming 94 0 92 1 90 1 276 2
4 David Harrison 93 1 96 2 86 3 275 6
5 George Eberhardt 96 0 87 0 87 1 270 1
6 Jonathan Cowen 94 0 88 1 87 0 269 1
7 Paul Cain 96 3 93 2 79 0 268 5
8 Jake Allgeier 91 0 92 0 81 1 264 1
9 Paul Jackson 98 4 86 0 78 0 262 4
10 Tim Strader 91 0 89 0 78 0 258 0
11 Chuck Montgomery 94 1 84 1 70 0 248 2
12 Chuck Probus 89 1 83 0 54 0 226 1
13 Steve Sturgill 86 0 74 0 62 1 222 1
14 Kevin Powell 90 0 61 0 58 0 209 0
15

 

Southern Indiana Rifle & Pistol Club
M1 and Mixed Military match #1 Match Date 9/18/21
First Name Last Name Rifle 200 Yard Prone SF X Count 200 Yard Prone RF X Count 200 Yard Offhand X Count Agg Total X Count
1 Jerry St. John M1 Garand 91 2 96 1 88 1 275 4
2 John Wollenberg M1 Garand 97 1 95 3 81 0 273 4
3 Jake Allgeier M1 Garand 93 1 92 1 83 0 268 2
4 Andrew Rudd M1 Garand 92 0 87 1 85 0 264 1
5 David Harrison M1 Garand 96 5 87 0 80 1 263 6
6 Chuck Probus M1 Garand 95 2 92 0 75 0 262 2
7 Donnie Abbott M1 Garand 95 3 85 3 79 1 259 7
8 Steve Haljcsik M1 Garand 88 0 90 1 79 0 257 1
9 Paul Cain M1 Garand 91 1 93 1 72 1 256 3
10 Mike Smith M1 Garand 94 2 72 0 68 0 234 2
11 Robert Sobotka M1 Garand 93 0 66 0 72 1 231 1
12 Tim Strader 1903A3 93 1 63 0 72 1 228 2
13 Larry Klostermann M1 Garand 92 2 75 1 60 0 227 3
14 Mike Kummer M1 Garand 60 0 89 0 77 0 226 0
15 John Shepherd M1 Garand 85 0 87 0 28 0 200 0
16 Bill Thomas M1 Garand 77 1 61 0 39 0 177 1
17 James Shepherd M1 Garand 83 0 10 0 46 0 139 0
0 0
Modern Military 0 0
0 0
1 Paul Jackson AR 98 2 91 0 83 0 272 2
2 David Garham M1A 96 1 95 2 79 0 270 3
3 Chuck Montgomery AR 91 2 84 0 85 2 260 4
4 Tom Brinker M1A 94 1 87 1 56 0 237 2
5 Ferenc Nagy AR 72 0 63 0 50 0 185 0
6 Donald Womack AR 70 0 56 0 28 0 154 0
7 Ferenc Nagy Jr. AR 54 0 47 0 36 0 137 0
0 0
Ultra Modern Military 0 0
0 0
1 Adam Cantrell AR 96 4 94 0 80 0 270 4

&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&

Southern Indiana Rifle & Pistol Club
M1 and Mixed Military match #2 Match Date 9/18/21
First Name Last Name Rifle 200 Yard Prone SF X Count 200 Yard Prone RF X Count 200 Yard Offhand X Count Agg Total X Count
1 Montgomery Chuck M1 Garand 93 1 97 4 88 0 278 5
2 David Garham M1 Garand 100 2 95 0 79 1 274 3
3 Paul Jackson 1903 100 3 91 1 78 0 269 4
4 Steve Halajcsik 1917 98 2 81 0 86 0 265 2
5 Paul Cain M1 Garand 95 4 81 1 81 0 257 5
6 John Wollenburg US Karg 85 2 94 3 72 0 251 5
7 Mike Kummer 1917 82 1 84 0 76 0 242 1
8 Tim Strader M1 Garand 85 1 83 1 68 0 236 2
9 Robert Sobotka 1903A3 88 0 76 0 62 0 226 0
Modern Military
1 James Shepherd AR 97 2 91 2 49 4 237 4
2 Tom Brinker AR 81 1 86 1 61 0 228 2
3 Mike Smith AR 89 0 81 0 53 0 223 0
4 John Shepherd AR 86 2 74 0 60 0 220 2
Ultra Modern Military
1 Jake Allgeier AR 98 2 92 2 89 0 278 4
2 Andrew Rudd UMM M1 Garand 95 0 95 3 76 0 266 3
3 Jerry St. John AR 95 2 97 3 72 0 264 5
4 Donnie Abbott AR 99 5 81 1 81 0 261 6
5 Donald Womack AR 54 0 74 0 52 0 180 0

####################################################################################

Southern Indiana Rifle & Pistol Club
M1 and Mixed Military Results Match Date 8/21/21
First name Last Name Rifle 200 Yard Prone SF X Count 200 Yard Prone RF X Count 200 Yard Offhand X Count Agg Total X Count
1 Mike Kummer M1 Garand 95 2 90 0 88 0 273 2
2 David Harrison M1 Garand 97 0 93 1 83 1 273 2
3 Adam Cantrell M1 Garand 97 4 93 4 80 0 270 8
4 Chuck Montgomery M1 Garand 96 3 91 0 80 0 267 3
5 Tim Strader M1 Garand 89 0 85 0 86 1 260 1
6 Paul Jackson M1 Garand 98 3 72 2 88 0 258 5
7 Paul Cain M1 Garand 98 2 90 1 70 0 258 3
8 Jerry St. John M1 Garand 84 0 88 0 79 1 251 1
9 Bill Thomas M1 Garand 81 0 93 0 75 1 249 1
10 Kevin Powell M1 Garand 94 2 76 0 77 0 247 2
11 Chris Deming 1917 92 1 89 2 64 0 245 3
12 George Eberhardt M1 Garand 88 0 91 0 66 0 245 0
13 Larry Klostermann M1 Garand 88 3 95 0 60 0 243 3
14 Chuck Probus M1 Garand 90 1 88 0 55 1 233 2
15 Donnie Abbott M1 Garand 90 0 82 1 60 1 232 2
16 Jake Allgeier Lee EnField 84 0 62 0 69 0 215 0
17 Evan Simmons M1 Garand 71 0 61 0 80 1 212 1
18 Mike Smith M1 Garand 83 0 51 0 63 0 197 0
19 Jack Sidwell M1 Garand 28 0 73 0 35 0 136 0
Modern Military Class
0 0
1 Chris Jennings AR 95 0 94 1 74 0 263 1
2 Ashton Smith AR 92 0 90 1 76 0 258 1
3 Logan Hall AR 97 0 60 0 87 0 244 0
4 Craig Sidwell M1A 91 1 75 0 76 1 242 2
5 Steve Sturgill AR 88 0 68 0 74 0 230 0
6 John Shepherd AR 89 0 88 0 45 0 222 0
7 Jim Shepherd AR 81 0 80 0 31 0 192 0
8 Dylan Myers AR 73 0 36 0 78 0 187 0
9 Don Womack AR 70 0 61 0 47 0 178 0
10
Southern Indiana Rifle & Pistol Club
CMP M1 Carbine Match
50 Rnds Fired Match Date 8/21/2021
First name           Last name Rifle 100Pr Slow X Count 100 pr rapid X Count 100 sit rapid X Count 100 offhand X Count Agg Total X Count
Paul Jackson M1 Carbine 91 1 87 0 88 0 74 0 340 1
Jerry St.John M1Carbine 88 1 85 1 81 0 82 0 336 2
George Eberhardt M1Carbine 91 1 83 0 80 1 81 1 335 3
Chris Deming M1Carbine 85 1 91 1 82 0 71 0 329 2
Darrell Haire M1Carbine 94 1 78 0 84 1 70 0 326 2
Chuck Montgomery M1Carbine 89 1 86 1 74 0 75 0 324 2
Mike Kummer M1Carbine 90 2 86 0 66 0 69 0 311 2
David Harrison M1Carbine 70 0 59 0 68 0 69 0 266 0
Steve Sturgill M1Carbine 76 1 76 2 45 0 65 0 262 3
Donnie Abbott M1Carbine 48 0 55 0 45 0 73 0 221 0
Tim Strader M1Carbine 32 0 80 0 63 0 30 0 205 0
John Shepherd M1Carbine 75 15 Did not Finish 90 0
Jim Shepherd M1Carbine 80 0 76 0 46 0 30 0 232 0
Southern Indiana Rifle & Pistol Club
M1 Mixed Military Match Match Date July 17,2921
First name Last Name Rifle 200 Yard Prone SF X Count 200 Yard Prone RF X Count 200 Yard Offhand X Count Agg Total X Count
1 Jerry St. Jouh M1 95 1 95 1 87 1 277 3
2 Mike Kummer M1 90 1 91 0 87 1 268 2
3 Chuck Probus M1 96 0 92 1 71 1 259 2
4 Steve Halajcsik M1 93 2 89 2 75 2 257 6
5 Craig Benefiel M1 94 1 81 0 81 0 256 1
6 Larry Klostermann M1 87 0 89 1 78 0 254 1
7 Donnie Abbott M1 95 2 85 0 72 0 252 2
8 Paul Cain M1 92 1 94 1 65 1 251 3
9 Jake Allgeier Enfield #4 95 1 85 0 71 0 251 1
10 George Eberhardt 1917 99 2 94 0 56 1 249 3
11 Nicholas Richardson M1 89 2 87 0 73 0 249 2
12 Adam Cantrell 1917 91 1 85 1 65 1 241 3
13 Tim Strafer M1 97 1 82 1 61 0 240 2
14 James Stinnett M1 86 2 75 0 62 0 223 2
15 Kevin Powell M1 92 0 82 2 48 2 222 4
16 Jeff Downs M1 75 0 62 0 68 0 205 0
17 Hunter Bobblett M1 75 0 79 0 45 0 199 0
18 James Richardson M1 73 0 63 0 46 0 182 0
19 Jessie Richardson M1 carbine 25 0 18 0 58 0 101 0
20
21 Modern Military
22 Tom Brinker M1A 73 1 72 1 55 0 200 2
23
Southern Indiana Rifle & Pistol Club
Vintage Sniper Rifle Match Results Match Date 7/17/2021 Team Aggregate
Team Number First Name Last Name Rifle 300 Yard Score X Count 500 Yard Score X Count Ind. Agg Total X Count Grand Aggregate X Count
1 Paul Cain Bolt 97 2 91 2 188 4
Adam Cantrell Bolt 96 3 94 1 190 4 378 8
2 Jerry St. John Bolt 97 3 86 1 183 4
Donnie Abbott Bolt 97 1 96 2 193 3 376 7
3 George Eberhardt Bolt 96 0 93 0 189 0
Kevin Powell Bolt 91 1 80 0 171 1 360 1
4 Larry Klostermann Bolt 89 3 95 3 184 6
Kevin Bobblett Bolt 77 2 91 2 168 4 352 10
5 Bill Koernke Bolt 88 1 82 2 170 3
Hunter Bobblett Bolt 86 0 86 1 172 1 342 4
6 0 0
0 0 0 0
Southern Indiana Rifle & Pistol Club
M1 Garand and Mixed Military Match Match Date 6/19/21
First Name Last Name Rifle 200 Yard Prone SF X Count 200 Yard Prone RF X Count 200 Yard Offhand X Count Agg Total X Count
M1 Garand Scores
1 David Graham M1 Garand 98 5 98 2 89 1 285 8
2 Jerry St. John M1 Garand 90 1 96 2 87 0 273 3
3 Darrell Haire M1 Garand 94 2 87 0 76 1 257 3
4 Paul Jackson M1 Garand 95 0 74 0 84 1 253 1
5 David Harrison Swiss Mouser 93 0 77 1 71 0 241 1
6 Chuck Probus M1 Garand 93 2 89 2 54 0 236 4
7 Craig Benefiel M1 Garand 86 1 77 0 48 0 211 1
8 Ed Huttunen M1 Garand 88 0 54 0 68 0 210 0
9 William Brewer M1 Garand 80 0 63 0 55 0 198 0
0 0
Modern Military 0 0
1 George Eberhardt M1A 96 2 94 1 77 1 267 4
2 Donnie Abbott AR 15 93 1 86 0 83 0 262 1
0 0
Unlimited Modern Military 0 0
1 Adam Cantrell AR 15 94 1 94 1 89 1 277 3
2 David Harbeson AR15 93 0 89 1 82 0 264 1
3 Margaret Sullivan AR15 81 0 75 1 45 1 201 2
4 Joe Sullivan AR15 64 0 18 0 19 0 101 0
Southern Indiana Rifle & Pistol Club
Vintage Sniper Rifle Match Results Match Date 5/15/2021 Team Aggregate
Team Number First name Last name Rifle 300 Yard Score X Count 500 Yard Score X Count Ind. Agg Total X Count Grand Aggregate X Count
1 Jerry St. John Bolt 96 1 96 4 192 5
Donnie Abbott Bolt 98 0 90 3 188 3 380 8
2 Paul Jacksonn Bolt 85 1 92 2 177 3
Mike Korff Bolt 91 0 92 0 183 0 360 3
3 Bill Thomas Bolt 92 1 88 1 180 2
Mike Smith Bolt 87 2 91 3 178 5 358 7
4 David Graham Bolt 93 3 83 0 176 3
David Harrison Bolt 90 0 79 1 169 1 345 4
5 Chuck Montgomery Bolt 94 0 82 1 176 1
Larry Klastermann Bolt 79 1 77 0 156 1 332 2
6 George Eberhardt Bolt 99 0 83 0 182 0
Bill Koernke Bolt 91 1 23 0 114 1 296 1
7 0 0
0 0 0 0
Southern Indiana Rifle & Pistol Club
M1 and Mixed Military Match Match Date 5/15/21
 First Name Last Nameq Rifle 200 Yard Prone SF X Count 200 Yard Prone RF X Count 200 Yard Offhand X Count Agg Total X Count
1 David Graham 1903A3 99 3 95 3 87 0 281 6
2 Adam Cantrell M1 Garand 97 5 92 4 86 1 275 10
3 Mike Korff M1 Garand 100 5 95 2 78 1 273 8
4 David Harrison M1 Garand 93 1 88 0 80 0 261 1
5 George Eberhardt 1903A3 96 1 81 2 83 0 260 3
6 Jerry St. John M1 Garand 93 1 83 2 74 1 250 4
7 Donnie Abbott M1 Garand 89 1 88 0 73 0 250 1
8 Chuck Montgomery 1917 91 3 86 2 70 1 247 6
9 Mike Smith M1 Garand 85 1 86 0 76 1 247 2
10 John Hamilton AR 96 0 62 0 87 0 245 0
11 Paul Jackson 1903 91 1 88 1 65 0 244 2
12 Jake Allgeier M1 Garand 86 1 83 0 65 1 234 2
13 Joe Sullivan UMM 94 1 85 0 52 0 231 1
14 Bill Thomas M1 Garand 83 0 80 0 52 0 215 0
15 William Brewer M1 Garand 74 0 61 0 77 1 212 1
16 Chuck Probus M1 Garand 93 2 78 0 38 0 209 2
17 William Brewer M1 Garand 76 0 76 1 57 0 209 1
18 Thimas Sullivan UMM 88 0 79 0 39 0 206 0
19 Mitch Sizemore M1 Garand 87 1 81 0 36 1 204 2
20 James Allen M1 Garand 82 0 83 1 36 0 201 1
21 Note: UMM= unlimited Modern Military
M1 and Mixed Military/First match Match Date 4/17/21
First name Last name Rifle 200 Yard Prone SF X Count 200 Yard Prone RF X Count 200 Yard Offhand X Count Agg Total X Count
1 Paul Jackson M1 Garand 94 2 99 4 87 0 280 6
2 David Graham 1903A3 98 4 96 2 82 1 276 7
3 John Wollenberg M1 Garand 96 1 95 0 85 1 276 2
4 Andrew Beckort M1 Garand 96 2 99 3 80 0 275 5
5 Adam Cantrell M1 Garand 92 1 94 0 83 0 269 1
6 David Harrison M1 Garand 98 2 93 3 77 0 268 5
7 George Eberhardt M1 Garand 88 1 95 1 84 0 267 2
8 Andrew Rudd M1 Garand 95 1 87 0 84 0 266 1
9 Mike Kummer M1 Garand 91 1 92 1 82 0 265 2
10 Chruck Montgomery M1 Garand 99 2 86 0 74 0 259 2
11 Bill Thomas M1 Garand 93 1 87 0 70 0 250 1
12 Chuck Probus M1 Garand 86 0 85 1 78 0 249 1
13 Paul Cain M1 Garand 96 2 76 0 76 0 248 2
14 Kevin Powell M1 Garand 78 0 81 0 56 0 215 0
15 Ed Huttunen M1 Garand 83 1 71 0 58 0 212 1
16 Steve Halajcsik M1 Garand 95 0 28 0 83 0 206 0
17 Bill Brewer M1 Garand 43 0 86 1 45 0 174 1
18 Will Brewer M1 Garand 22 0 81 0 42 0 145 0
0 0
Modern Millitary and Unlimited Mondern Military 0 0
0 0
1 Chris Jennings UMM 100 5 98 0 90 1 288 6
2 Jerry St.John MM 94 0 91 0 92 1 277 1
3 Chelsie Glover UMM 97 3 91 1 78 1 266 5
4 James Stinnett UMM 98 2 89 0 79 1 266 3
5 David Herbeson MM 70 0 94 3 76 1 240 4
6 Todd Jennings MM 99 1 86 1 40 0 225 2

4/17/21 Second match below

First ?Name Last Name Rifle 200 Yard Prone SF X Count 200 Yard Prone RF X Count 200 Yard Offhand X Count Agg Total X Count
1 Chuck Montgomery M1 Garand 97 3 90 0 93 1 280 4
2 David Garham M1 Garand 97 1 94 0 89 1 280 2
3 Steve Halajcsik 1917 97 1 90 0 87 1 274 2
4 David Harrison 1903 92 1 92 0 77 2 261 3
5 Jerry St.John M1 Garand 87 1 92 2 76 0 255 3
6 Darrel Haire M1 Garand 93 1 95 1 62 0 250 2
7 Paul Cain M1 Garand 77 0 82 1 67 1 226 2
8 Ed Huttunen M1 Garand 85 1 85 0 48 0 218 1
9 Chris Jennings M1 Garand 74 0 32 0 61 1 167 1
Unlimited and Modern Military
1 Andrew Beckort UMM 99 4 100 4 90 1 289 9
2 Adam Cantrell UMM 96 3 99 6 89 0 284 9
3 Johnn Wellenberg MM 90 4 94 1 88 0 272 5
4 James Stinnett UMM 97 2 93 2 82 0 272 4
5 Paul Jackson MM 93 1 89 0 77 0 259 1
6 Chelsie Glover UMM 96 1 76 1 74 1 246 3
7 David Harbeson MM 85 0 85 1 73 0 243 1
8 Todd Jennings UMM 97 3 85 3 58 0 240 6
9 Donnie Abbott MM 71 1 45 Did not finish 116 1
Southern Indiana Rifle & Pistol Club
M1 and Mixed Military match Match Date 1/20/21
First name last name rifle class 200 Yard Prone SF X Count 200 Yard Prone RF X Count 200 Yard Offhand X Count Agg. Total X Count
1 Andrew Beckort unlimited M/M 100 4 100 6 88 0 288 10
2 David Graham 1917 98 2 95 0 92 0 285 2
3 Mike Korff M1 Garand 95 1 96 0 86 0 277 1
4 Chuck Montgomery M1 Garand 97 2 92 3 87 0 276 5
5 Jerry St.John M1 Garand 89 0 92 0 88 0 269 0
6 Chris Jennings Modern Military 94 3 89 0 83 2 266 5
7 Mike Smith M1 Garand 95 2 87 0 84 1 266 3
8 Steve Halajcsik 1917 88 0 87 1 88 1 263 2
9 Darrell Haire M1 Garand 94 4 92 1 74 0 260 5
10 John LeMay M1 Garand 94 2 76 0 85 0 255 2
11 Andrew Rudd M1 Garand 93 2 72 0 88 0 253 2
12 James Stinnett M1 Garand 91 0 87 0 73 0 251 0
13 Chruck Probus M1 Garand 92 1 79 0 78 0 249 1
14 David Harrison M1 Garand 93 0 84 1 72 0 249 1
15 Logan Hall Modern Military 87 1 91 1 70 0 248 2
16 George Eberhardt 1903A3 96 0 74 1 75 0 245 1
17 Ed Huttunem M1 Garand 87 0 88 1 59 0 234 1
18 Mark Carroll M1 Garand 82 0 85 0 67 0 234 0
19 Adam Cantrell M1 Garand 91 0 84 0 55 0 230 0
20 Ed Schindler M1 Garand 78 0 67 0 80 1 225 1
21 Craig Benefiel M1 Garand 81 0 81 2 61 0 223 2
22 John Shephard M1 Garand 80 0 76 1 51 0 207 1
23 Donnie Abbott M1 Garand 81 1 68 0 51 0 200 1
24 Jim Shephard M1 Garand 45 0 5 0 68 0 118 0
25 0 0
First name Last name Rifle 300 Yard Score X Count 500 Yard Score X Count Ind. Agg Total X Count Grand Aggregate X Count Paid
Jerry St. John bolt 96 1 88 0 184 1
Donnie Abbott bolt 98 2 92 2 190 4 374 5
Mike Smith bolt 93 3 88 0 181 3
Andrew Beckort bolt 93 2 93 1 186 3 367 6
George Eberhardt Bolt 91 0 97 1 188 1
Mike Korff Bolt 94 1 72 0 166 1 354 2
Chuck Montgomery bolt 91 1 89 1 180 2
Larry Klostermann bolt 87 1 78 2 165 3 345 5
David Harrison Bolt 76 1 64 1 140 2
David Graham Bolt 88 1 85 0 173 1 313 3
Stevw Halajcsik Semi 90 0 74 1 164 1
Andrew Rudd Semi 73 0 73 0 146 0 310 1
0 0
Go to Top
Southern Indiana Rifle & Pistol Club