F-Class Clinic and Match
Clinic Sat Feb 27th 9a-4p +/- Match Sat March 6th 7:30a-3p +/-
Come learn about F- Class and Long Distance Shooting at our next Clinic
This clinic includes instruction on Range Safety, Match shooting, wind and mirage reading, using electronic targets and working in the pits. This will also include proper rifle set up and care procedures. We will briefly cover some of the other programs available to you at our facilities. The Clinic will be at our indoor range in Georgetown, IN. The Match will be at the outdoor range in Borden, IN.
$40 Adults / $10 Juniors for the Clinic and Match
(Does not include rifle or ammunition).
NO LIVE FIRE WILL BE CONDUCTED AT CLINIC
Membership not required to attend
Preregistration is required
Limited to the first 20 people that sign up
Dwayne Draggoo at dwaynedraggoo@yahoo.com or 502-759-0541
sirapc.com
Quite a few of you have been asking about upcoming matches and when are we going to start back up. We (Lou, Todd and Myself) share the want to get things back to normal as quickly as possible. However it would be irresponsible of us to jump back into this too soon and without some modifications to our matches.
Currently Indiana’s Governor has guidelines that allows for gatherings up to 25 people, while still maintaining social distancing. Social distancing is difficult when trying to get 35 or more people at Borden’s 500 yd line.
So for the foreseeable future we are thinking of running 2 Matches. The first match would start at normal time and the second would start at noon or so. Using all 10 targets we are limiting each match to two relays (20 shooters max per match). I will squad the first match based on the FIRST 20 registrations I receive via email, when I send out the registration email.
The noon (2nd match) will be squadded with the 21st through 40th registrations. If you prefer to shoot the second (noon) match over the first (morning) match please indicate such on your registration email. If we have room and people who participated in the first match want to participate in the second as well, indicate this on your registration email. Those who did not get to participate in the first match will have priority squadding for the second match. Our goal is to give everyone a chance to shoot. This format gives us 40 spots over the course of the day while adhering to the social distancing guidelines we are under from the Governor.
To maintain social distancing while shooting, only the shooters will be allowed on the berm. There is over of 8 feet between each shooting position, so one shooter per position will meet social distancing criteria.
We will still set up equipment for both shooters, but only 1 person per target is allowed on the berm at any time. To ensure distance is maintained, Relay 1 will set up immediately right of the target number on the ground. Once Relay 1 is set up AND OFF THE BERM, Relay 2 can set up to the right of Relay 1 position. This will ensure 2 shooters aren’t side by side each other. Scorers will sit on the bottom of the berm and score. This will maintain at least 6 feet of separation. Since it may be hard to hear the scorers, shooters will need to be vigilant for any target malfunctions, and let the scorer and line officer know. We recommend face coverings at all times except during prep and live fire.
We will have to work on logistics of exit and arrival between the matches. Hopefully we can reduce or eliminate problems with traffic flow (More detail will follow on this). If you are shooting the second match, YOU WILL NOT BE ALLOWED TO ARRIVE EARLY at the firing line or ready area to CONCREGATE OR WATCH. We ask that you remain in your car at the designated staging areas (to be determined)
Shooting Sports are already looked down upon by enough people. We need to be responsible during this temporary situation, otherwise it may hurt our ability to enjoy our sport permanently in the future. In order for this to work it will take patience and cooperation from all of you. Just like everything else, we can create a routine that will make this as easy as possible.
Finally, IF YOU HAVE A FEVER OR are SHOWING SYMPTOMS, STAY HOME. If you don’t feel well….. don’t risk everyone else. If you feel you are in a high risk category don’t risk yourself. This is a hobby and we are making every attempt to keep you as safe as possible while still enjoying the sport we love. We thank you in advance for your cooperation and look forward to seeing you on the range.
Thanks,
Dwayne Draggoo
502-759-0541
What is F Class
AR tactical .223 up to .308, 20” barrel with Harris type bipod, tactical style rear bag, 4.5 lb trigger and 12x scope
F-Class Open up to 35 cal with a 10kg (22 pound) weight limit
F/TR (F-Class/Target Rifle) which is restricted to .223Rem. and .308Win. ONLY calibers rifles fired off of bipods, with a 18.18 pound weight limit. A rear rest (sandbag or sock) is permitted if wanted.
This is a synopsis of the rules which are dozens of pages just for the equipment. Here is a link to Highpower Rules book .This is the rulebook for F-Class. Specific F-Class Rules are towards the back of the book. General Highpower rules (which F-Class fall under) are in the rest.
http://rulebooks.nra.org/documents/pdf/compete/RuleBooks/HPR/hpr-book.pdf
While F-class rifles are similar in many respects to 1000-yard Benchrest guns, the way shots are fired during the course of a match is quite different. 1K Benchrest shooters can fire all their shots in a fast string with conditions remaining relatively stable. F-classers shoot in squads of two or three. After each shot, you must wait for the target to be pulled and marked (Or in the case of electronically scored targets there is a seven second delay between shots). So, while a 1000-yard Benchrest guru like Bill Shehane might fire 10 shots in one minute (or less), a top F-classer might fire his ten shots in five minutes. Consequently, wind shifts are more likely to impact F-class shooters, so you need good wind-doping skills to be competitive. While 1K BR shooters normally produce smaller groups than F-class shooters, the gap is narrowing, with “cleans” having been shot at 1000yd targets.
AT BORDEN WE DO HAVE ONE BENCH TO SHOOT FROM AT OUR F-CLASS MATCHES FOR THOSE THAT MEDICALLY NEED THE BENCH. YOU MUST REQUEST THIS POSITION AND HAVE A MEDICAL NEED. THERE IS LIMITED SPACE SO IT’S FIRST COME FIRST SERVE, SORRY.
Mid-Range Prone & F-Class Match Results | Match Date | 11/7/20 | ||||||||||
RLY | Div | Class | Last Name | First Name | 500 Yard Prone | X | 500 Yard Prone | X | 500 Yard Prone | X | Agg | Total X |
1 | AR | UM | Anderson | Aaron | 199 | 12 | 199 | 6 | 199 | 8 | 597 | 26 |
2 | FO | HM | Richardson | Cody | 200 | 16 | 200 | 9 | 200 | 12 | 600 | 37 |
3 | FO | HM | Draggoo | Dwayne | 200 | 14 | 200 | 11 | 199 | 12 | 599 | 37 |
4 | FO | HM | Carroll | Jimmy | 200 | 14 | 198 | 14 | 200 | 14 | 598 | 42 |
1 | FO | HM | Allen | John | 200 | 11 | 198 | 14 | 200 | 11 | 598 | 36 |
2 | FO | HM | Sanders | Todd | 200 | 14 | 198 | 12 | 199 | 12 | 597 | 38 |
3 | FO | MA | Barlow | Dan | 198 | 10 | 199 | 10 | 198 | 10 | 595 | 30 |
4 | FO | HM | Casale | Lou | 198 | 10 | 199 | 11 | 198 | 8 | 595 | 29 |
1 | FO | HM | Hubbard | Scott | 199 | 13 | 198 | 10 | 197 | 10 | 594 | 33 |
2 | FO | HM | Allen | John | 198 | 9 | 197 | 9 | 199 | 14 | 594 | 32 |
3 | FO | HM | Richardson | Mark | 200 | 10 | 198 | 9 | 196 | 8 | 594 | 27 |
4 | FO | HM | Draggoo | Dwayne | 199 | 15 | 197 | 10 | 196 | 7 | 592 | 32 |
1 | FO | MK | Bradley | Roger | 198 | 12 | 194 | 5 | 194 | 3 | 586 | 20 |
2 | FO | MK | Bradley | Roger | 194 | 7 | 192 | 7 | 189 | 2 | 575 | 16 |
3 | FTR | HM | Sanders | Todd | 200 | 16 | 200 | 13 | 200 | 14 | 600 | 43 |
4 | FTR | HM | Mullins | Mike | 199 | 11 | 199 | 10 | 198 | 9 | 596 | 30 |
1 | FTR | HM | Anderson | Aaron | 198 | 8 | 199 | 6 | 196 | 10 | 593 | 24 |
2 | FTR | HM | Martin | Paul | 198 | 10 | 196 | 10 | 196 | 7 | 590 | 27 |
3 | FTR | HM | Whitfill | Tony | 194 | 4 | 200 | 9 | 196 | 9 | 590 | 22 |
4 | FTR | MA | Pasternak | Mike | 198 | 9 | 195 | 9 | 196 | 4 | 589 | 22 |
1 | FTR | EX | Chester | Gary | 196 | 5 | 196 | 9 | 195 | 8 | 587 | 22 |
2 | FTR | MA | Spencer | Jeremy | 197 | 8 | 194 | 4 | 196 | 8 | 587 | 20 |
3 | FTR | HM | Whitfill | Tony | 196 | 6 | 193 | 4 | 197 | 6 | 586 | 16 |
4 | FTR | HM | Casale | Lou | 197 | 7 | 198 | 8 | 188 | 4 | 583 | 19 |
1 | FTR | HM | Hubbard | Scott | 195 | 5 | 195 | 5 | 189 | 5 | 579 | 15 |
2 | FTR | MA | Spencer | Jeremy | 192 | 4 | 186 | 2 | 186 | 1 | 564 | 7 |
3 | FTR | UM | Chester | Rodney | 177 | 3 | 171 | 3 | 185 | 3 | 533 | 9 |
4 | Sling | MA | Alves | Tom | 200 | 5 | 198 | 8 | 196 | 12 | 594 | 25 |
1 | Sling | EX | Diehl | Mike | 193 | 3 | 186 | 4 | 192 | 8 | 571 | 15 |
2 | Sling | HM | Bartlett | Jeff | 197 | 10 | 186 | 3 | 177 | 3 | 560 | 16 |
3 | Sling | MA | Singleton | Earl | 179 | 4 | 190 | 6 | 183 | 3 | 552 | 13 |
Southern Indiana Rifle & Pistol Club | ||||||||||||
Mid-Range Prone & F-Class Match Results | Match Date | 10/10/20 | ||||||||||
RLY | Div | Class | Last Name | First Name | 500 Yard | X | 500 Yard | X | 500 Yard | X | Agg | Total X |
1 | FO | HM | Hubbard | Scott | 200 | 15 | 199 | 12 | 199 | 12 | 598 | 39 |
2 | FO | HM | Carroll | Jimmy | 200 | 14 | 199 | 13 | 199 | 6 | 598 | 33 |
3 | FO | HM | Hubbard | Scott | 199 | 13 | 200 | 11 | 196 | 7 | 595 | 31 |
4 | FO | HM | Richardson | Mark | 196 | 8 | 200 | 10 | 198 | 14 | 594 | 32 |
1 | FO | HM | Plant | Brad | 197 | 10 | 197 | 11 | 200 | 10 | 594 | 31 |
2 | FO | HM | Draggoo | Dwayne | 198 | 9 | 197 | 8 | 199 | 9 | 594 | 26 |
3 | FO | MK | Bradley | Roger | 181 | 3 | 192 | 5 | 192 | 4 | 565 | 12 |
4 | FTR | HM | Sanders | Todd | 200 | 13 | 198 | 14 | 199 | 9 | 597 | 36 |
1 | FTR | MA | Spencer | Jeremy | 200 | 14 | 198 | 8 | 197 | 7 | 595 | 29 |
2 | FTR | HM | Mullins | Mike | 200 | 12 | 199 | 11 | 195 | 7 | 594 | 30 |
3 | FTR | HM | Anderson | Aaron | 198 | 10 | 198 | 10 | 198 | 7 | 594 | 27 |
4 | FTR | MA | Pasternak | Mike | 200 | 11 | 197 | 10 | 193 | 6 | 590 | 27 |
1 | FTR | EX | Young | Adam | 196 | 11 | 198 | 7 | 196 | 6 | 590 | 24 |
2 | FTR | HM | Plunkett | Mike | 196 | 11 | 198 | 9 | 195 | 6 | 589 | 26 |
3 | FTR | MA | Matthews | PD | 194 | 5 | 198 | 12 | 196 | 6 | 588 | 23 |
4 | FTR | EX | Chester | Gary | 195 | 8 | 197 | 10 | 194 | 6 | 586 | 24 |
1 | FTR | MA | Spencer | Jeremy | 195 | 8 | 190 | 10 | 198 | 9 | 583 | 27 |
2 | FTR | SS | Furman | Dmitriy | 195 | 7 | 194 | 5 | 194 | 4 | 583 | 16 |
3 | FTR | UM | Myers | Jeff | 193 | 7 | 193 | 7 | 195 | 7 | 581 | 21 |
4 | FTR | UM | Diehl | Mike | 188 | 4 | 190 | 4 | 192 | 5 | 570 | 13 |
1 | FTR | UM | Chester | Rodney | 191 | 5 | 184 | 4 | 182 | 2 | 557 | 11 |
2 | FTR | UM | Hitch | Jared | 185 | 3 | 183 | 1 | 184 | 2 | 552 | 6 |
3 | FTR | UM | Lafone | Shawn | 186 | 4 | 180 | 3 | 182 | 2 | 548 | 9 |
4 | FTR | UM | Hitch | Jared | 185 | 3 | 173 | 3 | 188 | 5 | 546 | 11 |
1 | FTR | UM | Engels | Jud | 171 | 2 | 175 | 0 | 170 | 0 | 516 | 2 |
2 | Sling | MA | Alves | Tom | 196 | 4 | 192 | 5 | 197 | 5 | 585 | 14 |
3 | Sling | HM | Bartlett | Jeff | 198 | 3 | 195 | 6 | 191 | 1 | 584 | 10 |
4 | Sling | MA | Singleton | Earl | 190 | 4 | 192 | 6 | 195 | 6 | 577 | 16 |
1 | Sling | EX | Diehl | Mike | 179 | 6 | 185 | 3 | 0 | 0 | 364 | 9 |
Mid-Range Prone & F-Class Match Results | Match Date | 9/5/20 | ||||||||||||
Tgt | RLY | Div | Class | Last Name | First Name | 500 Yard SF | X | 500 Yard SF | X | 500 Yard SF | X | Agg | Total X | |
1 | 1 | FO | HM | Casale | Lou | 200 | 14 | 198 | 13 | 200 | 15 | 598 | 42 | KY FO State Champ |
2 | FO | HM | Phillips | Zoe | 200 | 13 | 199 | 14 | 199 | 13 | 598 | 40 | Junior State Champion | |
3 | FO | MA | Hubbard | Scott | 200 | 12 | 199 | 11 | 199 | 7 | 598 | 30 | ||
4 | FO | HM | Phillips | Billy | 198 | 11 | 199 | 8 | 197 | 9 | 594 | 28 | ||
2 | 1 | FO | HM | Dohm | Mason | 198 | 9 | 199 | 10 | 197 | 8 | 594 | 27 | |
2 | FO | HM | Plant | Brad | 194 | 14 | 195 | 7 | 196 | 11 | 585 | 32 | ||
3 | FO | UM | Boddy | Jared | 196 | 6 | 194 | 9 | 195 | 10 | 585 | 25 | ||
4 | FO | MK | Bradley | Roger | 181 | 3 | 191 | 7 | 192 | 4 | 564 | 14 | ||
3 | 1 | FO | MA | Hubbard | Scott | 192 | 2 | 193 | 8 | 195 | 4 | 580 | 14 | |
2 | FO | HM | Anderson | Aaron | 194 | 4 | 195 | 8 | 198 | 9 | 587 | 21 | ||
3 | 0 | 0 | ||||||||||||
4 | FTR | HM | Sanders | Todd | 200 | 14 | 200 | 15 | 200 | 12 | 600 | 41 | KY FTR State Champ / Overall Match Winner | |
4 | 1 | FTR | HM | Mullins | Mike | 200 | 12 | 198 | 10 | 195 | 10 | 593 | 32 | |
2 | FTR | MA | Spencer | Jeremy | 194 | 5 | 198 | 9 | 199 | 15 | 591 | 29 | ||
3 | FTR | MA | Pasternak | Mike | 198 | 13 | 199 | 10 | 194 | 5 | 591 | 28 | ||
4 | FTR | HM | Plunkett | Mike | 198 | 7 | 195 | 3 | 196 | 8 | 589 | 18 | ||
5 | 1 | FTR | EX | Chester | Gary | 198 | 9 | 193 | 6 | 196 | 5 | 587 | 20 | |
2 | FTR | MA | Matthews | PD | 193 | 5 | 196 | 11 | 196 | 4 | 585 | 20 | ||
3 | FTR | HM | Anderson | Aaron | 193 | 5 | 194 | 4 | 193 | 9 | 580 | 18 | ||
4 | FTR | UM | Spencer | Kelly | 190 | 4 | 191 | 4 | 181 | 1 | 562 | 9 | ||
6 | 1 | FTR | UM | Engles | Jud | 168 | 0 | 167 | 2 | 179 | 0 | 514 | 2 | |
2 | FTR | SS | Furman | Dmitriy | 185 | 3 | 195 | 6 | 197 | 10 | 577 | 19 | ||
3 | Sling | HM | Bartlett | Jeff | 199 | 10 | 198 | 12 | 198 | 12 | 595 | 34 | ||
4 | Sling | HM | Tate | Don | 199 | 10 | 197 | 7 | 198 | 7 | 594 | 24 | KY High Power State Champ | |
7 | 1 | Sling | MA | Diehl | Mike | 187 | 2 | 191 | 5 | 191 | 6 | 569 | 13 | |
2 | Sling | MA | Alves | Tom | 197 | 5 | 183 | 6 | 0 | 0 | 380 | 11 | ||
3 | Sling | MA | Singleton | Earl | 179 | 5 | 194 | 5 | 180 | 2 | 553 | 12 | ||
4 | 0 | 0 |
Southern Indiana Rifle & Pistol Club | ||||||||||||
Mid-Range Prone & F-Class Match Results | Match Date | 7/4/20 | ||||||||||
Div | Class | Last Name | First Name | 500 Yard Prone | X | 500 Yard Prone | X | 500 Yard Prone | X | Agg | Total X | |
AR | UM | Anderson | Aaron | 199 | 12 | 199 | 13 | 199 | 14 | 597 | 39 | |
AR | UM | Hitch | Jared | 178 | 0 | 184 | 5 | 182 | 2 | 544 | 7 | |
FO | HM | Dohm | Mason | 198 | 12 | 200 | 9 | 199 | 17 | 597 | 38 | |
FO | HM | Sanders | Todd | 200 | 10 | 198 | 8 | 199 | 13 | 597 | 31 | |
FO | MA | Hubbard | Scott | 200 | 12 | 198 | 8 | 199 | 10 | 597 | 30 | |
FO | HM | Richardson | Cody | 199 | 14 | 197 | 10 | 197 | 4 | 593 | 28 | |
FO | HM | Casale | Lou | 198 | 11 | 197 | 11 | 197 | 9 | 592 | 31 | |
FO | HM | Carroll | Jimmy | 198 | 11 | 198 | 7 | 196 | 4 | 592 | 22 | |
FO | MA | Hubbard | Scott | 199 | 11 | 193 | 6 | 195 | 7 | 587 | 24 | |
FO | HM | Richardson | Mark | 198 | 10 | 187 | 5 | 197 | 6 | 582 | 21 | |
FO | HM | Casale | Lou | 199 | 12 | 192 | 6 | 189 | 7 | 580 | 25 | |
FO | EX | Douglas | Kirk | 196 | 5 | 184 | 1 | 191 | 3 | 571 | 9 | |
FO | MK | Bradley | Roger | 151 | 1 | 142 | 1 | 293 | 2 | |||
FTR | HM | Sanders | Todd | 200 | 12 | 199 | 12 | 198 | 9 | 597 | 33 | |
FTR | MA | Spencer | Jeremy | 195 | 8 | 200 | 10 | 197 | 7 | 592 | 25 | |
FTR | EX | Young | Adam | 198 | 9 | 199 | 9 | 194 | 5 | 591 | 23 | |
FTR | HM | Anderson | Aaron | 197 | 8 | 199 | 9 | 194 | 8 | 590 | 25 | |
FTR | MA | Pasternak | Mike | 196 | 6 | 196 | 6 | 195 | 7 | 587 | 19 | |
FTR | HM | Mullins | Mike | 195 | 4 | 193 | 2 | 195 | 8 | 583 | 14 | |
FTR | EX | Chester | Gary | 190 | 6 | 197 | 9 | 193 | 7 | 580 | 22 | |
FTR | EX | Furman | Dmitriy | 188 | 0 | 195 | 8 | 194 | 4 | 577 | 12 | |
FTR | HM | Hunter | Duane | 189 | 4 | 193 | 4 | 189 | 5 | 571 | 13 | |
FTR | UM | Chester | Rodney | 189 | 2 | 192 | 4 | 189 | 3 | 570 | 9 | |
FTR | MA | Dohm | Jeremy | 187 | 1 | 190 | 3 | 191 | 4 | 568 | 8 | |
FTR | SS | Mudd | Chris | 184 | 2 | 187 | 5 | 189 | 7 | 560 | 14 | |
FTR | SS | Mudd | Tim | 181 | 0 | 185 | 4 | 182 | 2 | 548 | 6 | |
Sling | HM | Bartlett | Jeff | 200 | 14 | 200 | 17 | 200 | 15 | 600 | 46 | |
Sling | MA | Alves | Tom | 195 | 11 | 192 | 7 | 198 | 5 | 585 | 23 | |
Sling | MA | Yerkes | David | 185 | 4 | 190 | 195 | 4 | 570 | 8 | ||
Sling | MA | Singleton | Earl | 190 | 2 | 179 | 3 | 192 | 3 | 561 | 8 | |
Sling | MA | Singleton | Earl | 186 | 3 | 185 | 3 | 371 | 6 | |||
Southern Indiana Rifle & Pistol Club | |||||||||||||||
Mid-Range Prone & F-Class Match Results | Match Date | 6/6/20 | |||||||||||||
Tgt | RLY | Div | Class | Last Name | First Name | 500 Yard Prone | X | 500 Yard Prone | X | 500 Yard Prone | X | Agg | Total X | ||
1 | 1 | 1 | AR | UM | Anderson | Aaron | 194 | 5 | 200 | 9 | 197 | 8 | 591 | 22 | |
2 | 2 | AR | UM | Sanders | Todd | 196 | 5 | 197 | 8 | 198 | 7 | 591 | 20 | ||
3 | 3 | FO | HM | Casale | Lou | 200 | 13 | 199 | 8 | 199 | 13 | 598 | 34 | ||
4 | 4 | FO | HM | Draggoo | Dwayne | 196 | 6 | 200 | 12 | 199 | 6 | 595 | 24 | ||
5 | 2 | 1 | FO | HM | Dohm | Mason | 200 | 17 | 197 | 8 | 196 | 7 | 593 | 32 | |
6 | 2 | FO | HM | Draggoo | Dwayne | 198 | 11 | 194 | 7 | 199 | 14 | 591 | 32 | ||
7 | 3 | FO | HM | Carroll | Jimmy | 195 | 8 | 197 | 7 | 193 | 3 | 585 | 18 | ||
8 | 4 | FO | HM | Phillips | Zoe | 196 | 9 | 193 | 4 | 195 | 7 | 584 | 20 | ||
9 | 3 | 1 | FO | HM | Whitfil | Tony | 195 | 4 | 194 | 0 | 190 | 7 | 579 | 11 | |
10 | 2 | FO | EX | Dohm | Matt | 191 | 4 | 185 | 3 | 199 | 9 | 575 | 16 | ||
11 | 3 | FO | UM | Mills | Jordan | 188 | 1 | 183 | 4 | 191 | 3 | 562 | 8 | ||
12 | 4 | FO | MK | Bradley | Roger | 131 | 1 | 190 | 4 | 189 | 2 | 510 | 7 | ||
13 | 4 | 1 | FO | HM | Phillips | Billy | 194 | 7 | 195 | 5 | 389 | 12 | |||
14 | 2 | FTR | HM | Whitfil | Tony | 198 | 11 | 196 | 5 | 197 | 7 | 591 | 23 | ||
15 | 3 | FTR | HM | Sanders | Todd | 194 | 7 | 199 | 5 | 196 | 4 | 589 | 16 | ||
16 | 4 | FTR | MA | Pasternak | Mike | 198 | 5 | 195 | 8 | 194 | 8 | 587 | 21 | ||
17 | 5 | 1 | FTR | HM | Mullins | Mike | 197 | 9 | 190 | 3 | 196 | 6 | 583 | 18 | |
18 | 2 | FTR | HM | Casale | Lou | 196 | 6 | 192 | 3 | 191 | 6 | 579 | 15 | ||
19 | 3 | FTR | MA | Dohm | Jeremy | 193 | 4 | 197 | 10 | 185 | 5 | 575 | 19 | ||
20 | 4 | FTR | EX | Chester | Gary | 191 | 5 | 190 | 5 | 194 | 2 | 575 | 12 | ||
21 | 6 | 1 | FTR | EX | Young | Adam | 191 | 4 | 184 | 0 | 193 | 9 | 568 | 13 | |
22 | 2 | FTR | HM | Plunkett | Mike | 187 | 4 | 190 | 3 | 189 | 4 | 566 | 11 | ||
23 | 3 | FTR | HM | Anderson | Aaron | 194 | 3 | 190 | 0 | 182 | 2 | 566 | 5 | ||
24 | 4 | FTR | SS | Mudd | Chris | 182 | 5 | 192 | 6 | 184 | 1 | 558 | 12 | ||
25 | 7 | 1 | FTR | UM | Chester | Rodney | 191 | 4 | 175 | 2 | 181 | 3 | 547 | 9 | |
26 | 2 | FTR | SS | Mudd | Tim | 182 | 1 | 184 | 4 | 173 | 2 | 539 | 7 | ||
27 | 3 | FTR | UM | Spencer | Kelly | 166 | 3 | 186 | 5 | 185 | 1 | 537 | 9 | ||
28 | 4 | FTR | MK | Mireles | Joe | 182 | 2 | 171 | 2 | 165 | 1 | 518 | 5 | ||
29 | 8 | 1 | FTR | UM | Kendall | Joshua | 172 | 1 | 173 | 2 | 171 | 0 | 516 | 3 | |
30 | 2 | Sling | MA | Alves | Tom | 183 | 4 | 195 | 4 | 378 | 8 | ||||
Match Director: Dwayne Draggoo, <dwaynedraggoo@yahoo.com> 502-759-0541
Southern Indiana Rifle & Pistol Club | |||||||||||||
Mid-Range Prone & F-Class Match Results | Match Date | 10/12/19 | |||||||||||
RLY | Div | Class | Last Name | First Name | 500 Yard | X | 500 Yard | X | 500 Yard | X | Agg | Total X | Match Fees |
1 | AR | UM | Snellan | Billy | 155 | 0 | 168 | 1 | 179 | 2 | 502 | 3 | $35 |
2 | FO | HM | Plant | Brad | 199 | 15 | 199 | 10 | 199 | 11 | 597 | 36 | $35 |
3 | FO | HM | Draggoo | Dwayne | 197 | 7 | 198 | 10 | 197 | 8 | 592 | 25 | $30 |
4 | FO | HM | Phillips | Billy | 195 | 7 | 198 | 4 | 199 | 9 | 592 | 20 | $30 |
1 | FO | HM | Carroll | James | 196 | 8 | 184 | 2 | 193 | 3 | 573 | 13 | $30 |
2 | FO | MK | Bradley | Roger | 188 | 2 | 191 | 6 | 188 | 4 | 567 | 12 | $30 |
3 | FO | UM | Ohlmann | Mike | 189 | 5 | 184 | 2 | 187 | 3 | 560 | 10 | $30 |
4 | FO | MA | Bray | Tom | 180 | 2 | 179 | 4 | 186 | 1 | 545 | 7 | $35 |
1 | FO | HM | 0 | 0 | |||||||||
2 | FTR | HM | Sanders | Todd | 197 | 10 | 200 | 15 | 196 | 5 | 593 | 30 | $30 |
3 | FTR | HM | Anderson | Aaron | 198 | 8 | 195 | 7 | 194 | 6 | 587 | 21 | $30 |
4 | FTR | MA | Matthews | PD | 198 | 3 | 195 | 7 | 194 | 5 | 587 | 15 | $30 |
1 | FTR | HM | Whitfill | Tony | 199 | 14 | 195 | 4 | 190 | 6 | 584 | 24 | $30 |
2 | FTR | HM | Martin | Paul | 197 | 8 | 194 | 7 | 193 | 4 | 584 | 19 | $30 |
3 | FTR | HM | Casale | Lou | 197 | 10 | 194 | 5 | 192 | 4 | 583 | 19 | $30 |
4 | FTR | HM | Mullins | Mike | 199 | 11 | 198 | 8 | 185 | 5 | 582 | 24 | $30 |
1 | FTR | MA | Reed | Scott | 194 | 9 | 182 | 3 | 195 | 5 | 571 | 17 | $35 |
2 | FTR | HM | Plunkett | Mike | 193 | 6 | 187 | 3 | 191 | 5 | 571 | 14 | $35 |
3 | FTR | UM | Hartlage -Bedua | Lyn | 193 | 6 | 191 | 5 | 187 | 2 | 571 | 13 | $35 |
4 | FTR | MA | Spencer | Jeremy | 193 | 6 | 186 | 3 | 185 | 2 | 564 | 11 | $35 |
1 | FTR | EX | Hubbard | Scott | 193 | 4 | 182 | 2 | 186 | 1 | 561 | 7 | $35 |
2 | FTR | EX | Young | Adam | 193 | 4 | 191 | 5 | 173 | 4 | 557 | 13 | $30 |
3 | FTR | SS | Mudd | Chris | 183 | 4 | 185 | 1 | 187 | 4 | 555 | 9 | $30 |
4 | FTR | MA | Hartlage | Jim | 180 | 2 | 189 | 5 | 182 | 5 | 551 | 12 | $35 |
1 | FTR | SS | Mudd | Tim | 189 | 4 | 183 | 2 | 179 | 1 | 551 | 7 | $30 |
2 | FTR | UM | Wilborn | Ben | 180 | 2 | 171 | 2 | 153 | 0 | 504 | 4 | $35 |
3 | FTR | UM | Wilborn | Jeff | 181 | 0 | 140 | 0 | 0 | 0 | 321 | 0 | $35 |
4 | 0 | 0 | |||||||||||
1 | 0 | 0 | |||||||||||
2 | 0 | 0 | |||||||||||
3 | 0 | 0 | |||||||||||
4 | 0 | 0 | |||||||||||
1 | Sling | HM | Bartlett | Jeff | 200 | 9 | 200 | 15 | 199 | 13 | 599 | 37 | $35 |
2 | Sling | MA | Carr | Ted | 198 | 10 | 200 | 5 | 194 | 7 | 592 | 22 | $30 |
3 | Sling | MA | Alves | Tom | 197 | 7 | 195 | 5 | 193 | 6 | 585 | 18 | $30 |
4 | Sling | UM | Redicker | Jeanie | 190 | 4 | 183 | 3 | 188 | 6 | 561 | 13 | $35 |
1 | Sling | UM | Smith | Mike | 177 | 3 | 182 | 4 | 164 | 1 | 523 | 8 | $30 |
2 | Sling | UM | Smith | Ashton | 177 | 1 | 182 | 1 | 148 | 0 | 507 | 2 | $10 |
3 | 0 | 0 |
Copy of Prone and F-Class results 9-7-19
Southern Indiana Rifle & Pistol Club | ||||||||||||
Mid-Range Prone & F-Class Match Results | Match Date | 8/3/19 | ||||||||||
Div | Class | Last Name | First Name | 300 Yard Prone SF | X | 500 Yard Prone SF | X | 500 Yard SF | X | Agg | Total X | |
FO | HM | Pagan | Jason | 200 | 14 | 200 | 14 | 200 | 13 | 600 | 41 | |
FO | MA | Dohm | Mason | 200 | 7 | 198 | 6 | 200 | 8 | 598 | 21 | |
FO | HM | Hobbs | Adam | 200 | 12 | 198 | 8 | 199 | 10 | 597 | 30 | |
FO | UM | Richardson | Mark | 199 | 10 | 199 | 8 | 199 | 8 | 597 | 26 | |
FO | HM | Richardson | Cody | 200 | 17 | 192 | 6 | 200 | 14 | 592 | 37 | |
FO | EX | Carroll | Jim | 199 | 9 | 196 | 9 | 196 | 5 | 591 | 23 | |
FO | MA | Barlow | Dan | 192 | 4 | 191 | 5 | 196 | 7 | 579 | 16 | |
FO | MA | Richardson | Sammie | 188 | 5 | 194 | 6 | 190 | 7 | 572 | 18 | |
FTR | HM | Plunkett | Mike | 199 | 11 | 198 | 11 | 199 | 7 | 596 | 29 | |
FTR | HM | Mullins | Mike | 196 | 10 | 197 | 8 | 198 | 7 | 591 | 25 | |
FTR | MA | Hunter | Duane | 199 | 12 | 196 | 8 | 195 | 5 | 590 | 25 | |
FTR | HM | Casale | Lou | 200 | 10 | 198 | 8 | 192 | 6 | 590 | 24 | |
FTR | MA | Anderson | Aaron | 192 | 4 | 197 | 8 | 197 | 11 | 586 | 23 | |
