Southern Indiana Rifle & Pistol Club
####### Mid-Range Prone & F-Class Match Results Match Date 10/9/21
Div Class Last Name First Name 500 Yard X 500 Yard X 500 Yard X Agg Total X
FO HM Draggoo Dwayne 200 16 198 11 200 17 598 44
FO HM Allen John 199 13 200 16 199 15 598 44
FO MA Barlow Dan 200 14 200 19 198 10 598 43
FO HM Dohm Jeremy 199 12 199 15 200 13 598 40
FO HM Lake Scott 198 10 200 13 199 11 597 34
FO HM Plant Brad 200 10 197 12 199 8 596 30
FO HM Dohm Mason 197 12 200 10 198 8 595 30
FO UM Minyard Jared 199 8 198 13 196 10 593 31
FO UM Boddy Jared 195 9 200 10 197 6 592 25
FO HM Carroll Jimmy 197 8 197 14 196 5 590 27
FO HM Hubbard Scott 193 7 199 6 198 13 590 26
FO HM Richardson Mark 195 2 194 6 197 5 586 13
FO UM Storer Terry 193 8 194 8 197 7 584 23
FO EX Bradley Roger 195 7 191 8 194 3 580 18
FO HM Wells Richard 195 7 194 4 191 7 580 18
FO UM Ayer Mark 194 5 189 5 193 6 576 16
FTR MA Woodie Brett 200 10 200 10 196 9 596 29
FTR MA Spencer Jeremy 197 7 200 7 196 9 593 23
FTR HM Anderson Aaron 199 12 198 4 195 8 592 24
FTR HM Sanders Todd 199 13 198 7 194 6 591 26
FTR HM Whitfill Tony 196 7 196 5 196 6 588 18
FTR MA Whitfill Laura 198 11 195 8 194 4 587 23
FTR MA Matthews PD 196 4 192 7 194 3 582 14
FTR UM Wilborn Ben 184 0 191 5 186 3 561 8
FTR EX Faulkner Ron 190 1 187 2 184 0 561 3
Sling HM Bartlett Jeff 199 8 200 14 200 16 599 38
Sling MA McMillen Phillip 197 3 199 10 196 10 592 23
Sling EX Diehl Mike 193 3 194 11 199 3 586 17
Sling MA Alves Tom 192 8 198 11 194 11 584 30
Sling MA Singleton Earl 185 4 181 4 188 6 554 14
Southern Indiana Rifle & Pistol Club
Fun match results Match Date 10/9/21
Div Class Last Name First Name 500 Yard Prone X 500 Yard Prone X 500 Yard Prone X Agg Total X
FO HM Draggoo Dwayne 200 16 200 16
FO HM Dohm Jeremy 198 11 198 11
FO HM Plant Brad 198 7 198 7
FO HM Hubbard Scott 197 9 197 9
FO MA Barlow Dan 196 9 196 9
FO HM Allen John 196 8 196 8
FO HM Lake Scott 195 5 195 5
FO EX Bradley Roger 194 6 194 6
FO UM Ayer Mark 190 2 190 2
FTR MA Spencer Jeremy 195 3 195 3
FTR MA Whitfill Laura 193 6 193 6
FTR MA Woodie Brett 193 3 193 3
FTR HM Whitfill Tony 191 4 191 4
FTR HM Sanders Todd 189 4 189 4
FTR EX Faulkner Ron 186 5 186 5
Sling HM Bartlett Jeff 189 3 189 3
0 0

 

Southern Indiana Rifle & Pistol Club
Mid-Range Prone & F-Class Match Results Match Date 9/4/21
Div Class Last Name First Name 500 Yard  SF X 500 Yard SF X 500 Yard SF X Agg Total X
FO HM Allen John 200 16 199 12 200 16 599 44
FO HM Lake Scott 200 13 198 11 198 8 596 32
FO HM Dohm Jeremy 199 11 197 12 198 10 594 33
FO HM Barlow Dan 197 9 196 7 198 12 591 28
FO HM Dohm Mason 199 9 195 3 197 9 591 21
FO HM Plant Brad 197 10 200 10 193 5 590 25
FO HM Montgomery Alan 199 14 197 10 191 7 587 31
FO HM Hubbard Scott 198 14 193 6 192 6 583 26
FO HM Richardson Mark 195 8 194 6 187 4 576 18
FO HM Carroll Jimmy 191 3 193 5 192 4 576 12
FO EX Bradley Roger 192 4 188 8 188 4 568 16
FTR MA Spencer Jeremy 198 13 200 13 197 7 595 33
FTR HM Anderson Aaron 199 10 196 10 198 12 593 32
FTR HM Sanders Todd 200 16 200 10 192 6 592 32
FTR HM Casale Lou 199 11 195 10 195 4 589 25
FTR EX Young Adam 194 8 193 9 197 9 584 26
FTR HM Whitfill Tony 200 10 200 9 183 5 583 24
FTR EX Whitfill Laura 193 2 196 4 193 4 582 10
FTR MA Matthews PD 195 8 195 5 184 4 574 17
FTR EX Faulkner Ron 191 2 195 4 187 4 573 10
FTR MA Woodie Brett 193 7 191 3 187 3 571 13
FTR EX Chester Gary 187 7 193 9 182 3 562 19
FTR UM Matthews Noah 177 2 186 4 180 1 543 7
Sling HM Bartlett Jeff 200 13 200 13 187 11 587 37
Sling MA Alves Tom 198 9 196 8 190 2 584 19
Sling EX Diehl Mike 195 6 195 8 190 5 580 19
0 0
Southern Indiana Rifle & Pistol Club
Mid-Range Prone & F-Class Match Results Match Date 8/7/21
Div Class Last Name First Name 300 Yard Prone SF X 500 Yard Prone SF X 500 Yard SF X Agg Total X
FO HM Plant Brad 200 # 200 # 199 13 599 45
FO HM Allen John 199 # 200 # 200 14 599 37
FO HM Dohm Jeremy 200 # 199 # 199 11 598 42
FO HM Carrol Jim 198 6 200 # 200 9 598 26
FO UM Boddy Jared 200 # 199 # 198 6 597 30
FO HM Lake Scott 199 # 197 5 200 10 596 27
FO HM Hubbard Scott 199 7 198 9 198 9 595 25
FO HM Montgomery Alan 194 # 199 # 197 7 590 28
FO MA Barlow Dan 198 # 197 # 195 6 590 28
FO HM Dohm Mason 194 6 196 8 195 5 585 19
FO MK Bradley Roger 196 6 189 5 196 7 581 18
FTR HM Whitfil Tony 199 # 198 8 200 11 597 33
FTR HM Casale Lou 200 # 197 6 199 17 596 33
FTR HM Anderson Aaron 200 7 199 9 197 6 596 22
FTR EX Young Adam 200 # 195 # 200 8 595 32
FTR HM Sanders Todd 199 # 196 6 198 8 593 26
FTR MA Spencer Jeremy 200 # 197 8 195 9 592 30
FTR UM Woodie Brett 197 9 198 # 194 7 589 30
FTR MA Matthews PD 198 # 193 3 192 6 583 25
FTR EX Whitfil Laura 191 4 197 # 195 7 583 22
FTR EX Faulkner Ron 193 8 196 8 190 7 579 23
FTR UM Daugherty Shawn 194 4 189 4 195 5 578 13
FTR SS Chester Gary 192 6 197 5 188 5 577 16
Sling HM Bartlett Jeff 200 # 200 # 200 9 600 38
Sling MA Alves Tom 191 4 194 # 199 10 584 24
Sling UM Cowen Jonathan 198 9 194 6 185 8 577 23
Southern Indiana Rifle & Pistol Club
Mid-Range Prone & F-Class Match Results Match Date 7/3/21
Tgt RLY Div Class Last Name First Name 500 Yard Prone X 500 Yard Prone X 500 Yard Prone X Agg Total X
1 1 1 FO HM Draggoo Dwayne 200 13 200 # 199 11 ## 36
2 2 FO HM Allen John 200 14 200 # 198 12 ## 38
3 3 FO HM Anderson Aaron 199 10 200 # 199 6 ## 28
4 4 FO HM Dohm Mason 200 13 196 9 197 6 ## 28
5 2 1 FO HM Dohm Jeremy 199 13 198 # 196 5 ## 28
6 2 FO HM Carrol Jim 197 6 198 # 198 10 ## 27
7 3 FO UM Boddy Jared 197 6 198 6 197 10 ## 22
8 4 FO HM Plant Brad 196 9 198 8 197 7 ## 24
9 3 1 FO MA Barlow Dan 197 10 197 9 196 9 ## 28
# 2 FO HM Montgomery Alan 199 7 196 7 193 5 ## 19
# 3 FO UM Storer Terry 194 5 193 6 196 6 ## 17
# 4 FO MK Bradley Roger 194 5 193 1 193 4 ## 10
# 4 1 FO UM Monarch Dean 194 3 188 6 190 4 ## 13
# 2 FO HM Richardson Mark 197 8 180 0 195 3 ## 11
# 3 FO MA Douglas Kirk 182 3 190 3 189 4 ## 10
# 4 FO UM Monarch Charles 191 4 155 9 182 4 ## 17
# 5 1 FTR HM Casale Lou 199 9 199 # 199 12 ## 33
# 2 FTR HM Hunter Duane 199 9 197 5 198 8 ## 22
# 3 FTR HM Hubbard Scott 199 8 195 6 194 7 ## 21
# 4 FTR HM Whitfil Tony 196 6 195 7 196 5 ## 18
# 6 1 FTR MA Matthews PD 196 8 191 6 196 8 ## 22
# 2 FTR MA Spencer Jeremy 195 3 196 9 189 4 ## 16
# 3 FTR UM Whitfil Laura 196 5 190 1 194 6 ## 12
# 4 FTR UM Woodie Brett 196 5 194 3 190 3 ## 11
# 7 1 FTR HM Sanders Todd 190 11 197 5 188 2 ## 18
# 2 FTR HM Harder Brian 190 4 187 3 188 0 ## 7
# 3 FTR MA Harder Kristina 181 0 186 4 193 3 ## 7
# 4 FTR EX Faulkner Ron 183 1 183 1 192 7 ## 9
# 8 1 FTR EX Chester Gary 198 12 181 2 176 0 ## 14
# 2 FTR UM Hitch Jared 182 2 166 1 184 2 ## 5
# 3 Sling HM Bartlett Jeff 200 13 198 # 199 12 ## 36
# 4 Sling UM Cowen Jonathan 197 8 193 # 196 5 ## 23
# 9 1 Sling MA Singleton Earl 195 7 187 1 196 8 ## 16
# 2 Sling MA Alves Tom 190 3 190 9 197 3 ## 15
# 3 Sling EX Diehl Mike 178 6 178 3 182 2 ## 11
# 4 Sling UM Redicker Jeannie 187 2 189 5 189 7 ## 14
Southern Indiana Rifle & Pistol Club
Mid-Range Prone & F-Class Match Results Match Date 7/3/21
Tgt RLY Div Class Last Name First Name 500 Yard Prone X 500 Yard Prone X 500 Yard Prone X Agg Total X
1 1 1 FO MK Bradley Roger 185 1 185 1
2 2 FTR EX Diehl Mike 187 3 187 3
3 3 372 4 372 4
4 4 0 0
5 2 1 Sling UM Cowen Jonathan 190 5 190 5
6 2 Sling MA Singleton Earl 187 5 187 5
7 3 377 10 377 10
8 4 0 0
9 3 1 Sling MA Alves Tom 189 3 189 3
10 2 Sling HM Bartlett Jeff 200 6 200 6
11 3 Sling UM Redicker Jeannie 181 4 181 4
12 4 570 13 570 13
13 4 1 FO HM Mongomery Alan 192 5 192 5
14 2 FO HM Allen John 199 13 199 13
15 3 391 18 391 18
16 4 0 0
17 5 1 FTR HM Casale Lou 198 10 198 10
18 2 FTR HM Sanders Todd 198 10 198 10
19 3 396 20 396 20
20 4 FTR HM Hubbard Scott 191 5 191 5
21 6 1 FO HM Anderson Aaron 186 3 186 3
22 2 377 8 377 8
23 3 FTR HM Harder Brian 190 6 190 6
24 4 FTR MA Harder Kristina 179 1 179 1
25 7 1 369 7 369 7
26 2 FO HM Dohm Mason 192 5 192 5
27 3 FO HM Dohm Jeremy 194 6 194 6
28 4 386 11 386 11
29 8 1 FTR MA Spencer Jeremy 195 4 195 4
30 2 FTR UM Woodie Brett 196 10 196 10
31 3 391 14 391 14
32 4 0 0
33 9 1 FTR HM Whitfil Tony 193 3 193 3
34 2 FTR UM Whitfil Laura 196 1 196 1
35 3 389 4 389 4
36 4 FO Monarch Charles 0 0
FO Monarch Dean
37 10 1 0 0
38 2 FTR EX Faulkner Ron 182 3 182 3
39 3 FTR EX Chester Gary 185 7 185 7
40 4 367 10 367 10
Southern Indiana Rifle & Pistol Club
Mid-Range Prone & F-Class Match Results Match Date 6/5/21
RLY Div Class Last Name First Name 500 Yard Prone X 500 Yard Prone X 500 Yard Prone X Agg Total X
1 FO MK Bradley Roger 191 5 196 6 193 8 580 19
2 FO HM Wells Richard 197 8 194 5 188 4 579 17
3 FO HM Dohm Jeremy 193 8 195 7 190 1 578 16
4 FTR HM Casale Lou 199 12 199 9 200 13 598 34
1 FTR HM Sanders Todd 198 13 199 10 197 11 594 34
2 FTR HM Whitfill Tony 198 10 198 9 198 6 594 25
3 FTR HM Spencer Jeremy 199 11 198 14 195 8 592 33
4 FTR HM Anderson Aaron 198 6 198 7 195 7 591 20
1 FTR EX Young Adam 198 10 197 10 192 7 587 27
2 FTR UM Woodie Brett 194 10 196 4 187 3 577 17
3 FTR UM Whitfill Laura 189 3 192 4 190 2 571 9
4 FTR MA Matthews PD 196 9 197 5 393 14
1 FTR EX Faulkner Ron 186 1 194 4 380 5
2 Sling HM Bartlett Jeff 199 9 199 13 200 11 598 33
3 0 0
4 0 0
1 FTR HM Casale Lou 196 2 196 2
2 FTR HM Sanders Todd 192 4 192 4
3 388 6 388 6
4 0 0
1 FTR HM Spencer Jeremy 195 7 195 7
2 FTR UM Woodie Brett 189 2 189 2
3 384 9 384 9
4 0 0
1 FO HM Anderson Aaron 196 5 196 5
2 FO HM Dohm Jeremy 187 3 187 3
3 383 8 383 8
4 0 0
1 FTR UM Whitfill Laura 193 4 193 4
2 FTR HM Whitfill Tony 192 11 192 11
3 385 15 385 15
4 0 0
1 FTR EX Faulkner Ron 192 6 192 6
2 FO MK Bradley Roger 189 6 189 6
3 381 12 381 12
4 0 0
1 FO HM Draggoo Dwayne 199 12 199 12
2 FTR EX Young Adam 199 5 199 5
3 398 17 398 17
4 0 0
Southern Indiana Rifle & Pistol Club
Mid-Range Prone & F-Class Match Results Match Date 5/1/21
Tgt RLY Div Class Last Name First Name 500 Yard Prone X 500 Yard Prone X 500 Yard Prone X Agg Total X
1 1 1 FO HM Draggoo Dwayne 199 # 196 7 200 12 595 35
2 2 FO HM Pagan Jason 195 9 199 # 199 12 593 32
3 3 FO HM Casale Lou 198 # 197 # 198 8 593 28
4 4 FO HM Murphy Jim 198 # 197 7 198 8 593 27
5 2 1 FO MA Dohm Jeremy 198 9 196 5 198 9 592 23
6 2 FO HM Wells Richard 199 7 196 7 192 5 587 19
7 3 FO UM Monarch Dean 196 # 195 9 194 6 585 25
8 4 FO HM Dohm Mason 197 # 196 # 192 2 585 24
9 3 1 FO MA Pasternak Mike 195 6 189 3 181 1 565 10
# 2 FO MK Bradley Roger 191 3 191 3
# 3 FTR HM Sanders Todd 199 # 199 # 198 10 596 36
# 4 FTR MA Spencer Jeremy 199 # 196 6 197 6 592 23
# 4 1 FTR HM Hunter Duane 198 # 196 6 196 7 590 24
# 2 FTR HM Whitfill Tony 198 7 193 8 199 6 590 21
# 3 FTR HM Anderson Aaron 194 6 197 3 196 7 587 16
# 4 FTR UM Woodie Brett 193 6 193 6 195 4 581 16
# 5 1 FTR EX Chester Gary 192 6 191 6 192 5 575 17
# 2 FTR MA Mattews PD 194 8 190 5 191 3 575 16
# 3 FTR UM Chester Rodney 182 1 183 4 177 2 542 7
# 4 FTR UM Wilborn Ben 185 1 176 4 177 2 538 7
# 6 1 FTR MK Mireless Joe 172 1 180 2 173 0 525 3
# 2 FTR UM Smiley Mike 171 1 163 0 167 3 501 4
# 3 Sling HM Bartlett Jeff 200 # 200 9 198 10 598 30
# 4 Sling MA Alves Tom 192 7 196 6 197 7 585 20
# 7 1 Sling EX Diehl Mike 194 3 193 2 185 4 572 9
# 2 0 0

 

Mid-Range Prone & F-Class Match Results Match Date 4/3/21
Div Class Last Name First Name 500 Yard Prone X 500 Yard Prone X 500 Yard Prone X Agg Total X
AR HM Bartlett Jeff 182 2 188 2 175 0 545 4
AR HM Wells Richard 180 1 158 2 338 3
FO HM Draggoo Dwayne 200 14 200 9 199 13 599 36
FO HM Phillips Zoe 199 10 199 12 196 8 594 30
FO HM Hubbard Scott 197 7 198 10 198 10 593 27
FO HM Pagan Jason 200 13 197 6 195 11 592 30
FO HM Hubbard Scott 198 14 196 6 196 8 590 28
FO MA Dohm Jeremy 198 11 196 8 196 4 590 23
FO HM Dohm Mason 196 9 196 9 195 7 587 25
FO HM Phillips Billiy 191 5 197 8 195 7 583 20
FO UM Tucci James 194 6 194 4 187 4 575 14
FO MK Bradley Roger 197 4 192 4 178 3 567 11
FO MK Bradley Roger 176 2 188 5 181 4 545 11
FTR HM Casale Lou 200 12 199 8 196 11 595 31
FTR MA Spencer Jeremy 200 14 197 11 195 9 592 34
FTR HM Sanders Todd 198 14 198 9 195 7 591 30
FTR MA Matthews PD 195 4 195 6 191 8 581 18
FTR HM Anderson Aaron 189 3 196 8 196 7 581 18
FTR MA Spencer Jeremy 193 5 193 2 192 6 578 13
FTR EX Chester Gary 192 7 198 12 180 2 570 21
FTR UM Woodie Brett 196 5 190 4 184 4 570 13
FTR UM Woodie Brett 190 4 189 4 187 4 566 12
FTR MA Casale David 185 3 190 3 188 6 563 12
FTR MA Barlow Dan 181 1 187 3 187 2 555 6
FTR HM Casale Lou 179 6 186 0 186 2 551 8
FTR UM Chester Rodney 182 1 184 4 177 2 543 7
FTR MK Mireles Joe 187 5 177 2 169 3 533 10
Sling MA Singleton Earl 196 6 199 7 197 5 592 18
Sling MA Alves Tom 197 15 191 8 196 3 584 26
Sling UM Redicker Jeannie 187 6 186 4 190 5 563 15
Sling MA Singleton Earl 186 9 191 5 185 6 562 20
Southern Indiana Rifle & Pistol Club
Mid-Range Prone & F-Class Match Results Match Date 3/6/21
Div Class Last Name First Name 500 Yard Prone X 500 Yard Prone X 500 Yard Prone X Agg Total X
AR UM Harder Brian 199 8 182 1 194 5 575 14
AR HM Bartlett Jeff 170 2 169 1 191 3 530 6
FO HM Draggoo Dwayne 197 12 199 12 196 7 592 31
FO HM Hubbard Scott 198 11 196 11 190 4 584 26
FO MA Barlow Dan 198 11 195 4 189 5 582 20
FO HM Casale Lou 194 6 195 2 192 5 581 13
FO HM Plant Brad 195 9 194 8 190 5 579 22
FO HM Dohm Mason 186 1 187 1 196 8 569 10
FO UM Monarch Dean 175 0 191 8 193 7 559 15
FO UM Spannan Matt 180 1 185 4 192 6 557 11
FO HM Nelson David 186 2 186 4 179 0 551 6
FO UM Tucci James 179 3 183 4 188 5 550 12
FO MK Bradley Roger 187 4 178 1 183 4 548 9
FO MK Bradley Roger 177 2 179 0 191 3 547 5
FO UM Storer Terry 186 6 177 2 179 2 542 10
FO UM Parkerson John 173 3 167 1 180 3 520 7
FO UM Dalman Mark 175 1 173 1 171 1 519 3
FO UM Shonkwiler John 161 0 168 2 163 2 492 4
FO UM Parkerson John 175 1 178 0 127 1 480 2
0 0
FTR HM Hunter Duane 199 7 194 6 192 3 585 16
FTR EX Chester Gary 199 9 191 7 190 4 580 20
FTR EX Harder Kristina 195 7 189 6 192 5 576 18
FTR EX Harder Kristina 191 4 186 4 195 8 572 16
FTR MA Matthews PD 194 5 192 3 185 2 571 10
FTR UM Woodie Brett 185 1 184 4 186 6 555 11
FTR EX Young Adam 161 1 187 5 187 4 535 10
FTR UM Inman Jason 162 2 163 0 169 1 494 3
Sling UM Redicker Jeannie 182 2 189 3 187 4 558 9
Sling MA Singleton Earl 166 175 3 175 3 516 6
Sling EX Diehl James 153 1 164 1 171 1 488 3