Southern Indiana Rifle & Pistol Club | |||||||||||
M1 Mixed Military Match | Match Date | 10/22/22 | |||||||||
First Name | Last Name | Rifle | 200 Yard Prone SF | X Count | 200 Yard Prone RF | X Count | 200 Yard Offhand | X Count | Agg | Total X Count | |
1 | Drew | Rudd | M1 Garand | 96 | 1 | 91 | 2 | 93 | 0 | 280 | 3 |
2 | Mike | Diehl | M1 Garand | 94 | 2 | 87 | 0 | 86 | 0 | 267 | 2 |
3 | Jerry | St, Jihn | M1 Garand | 92 | 0 | 93 | 1 | 81 | 0 | 266 | 1 |
4 | Jake | Allgeier | M1 Garand | 97 | 2 | 83 | 0 | 84 | 0 | 264 | 2 |
5 | Jacob | Chambers | M1 Garand | 90 | 1 | 95 | 3 | 80 | 0 | 265 | 4 |
6 | Tyrel | Smith | M1 Garand | 93 | 1 | 87 | 0 | 80 | 0 | 260 | 1 |
7 | Chuck | Mintgomery | M1 Garand | 91 | 0 | 94 | 1 | 72 | 0 | 257 | 1 |
8 | Tim | Strader | M1 Garand | 86 | 0 | 86 | 0 | 72 | 0 | 244 | 0 |
9 | Aaron | Ellis | M1 Garand | 83 | 1 | 72 | 0 | 76 | 0 | 231 | 1 |
10 | Blake | Harold | M1 Garand | 81 | 0 | 87 | 0 | 55 | 0 | 223 | 0 |
11 | Ed | Huttunem | M1 Garand | 82 | 1 | 84 | 1 | 49 | 0 | 215 | 2 |
Springfield | Match | ||||||||||
1 | Paul | Jackson | 1903 | 96 | 2 | 87 | 2 | 80 | 0 | 263 | 4 |
2 | Chance | Voyles | 1903 | 87 | 1 | 87 | 1 | 69 | 0 | 243 | 2 |
3 | Steve | Haljesik | 1903A3 | 93 | 0 | 72 | 0 | 77 | 0 | 242 | 0 |
4 | Donnie | Abbott | 1903A3 | 86 | 0 | 86 | 0 | 65 | 2 | 237 | 2 |
Modern | Military | ||||||||||
1 | Larry | Klostermann | AR 15 | 61 | 1 | 71 | 0 | 41 | 0 | 173 | 1 |
Unlimited | Modern | Military | |||||||||
1 | Jeannie | Redicker | AR 15 | 100 | 5 | 98 | 1 | 91 | 1 | 289 | 7 |
2 | Bill | Balda | AR 15 | 100 | 6 | 99 | 4 | 87 | 1 | 286 | 11 |
3 | George | Eberhardt | AR 15 | 97 | 1 | 98 | 3 | 84 | 1 | 279 | 5 |
4 | Nathan | Hockgeiger | AR 15 | 93 | 3 | 94 | 1 | 80 | 0 | 267 | 4 |
5 | Tom | Brinker | AR 15 | 91 | 1 | 62 | 0 | 41 | 1 | 194 | 1 |
Southern Indiana Rifle & Pistol Club | |||||||||||
Vintage Sniper Rifle Match Results | Match Date | 10/22/2022 | Team Aggregate | ||||||||
Team Number | First | Name | Rifle | 300 Yard Score | X Count | 500 Yard Score | X Count | Ind. Agg | Total X Count | Grand Aggregate | X Count |
1 | Paul | Jackson | Bolt | 100 | 2 | 95 | 3 | 195 | 5 | ||
Jacob | Chambers | Bolt | 100 | 5 | 96 | 2 | 196 | 7 | 391 | 12 | |
2 | Steve | Halajcsik | Bolt | 98 | 2 | 89 | 0 | 187 | 2 | ||
Drew | Rudd | Bolt | 99 | 4 | 93 | 2 | 192 | 6 | 379 | 8 | |
3 | Jerry | St. John | Bolt | 96 | 3 | 90 | 2 | 186 | 5 | ||
Donnie | Abbott | Bolt | 97 | 5 | 92 | 2 | 189 | 7 | 375 | 12 | |
4 | George | Eberhardt | Bolt | 93 | 2 | 89 | 3 | 182 | 5 | ||
Tim | Strader | Bolt | 96 | 2 | 87 | 2 | 183 | 4 | 365 | 9 | |
5 | Gary | Bachorski | Bolt | 96 | 1 | 96 | 3 | 192 | 4 | ||
Adam | Bachorski | Bolt | 85 | 2 | 84 | 2 | 169 | 4 | 361 | 8 | |
6 | Mike | Diehl | Bolt | 95 | 3 | 83 | 1 | 178 | 4 | ||
Jake | Allgeier | Bolt | 93 | 0 | 85 | 0 | 178 | 0 | 356 | 4 | |
7 | Chuck | Montgomery | Bolt | 91 | 0 | 86 | 2 | 177 | 2 | ||
Larry | Klostermann | Bolt | 94 | 1 | 57 | 0 | 151 | 1 | 328 | 3 | |
8 | Bryan | Jordan | Bolt | 80 | 0 | 52 | 0 | 132 | 0 | ||
Joe | Jordan | Bolt | 85 | 0 | 36 | 0 | 121 | 0 | 253 | 0 | |
9 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 |
Southern Indiana Rifle & Pistol Club | |||||||||||
In. M1 State Championship | Match Date | 10/1/22 | |||||||||
First Name | Last Name | CMP Number | 200 Yard Prone SF | X Count | 200 Yard Prone RF | X Count | 200 Yard Offhand | X Count | Agg | Total X Count | |
1 | David | Clark | M1 Garand | 98 | 3 | 99 | 2 | 84 | 0 | 281 | 5 |
2 | Drew | Rudd | M1 Garand | 94 | 3 | 90 | 1 | 94 | 1 | 278 | 5 |
3 | Jerry | St. John | M1 Garand | 98 | 3 | 89 | 1 | 85 | 0 | 272 | 4 |
4 | Mike | Kummer | M1 Garand | 94 | 1 | 96 | 1 | 78 | 1 | 268 | 3 |
5 | Steve | Halajcsil | M1 Garand | 93 | 0 | 78 | 0 | 85 | 0 | 256 | 0 |
6 | Peter | Yarbro | M1 Garand | 97 | 1 | 89 | 2 | 68 | 0 | 254 | 3 |
7 | Mike | Smith | M1 Garand | 93 | 0 | 84 | 0 | 76 | 0 | 253 | 0 |
8 | Andrew | Beckort | M1 Garand | 95 | 2 | 95 | 2 | 61 | 0 | 251 | 4 |
9 | Chance | Voyles | M1 Garand | 91 | 2 | 85 | 0 | 72 | 2 | 248 | 4 |
10 | Donnie | Abbott | M1 Garand | 93 | 2 | 77 | 0 | 70 | 0 | 240 | 2 |
11 | Hunter | Conrad | M1 Garand | 76 | 0 | 78 | 0 | 74 | 0 | 228 | 0 |
12 | Larry | Klostermann | M1 Garand | 79 | 1 | 61 | 0 | 58 | 1 | 198 | 2 |
13 | Andrew | PaePlow | M1 Garand | 81 | 0 | 23 | 0 | 69 | 0 | 173 | 0 |
14 |
Southern Indiana Rifle & Pistol Club | |||||||||||
Ky. M1 Championship | Match Date | 10/1/22 | |||||||||
First Name | Last Name | CMP Number | 200 Yard Prone SF | X Count | 200 Yard Prone RF | X Count | 200 Yard Offhand | X Count | Agg | Total X Count | |
1 | Mike | Korff | M1 Garand | 96 | 2 | 94 | 1 | 90 | 1 | 280 | 4 |
2 | David | Harrison | M1 Garand | 95 | 2 | 94 | 0 | 87 | 1 | 276 | 3 |
3 | David | Graham | M1 Garand | 97 | 1 | 88 | 0 | 90 | 1 | 275 | 2 |
4 | Chuck | Montgomery | M1 Garand | 98 | 1 | 96 | 0 | 77 | 0 | 271 | 1 |
5 | Paul | Jackson | M1 Garand | 96 | 4 | 93 | 3 | 76 | 0 | 265 | 7 |
6 | Jacob | Chambers | M1 Garand | 90 | 1 | 94 | 3 | 73 | 0 | 257 | 4 |
7 | George | Eberhardt | M1 Garand | 98 | 3 | 88 | 1 | 71 | 0 | 257 | 4 |
8 | Chris | Deming | M1 Garand | 94 | 0 | 77 | 0 | 72 | 0 | 243 | 0 |
9 | Tyrel | Smith | M1 Garand | 76 | 0 | 87 | 1 | 78 | 0 | 241 | 1 |
10 | Jeremy | Howard | M1 Garand | 81 | 0 | 61 | 1 | 73 | 0 | 215 | 1 |
11 | Ed | Huttunen | M1 Garand | 78 | 2 | 83 | 0 | 43 | 0 | 204 | 2 |
12 | Larry | Klostermann | M1 Garand | 79 | 1 | 61 | 0 | 58 | 1 | 198 | 2 |
13 |
Indiana State Sniper Championship | Match Date | 10/1/2022 | Team Aggregate | ||||||||
Team Number | First Name | Last Name | Rifle | 300 Yard Score | X Count | 500 Yard Score | X Count | Ind. Agg | Total X Count | Grand Aggregate | X Count |
1 | Steve | Halajcsik | Bolt | 96 | 2 | 78 | 1 | 174 | 3 | ||
Drew | Rudd | Bolt | 94 | 4 | 90 | 2 | 184 | 6 | 358 | 9 | |
2 | Jerry | St.John | Bolt | 96 | 1 | 85 | 2 | 181 | 3 | ||
Donnie | Abbott | Bolt | 98 | 0 | 76 | 1 | 174 | 1 | 355 | 4 | |
3 | Andrew | Paeplow | Bolt | 94 | 1 | 77 | 0 | 171 | 1 | ||
Andrew | Beckort | Bolt | 93 | 0 | 76 | 0 | 169 | 0 | 340 | 1 | |
4 | Mike | Smith | Bolt | 85 | 0 | 70 | 1 | 155 | 1 | ||
Hunter | Conrad | Bolt | 90 | 1 | 60 | 1 | 150 | 2 | 305 | 3 | |
5 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 |
Kentucky State Sniper Championship | Match Date | 10/1/2022 | Team Aggregate | ||||||||
Team Number | First | Name | Rifle | 300 Yard Score | X Count | 500 Yard Score | X Count | Ind. Agg | Total X Count | Grand Aggregate | X Count |
1 | Paul | Jackson | Bolt | 98 | 2 | 91 | 0 | 189 | 2 | ||
Mike | Korff | Bolt | 88 | 2 | 85 | 0 | 173 | 2 | 362 | 4 | |
2 | George | Eberhardt | Bolt | 93 | 2 | 86 | 0 | 179 | 2 | ||
Kevin | Powell | Bolt | 95 | 0 | 77 | 2 | 172 | 2 | 351 | 4 | |
3 | Brian | Roution | Bolt | 80 | 0 | 64 | 2 | 144 | 2 | ||
John | Roution | Bolt | 90 | 1 | 78 | 0 | 168 | 1 | 312 | 3 | |
4 | Larry | Klostermann | Bolt | 82 | 1 | 49 | 0 | 131 | 1 | ||
Chuck | Montgomery | Bolt | 87 | 0 | 84 | 1 | 171 | 1 | 302 | 2 | |
5 | Chris | Deming | Bolt | 98 | 2 | 91 | 1 | 189 | 3 | ||
David | Harrison | Bolt | 79 | 0 | 10 | 0 | 89 | 0 | 278 | 3 | |
6 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 |
Southern Indiana Rifle & Pistol Club | |||||||||||
John C. Garand Rifle Match Results | Match Date | 9/17/22 | |||||||||
First Name | Last Name | Rifle | 200 Yard Prone SF | X Count | 200 Yard Prone RF | X Count | 200 Yard Offhand | X Count | Agg | Total X Count | |
1 | Paul | Jackson | M1917 | 100 | 0 | 96 | 1 | 89 | 0 | 285 | 1 |
2 | Donnie | Abbott | K31 Swiss | 97 | 2 | 95 | 0 | 88 | 1 | 280 | 3 |
3 | Drew | Rudd | M1Garand | 98 | 1 | 91 | 0 | 86 | 0 | 275 | 1 |
4 | Jerry | St.John | M1917 | 94 | 2 | 95 | 0 | 85 | 0 | 274 | 2 |
5 | David | Harrison | M1Garand | 92 | 2 | 94 | 0 | 85 | 0 | 271 | 2 |
6 | Jacob | Chambers | M1Garand | 93 | 0 | 97 | 0 | 80 | 0 | 270 | 0 |
7 | Mike | Kummer | M1Garand | 94 | 1 | 95 | 1 | 77 | 1 | 266 | 3 |
8 | Mike | Korff | 1903 | 96 | 4 | 88 | 2 | 73 | 0 | 257 | 6 |
9 | Mike | Diehl | M1Garand | 92 | 1 | 74 | 0 | 87 | 0 | 253 | 1 |
10 | Tim | Strader | M1Garand | 87 | 0 | 79 | 0 | 82 | 0 | 248 | 0 |
11 | Turner | Ray | M1Garand | 92 | 0 | 76 | 1 | 78 | 0 | 246 | 1 |
12 | Mike | Smith | M1Garand | 85 | 0 | 79 | 0 | 78 | 0 | 242 | 0 |
13 | Jeremy | Howard | M1Garand | 74 | 0 | 87 | 2 | 71 | 1 | 232 | 3 |
14 | Hunter | Conrad | K31 Swiss | 85 | 0 | 85 | 1 | 55 | 0 | 225 | 1 |
15 | Aaron | Ellis | M1Garand | 86 | 0 | 77 | 0 | 45 | 2 | 208 | 2 |
16 | Chance | Voyles | M1Garand | 82 | 3 | 64 | 1 | 34 | 0 | 180 | 4 |
17 | Steve | Sturgill | M1Garand | 78 | 0 | 57 | 0 | 28 | 0 | 163 | 0 |
18 | Larry | Klostermann | M1Garand | 80 | 0 | 28 | 0 | 52 | 1 | 160 | 1 |
Modern Military | 0 | 0 | |||||||||
1 | Peter | Senn | AR15 | 88 | 1 | 89 | 2 | 70 | 0 | 247 | 3 |
Unlimited Modern Militart | 0 | 0 | |||||||||
1 | Bill | Balda | AR15 | 99 | 1 | 99 | 4 | 82 | 1 | 280 | 6 |
2 | Adam | Cantrell | AR15 | 97 | 2 | 94 | 2 | 79 | 0 | 270 | 4 |
3 | Britton | Jones | AR15 | 87 | 0 | 90 | 1 | 65 | 0 | 242 | 1 |
4 | George | Eberhardt | M1NM | 93 | 1 | 84 | 0 | 54 | 0 | 231 | 1 |
5 | Wes | Clark | AR15 | 91 | 1 | 63 | 1 | 75 | 0 | 229 | 2 |
Southern Indiana Rifle & Pistol Club | |||||||||||
Vintage Sniper Rifle Match Results | Match Date | 9/17/2022 | Team Aggregate | ||||||||
Team Number | First Name | Last Name | Rifle | 300 Yard Score | X Count | 500 Yard Score | X Count | Ind. Agg | Total X Count | Grand Aggregate | X Count |
1 | Jerry | St. John | Bolt | 99 | 2 | 96 | 2 | 195 | 4 | ||
Donnie | Abbott | Bolt | 96 | 3 | 99 | 4 | 195 | 7 | 390 | 11 | |
2 | Paul | Jackson | Bolt | 99 | 3 | 91 | 1 | 190 | 4 | ||
Mike | Korff | Bolt | 96 | 2 | 98 | 3 | 194 | 5 | 384 | 9 | |
3 | Mike | Smith | Bolt | 94 | 0 | 77 | 0 | 171 | 0 | ||
Hinter | Conrad | Bolt | 94 | 4 | 55 | 0 | 149 | 4 | 320 | 4 | |
4 | George | Eberhardt | Bolt | 99 | 3 | 84 | 1 | 183 | 4 | ||
Jacob | Chambers | Bolt | 93 | 0 | 37 | 1 | 130 | 1 | 313 | 5 | |
5 | Mike | Diehl | Bolt | 95 | 3 | 69 | 1 | 164 | 4 | ||
Turner | Ray | Bolt | 75 | 0 | 58 | 0 | 133 | 0 | 297 | 4 | |
6 | Steve | Sturgill | Bolt | 82 | 0 | 47 | 0 | 129 | 0 | ||
Tim | Strader | Bolt | 88 | 0 | 62 | 0 | 150 | 0 | 279 | 0 | |
7 | Drew | Rudd | M1c | 60 | 0 | 62 | 0 | 122 | 0 | ||
David | Harrison | M1c | 77 | 0 | 56 | 0 | 133 | 0 | 255 | 0 | |
8 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 |
Southern Indiana Rifle & Pistol Club | |||||||||||
M1 Mixed Military Match 1 | Match Date | 8/20/22 | |||||||||
First name | Last name | Rifle | 200 Yard Prone SF | X Count | 200 Yard Prone RF | X Count | 200 Yard Offhand | X Count | Agg | Total X Count | |
1 | Mike | Korff | M1 Garand | 95 | 3 | 95 | 0 | 86 | 0 | 276 | 3 |
2 | Drew | Rudd | M1 Garand | 90 | 0 | 92 | 1 | 92 | 0 | 274 | 1 |
3 | Mike | Kummer | M1917 | 89 | 0 | 92 | 2 | 92 | 1 | 273 | 3 |
4 | Chuck | Montgomery | M1Garand | 92 | 0 | 96 | 3 | 82 | 1 | 270 | 4 |
5 | Jake | Allgeier | M1Garand | 94 | 0 | 93 | 1 | 80 | 1 | 267 | 2 |
6 | Kevin | Pwell | M1Garand | 91 | 1 | 91 | 2 | 84 | 0 | 266 | 3 |
7 | Jerry | At.John | 1903 | 94 | 1 | 88 | 1 | 84 | 1 | 266 | 3 |
8 | Andrew | Beckort | M1Garand | 98 | 2 | 97 | 1 | 70 | 0 | 265 | 3 |
9 | Paul | Jackson | M1Garand | 95 | 3 | 86 | 0 | 80 | 0 | 261 | 3 |
10 | David | Harrison | 1903A3 | 94 | 3 | 82 | 2 | 68 | 0 | 244 | 5 |
11 | Mike | Smith | M1Garand | 86 | 1 | 80 | 0 | 78 | 0 | 244 | 1 |
12 | Chance | Voyles | M1Garand | 78 | 0 | 79 | 0 | 84 | 0 | 241 | 0 |
13 | Jeremy | Howard | M1Garand | 85 | 1 | 82 | 0 | 62 | 1 | 229 | 2 |
14 | Bob | Sobotka | M1Garand | 87 | 1 | 90 | 2 | 50 | 0 | 227 | 3 |
15 | Donnie | Abbott | Foreign | 95 | 0 | 59 | 0 | 71 | 0 | 225 | 0 |
16 | Brendan | Hobbs | M1Garand | 71 | 0 | 81 | 0 | 53 | 0 | 205 | 0 |
17 | Khunter | Conrad | Foreign | 80 | 0 | 74 | 2 | 48 | 0 | 202 | 2 |
18 | Jessie | Richardson | M1Garand | 82 | 0 | 57 | 0 | 61 | 0 | 200 | 0 |
19 | Jason | Sims | M1Garand | 75 | 0 | 70 | 0 | 39 | 0 | 184 | 0 |
20 | Andrew | Paeplow | M1Garand | 74 | 0 | 44 | 1 | 30 | 0 | 148 | 1 |
Modern Military | |||||||||||
1 | Steve | Sturgill | M1A | 87 | 0 | 81 | 0 | 71 | 0 | 239 | 0 |
2 | Tim | Strader | M1A | 87 | 1 | 80 | 0 | 68 | 0 | 235 | 0 |
3 | Owen | Lisuc | MM | 52 | 0 | 68 | 0 | 38 | 0 | 159 | 0 |
Unlimited Modern Military | |||||||||||
1 | Brandon | Wilson | UMM | 100 | 6 | 94 | 2 | 82 | 1 | 276 | 9 |
2 | Nathan | Hockgeiger | UMM | 90 | 1 | 87 | 1 | 78 | 1 | 255 | 3 |
3 | Larry | Klostermann | AR15 | 83 | 0 | 7 | 0 | 64 | 0 | 154 | 0 |
Southern Indiana Rifle & Pistol Club | |||||||||||
M1 Mixed Military Match 2 | Match Date | 8/20/22 | |||||||||
First name | Last name | Rifle | 200 Yard Prone SF | X Count | 200 Yard Prone RF | X Count | 200 Yard Offhand | X Count | Agg | Total X Count | |
1 | David | Harrison | M1Garand | 92 | 1 | 91 | 1 | 72 | 0 | 255 | 2 |
2 | Mike | Kummer | M1Garand | 89 | 2 | 84 | 0 | 71 | 0 | 244 | 2 |
3 | Tim | Strader | M1Garand | 88 | 0 | 72 | 0 | 78 | 0 | 238 | 0 |
4 | Owen | Lisak | M1Garand | 87 | 0 | 44 | 0 | 49 | 0 | 180 | 0 |
5 | Conrad | Hunter | M1Garand | 68 | 0 | 59 | 0 | 40 | 0 | 167 | 0 |
6 | Jason | Sims | M1Garand | 53 | 0 | 72 | 1 | 37 | 0 | 162 | 1 |
7 | Brendan | Hobbs | M1Garand | 51 | 0 | 8 | 0 | 80 | 0 | 139 | 0 |
8 | Drew | Rudd | ULM1Garand | 93 | 2 | 91 | 2 | 92 | 1 | 276 | 5 |
Springfield rifles | |||||||||||
1 | Paul | Jackson | 1903 | 97 | 2 | 91 | 0 | 84 | 0 | 272 | 2 |
2 | Donnie | Abbott | 1903 | 93 | 1 | 76 | 0 | 71 | 1 | 241 | 2 |
3 | Jake | Allgeir | 1903A3 | 92 | 1 | 77 | 0 | 54 | 0 | 223 | 1 |
4 | Bob | Sobotka | 1903A3 | 89 | 1 | 86 | 1 | 32 | 0 | 207 | 2 |
Modern Military | |||||||||||
1 | Chuck | Montgomery | M1A | 98 | 3 | 90 | 0 | 88 | 3 | 276 | 6 |
2 | Steve | Sturgill | M1A | 89 | 0 | 84 | 0 | 76 | 0 | 249 | 0 |
3 | Jeremy | Howard | M1A | 75 | 0 | 65 | 0 | 71 | 0 | 211 | 0 |
Unlimited Modern Military | |||||||||||
1 | Andrew | Beckort | UMM | 95 | 5 | 98 | 3 | 88 | 0 | 281 | 8 |
2 | Chancw | Voyles | UMM | 98 | 4 | 99 | 2 | 79 | 0 | 276 | 6 |
3 | Mike | Smith | UMM | 96 | 1 | 94 | 0 | 81 | 0 | 271 | 1 |
4 | Larry | Klostermann | UMM | 91 | 1 | 86 | 0 | 78 | 0 | 255 | 1 |
5 | Ronnie | Hall | Umm | 89 | 2 | 90 | 0 | 67 | 1 | 246 | 3 |
6 | Nathan | Hockgeiger | UMM | 93 | 2 | 93 | ` | 53 | 0 | 239 | 3 |
7 | Andrew | Paeplow | UMM | 84 | 0 | 85 | 0 | 68 | 0 | 237 | 0 |
8 | Kayla | Hall | UMM | 67 | 0 | 48 | 0 | 42 | 0 | 157 | 0 |
Southern Indiana Rifle & Pistol Club | |||||||||||
M1 and mixed Military Results | Match Date | 7/16/22 | |||||||||
First name | Last name | Rifle | 200 Yard Prone SF | X Count | 200 Yard Prone RF | X Count | 200 Yard Offhand | X Count | Agg | Total X Count | |
1 | Paul | Jackson | 1903 | 99 | 2 | 96 | 3 | 84 | 0 | 279 | 5 |
2 | Andrew | Rudd | M1 Garand | 98 | 1 | 95 | 2 | 81 | 0 | 274 | 3 |
3 | Andrew | Myers | M1 Garand | 94 | 1 | 87 | 1 | 92 | 4 | 273 | 6 |
4 | Chuck | Montgomery | M1 Garand | 95 | 2 | 86 | 0 | 84 | 0 | 265 | 2 |
5 | Tim | Strader | M1 Garand | 93 | 0 | 87 | 0 | 82 | 0 | 262 | 0 |
6 | Dave | Harrison | Foreign Rifle | 97 | 2 | 90 | 1 | 69 | 0 | 256 | 3 |
7 | George | Eberhardt | M1 Garand | 88 | 0 | 80 | 1 | 74 | 0 | 242 | 1 |
8 | Donnie | Abbott | M1 Garand | 91 | 1 | 91 | 0 | 53 | 1 | 235 | 2 |
9 | Jim | Allen | M1 Garand | 90 | 0 | 89 | 1 | 56 | 1 | 235 | 2 |
10 | Chance | Voyles | M1 Garand | 94 | 1 | 74 | 0 | 61 | 0 | 229 | 1 |
11 | Kevin | Powell | M1 Garand | 89 | 1 | 51 | 0 | 66 | 0 | 206 | 1 |
12 | Jessie | Richardson | Foreign Rifle | 78 | 0 | 61 | 0 | 66 | 2 | 205 | 2 |
13 | Larry | Klostermann | M1 Garand | 86 | 0 | 72 | 0 | 39 | 0 | 197 | 0 |
14 | Hunter | Conrad | Foreign Rifle | 67 | 1 | 78 | 1 | 51 | 0 | 196 | 2 |
15 | Evan | Simmons | M1 Garand | 71 | 0 | 26 | 0 | 57 | 0 | 154 | 0 |
16 | David | Thulier | M1 Garand | 59 | 0 | 0 | 0 | 33 | 0 | 92 | 0 |
Modern Military | 0 | 0 | |||||||||
1 | Steve | Sturgill | M1A | 87 | 2 | 87 | 0 | 61 | 0 | 235 | 2 |
2 | Tom | Brinker | MM | 91 | 2 | 80 | 1 | 62 | 0 | 233 | 3 |
Unlimited Modern Military | 0 | 0 | |||||||||
1 | Jeannie | Redicker | AR15 | 100 | 10 | 100 | 8 | 89 | 4 | 289 | 22 |
2 | Bill | Balda | AR15 | 100 | 2 | 95 | 3 | 90 | 0 | 285 | 5 |
3 | Nathan | Hockgeiger | Ar15 | 98 | 6 | 94 | 1 | 88 | 4 | 280 | 11 |
4 | Paul | Cain | AR15 | 99 | 5 | 98 | 1 | 82 | 1 | 279 | 7 |
Southern Indiana Rifle & Pistol Club | |||||||||||
Vintage Sniper Rifle Match Results | Match Date | 7/16/2022 | Team Aggregate | ||||||||
Team Number | First Name | Last Name | Rifle | 300 Yard Score | X Count | 500 Yard Score | X Count | Ind. Agg | Total X Count | Grand Aggregate | X Count |
1 | George | Eberhardt | Bolt | 97 | 3 | 95 | 1 | 192 | 4 | ||
Kevin | Powell | Bolt | 96 | 2 | 92 | 3 | 188 | 5 | 380 | 9 | |
2 | Drew | Rudd | Bolt | 93 | 2 | 96 | 3 | 189 | 5 | ||
Donnie | Abbott | Bolt | 97 | 2 | 88 | 2 | 185 | 4 | 374 | 9 | |
3 | Jim | Allen | Bolt | 80 | 0 | 80 | 1 | 160 | 1 | ||
Paul | Jackson | Bolt | 97 | 1 | 99 | 3 | 196 | 4 | 356 | 5 | |
4 | David | Harrison | Bolt | 84 | 0 | 86 | 1 | 170 | 1 | ||
Chance | Voyles | Bolt | 95 | 1 | 76 | 1 | 171 | 2 | 341 | 3 | |
5 | Larry | Klostermann | Bolt | 75 | 1 | 79 | 1 | 154 | 2 | ||
Chuck | Montgomery | Bolt | 92 | 1 | 88 | 1 | 180 | 2 | 334 | 4 | |
6 | Steve | Sturgill | Bolt | 85 | 0 | 70 | 0 | 155 | 0 | ||
Tim | Strader | Bolt | 76 | 0 | 83 | 2 | 159 | 2 | 314 | 2 | |
7 | Mike | Korff | Bolt | 91 | 1 | 67 | 1 | 158 | 2 | ||
Bill | Balda | Bolt | 76 | 0 | 50 | 1 | 126 | 1 | 284 | 3 | |
8 | 0 | 0 | |||||||||
M1 Mixed Military 6/15/22 | First Match | ||||||||||
Last Name | First Name | CMP Number | prone | X | Rapid | X | Standing | X | AGG | Total X | |
1 | Balda | Bill | M/M unlimited | 100 | 7 | 98 | 0 | 85 | 1 | 283 | 8 |
2 | Hamilton | John | M/M Unlimited | 98 | 3 | 97 | 1 | 88 | 0 | 283 | 4 |
3 | Jackson | Paul | M1 Garand | 94 | 2 | 98 | 3 | 88 | 1 | 280 | 6 |
4 | Korff | Mike | M1 Garand | 96 | 3 | 98 | 1 | 83 | 0 | 277 | 4 |
5 | Rudd | Andrew | M1 Garand | 95 | 2 | 94 | 2 | 86 | 0 | 275 | 4 |
6 | Allgier | Jake | K31 | 96 | 1 | 97 | 2 | 77 | 0 | 270 | 3 |
7 | Jennings | Chris | M1 Garand | 93 | 2 | 90 | 0 | 83 | 0 | 266 | 2 |
8 | Montgomery | Chuck | M1 Garand | 95 | 1 | 92 | 0 | 79 | 0 | 266 | 1 |
9 | Smith | Mike | M1 Garand | 92 | 1 | 90 | 1 | 83 | 1 | 265 | 3 |
10 | Hall | Logan | M/M | 95 | 0 | 81 | 0 | 85 | 2 | 261 | 2 |
11 | Kummer | MIke | 1903A3 | 91 | 1 | 93 | 1 | 73 | 0 | 257 | 2 |
12 | St. John | Jerry | M1 Garand | 81 | 0 | 87 | 0 | 86 | 0 | 254 | 0 |
13 | Ouellett | Stephen | M/M unlimited | 90 | 3 | 92 | 2 | 60 | 0 | 242 | 5 |
14 | Voyles | Chance | 1903A3 | 90 | 1 | 84 | 0 | 68 | 0 | 242 | 1 |
15 | Huttunen | Ed | M1 Garand | 88 | 2 | 81 | 0 | 67 | 0 | 236 | 2 |
16 | Ray | Turner | M1 Garand | 88 | 1 | 94 | 2 | 47 | 0 | 229 | 3 |
17 | Abbott | Donnie | M1 Garand | 87 | 3 | 77 | 0 | 64 | 0 | 228 | 3 |
18 | Hobbs | Brenden | M1 Garand | 95 | 1 | 82 | 0 | 52 | 0 | 229 | 1 |
19 | Muff | David | M/M unlimited | 75 | 1 | 90 | 1 | 51 | 0 | 216 | 2 |
20 | Barr | Kristen (K.C.) | M/M | 77 | 0 | 72 | 0 | 67 | 0 | 216 | 0 |
21 | Leake | Joseph | M/M | 73 | 1 | 64 | 0 | 65 | 0 | 202 | 1 |
22 | Harrison | David | K31 | 89 | 1 | 37 | 0 | 71 | 0 | 197 | 1 |
23 | Klostermann | Larry | M1 Garand | 86 | 1 | 57 | 0 | 5 | 0 | 148 | 1 |
24 | Barr | Brooke | M/M | 38 | 0 | 52 | 0 | 5 | 0 | 95 | 0 |
24 | Conrad | Hunter | Turkish Mauser | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
June 2022 Second match | |||||||||||
Last Name | First Name | CMP Number | Prone | X | Rapid | X | Standing | X | AGG | Total X | |
1 | Jennings | Chris | M/M Unlimited | 92 | 0 | 91 | 0 | 89 | 0 | 272 | 0 |
2 | Jackson | Paul | M/M | 98 | 2 | 99 | 2 | 74 | 1 | 271 | 5 |
3 | St. John | Jerry | 1903A3 | 93 | 1 | 94 | 3 | 80 | 0 | 267 | 4 |
4 | Rudd | Andrew | 1903A3 | 91 | 1 | 88 | 0 | 88 | 2 | 267 | 3 |
5 | Harrison | David | M1 Garand | 92 | 1 | 95 | 1 | 67 | 0 | 254 | 2 |
6 | Kummer | Mike | M1 Garand | 96 | 0 | 81 | 0 | 82 | 1 | 259 | 1 |
7 | Ouellett | Stephen | M1 Unlimited | 90 | 0 | 92 | 0 | 76 | 0 | 258 | 0 |
8 | Sobotka | Bob | 1903A3 | 96 | 2 | 92 | 2 | 67 | 0 | 255 | 4 |
9 | Hamilton | John | M1 Garand | 98 | 1 | 93 | 0 | 55 | 0 | 246 | 1 |
10 | Smith | Mike | M/M | 94 | 2 | 81 | 0 | 70 | 0 | 245 | 2 |
