Southern Indiana Rifle & Pistol Club
CMP Service Rifle 10/15/2022
50 Rnds Fired Match Date 10/15/2022
First name           Last name Rifle 200 Yard S.F. X Count 200 Yard R.F. X Count 300 Yard R.F. X Count 500 Yard S.F. X Count Agg Total X Count
Jeannie  Redicker AR15 88 0 99 3 99 0 191 4 477 7
Jonathan Cowen AR15 91 2 93 0 95 2 197 5 476 9
Bill Balda AR15 82 0 100 5 94 1 177 2 453 8
Jerry St. John AR15 85 0 96 4 93 2 175 1 449 7
Jake Allgeier AR15 87 0 94 1 88 1 177 3 446 5
David Harrison AR15 80 1 96 0 85 0 180 3 441 4
Paul  Jackson M1A 80 1 92 1 91 1 174 2 437 5
Tim Strader AR15 82 0 87 1 99 5 150 0 418 6
George Eberhardt AR15 65 0 92 2 87 1 170 3 414 6
Mike Diehl M1A 76 1 91 0 93 4 145 1 405 6
Nathan Hockgeiger AR15 72 0 91 1 78 0 147 2 388 3
Chance Voyles AR15 77 0 86 0 58 1 166 2 387 3
Donnie Abbott AR15 82 0 71 0 78 1 151 2 382 3
Mike Smith AR15 73 0 91 0 48 0 151 4 378 4
0 0

 

Southern Indiana Rifle & Pistol Club
CMP Service Rifle Match August 2022
50 Rnds Fired Match Date 8/13/2022
First name           Last name Rifle 200 Yard S.F. X Count 200 Yard R.F. X Count 300 Yard R.F. X Count 500 Yard S.F. X Count Agg Total X Count
Pauk Cain AR15 88 0 96 0 98 2 193 6 475 8
Drew Rudd AR15 91 2 97 1 96 3 174 2 458 8
Paul jackson AR15 88 0 95 2 91 0 184 5 458 7
Jake Allgeier AR15 81 0 97 2 94 0 183 3 455 5
Tim Strader AR15 77 0 98 2 95 1 180 4 450 7
John Hamilton AR15 95 2 83 0 94 1 171 6 443 9
David Graham AR15 84 0 84 1 95 1 170 0 433 2
Chance Voyles AR15 60 0 88 1 88 2 184 2 420 5
Mike Smith AR15 80 0 86 0 79 0 166 1 411 1
Donnie Abbott AR15 72 0 79 0 88 1 163 1 402 2
David Harrison AR15 83 0 82 0 83 0 147 1 395 1
George Eberhardt AR15 75 0 84 0 79 1 155 2 393 4
Davis Becker AR15 65 2 87 0 60 0 104 0 316 2
Hunter Conrad AR15 45 0 85 0 77 0 78 0 285 0

 

Southern Indiana Rifle & Pistol Club
CMP Service Rifle Match June 2022
50 Rnds Fired Match Date 6/4/2022
First name           Last name Rifle 200 Yard S.F. X Count 200 Yard R.F. X Count 300 Yard R.F. X Count 500 Yard S.F. X Count Agg Total X Count
Drew Rudd AR15 87 0 99 5 94 1 180 3 460 9
Paul  Cain AR15 86 1 93 0 98 3 183 2 460 6
Chris Jennings AR15 90 1 93 0 95 4 176 2 454 7
Tuner Ray AR15 81 0 92 0 94 2 184 5 451 7
Bill Balda AR15 86 1 94 0 86 0 185 1 451 2
Jeannie Redicker AR15 89 2 86 2 97 3 177 5 449 12
Jerry St, John AR15 87 0 89 1 93 2 179 5 448 8
Tim Strader AR15 82 1 94 0 90 1 182 3 448 5
Paul  Jackson AR15 87 0 93 2 91 1 176 3 447 6
Chuck Montgomery AR15 88 1 90 0 78 0 184 3 440 4
George Eberhardt AR15 86 0 91 3 81 0 163 3 421 6
Mike Smith AR15 77 0 88 2 81 1 172 2 418 5
Jake Allgeier AR15 79 0 93 0 79 0 165 1 416 1
Wade Curtis AR15 64 0 86 0 89 1 172 0 411 1
Donnie Abbott AR15 79 0 81 0 90 0 160 1 410 1
Chance Voyles AR15 80 1 89 1 89 0 144 0 402 2
Jim Stinnett AR15 79 0 82 0 88 2 142 1 391 3
Nathan Hockgeiger AR15 71 0 79 0 83 1 143 2 376 3
Joe Leake AR15 77 1 84 1 76 0 139 0 376 2
Hunter Conrad AR15 83 0 79 0 76 0 106 0 344 0
Chuck Probus M1 Garand 69 0 54 0 85 1 134 1 342 2
Larry Klostermann AR15 70 0 76 0 70 0 126 0 342 0
Chelsie Glover AR15 85 0 84 0 91 0 DNF 260 0
Chance Phillipy AR15 88 0 59 0 86 1 DNF 233 1
 

 

Southern Indiana Rifle & Pistol Club
CMP Service Rifle Match May 2022
50 Rnds Fired Match Date 5/14/2022
First name           Last name Rifle 200 Yard S.F. X Count 200 Yard R.F. X Count 300 Yard R.F. X Count 500 Yard S.F. X Count Agg Total X Count
Jake Allgeier AR15 94 1 91 2 97 1 181 0 463 4
Paul  Cain AR15 83 1 84 0 95 3 184 4 446 8
Jerry St.John AR15 87 0 96 0 99 3 164 3 445 9
Drew Rudd AR15 92 0 85 0 90 0 165 5 432 5
George Eberhardt AR15 86 1 92 2 93 0 142 0 413 3
David Harrison AR15 74 0 91 1 75 0 167 1 407 2
Tim Strader AR15 75 0 90 1 94 1 142 0 401 2
Donnie Abbott AR15 79 0 71 0 84 0 163 2 397 2
Nathan Hockgeiger AR15 70 1 81 0 81 0 147 1 379 2
Mike Smith AR15 73 0 77 0 81 0 145 2 376 2
Chance Voyles AR15 68 0 85 0 78 0 144 0 375 0
Chuck Montgomery AR15 89 0 45 0 72 0 167 1 373 1
Larry Klostermann AR15 68 0 78 0 76 0 56 0 278 0
Steve Sturgill M!A 70 0 93 1 56 0 54 0 273 1
Chuck Probus AR15 66 0 39 0 59 0 72 0 236 0

 

Southern Indiana Rifle & Pistol Club
CMP Service Rifle Match April 2022
50 Rnds Fired Match Date 4/9/2022
First name           Last name Rifle 200 Yard S.F. X Count 200 Yard R.F. X Count 300 Yard R.F. X Count 500 Yard S.F. X Count Agg Total X Count
Chris Gervasio AR15 85 0 97 2 97 6 186 4 465 12
Drew Rudd AR15 91 0 94 2 98 1 159 4 442 7
Paul  Jackson AR15 76 0 92 1 91 0 183 4 442 5
David  Garham AR15 73 0 81 1 97 3 178 5 429 9
Adam Cantrill M1A 85 0 93 0 89 1 157 3 424 4
Jerry St. John AR15 82 0 96 5 86 1 159 2 423 8
Tim Strader AR15 79 0 97 1 96 2 141 2 413 5
George Eberhardt AR15 83 0 89 2 94 3 125 4 391 9
David  Harrison AR15 75 1 93 3 75 0 136 0 379 4
Mike Smith AR15 82 0 87 1 62 0 127 0 358 1
David  Harbeson AR15 67 0 65 0 62 0 156 1 350 1
Hunter Conrad AR15 41 0 77 0 63 0 131 1 312 1
Chance Voyles AR15 48 0 72 0 29 0 113 0 262 0
Mark Carrol AR15 66 1 24 0 59 0 97 0 246 1
Donnie Abbott AR15 75 2 54 0 62 0 DNF 191 2
Chuck Probus M1 57 0 DNF DNF DNF 57 0