Southern Indiana Rifle & Pistol Club | ||||||||||||
CMP Service Rifle Match October 2021 | ||||||||||||
50 | Rnds Fired | Match Date | 10/23/2021 | |||||||||
First name Last name | Rifle | 200 Yard S.F. | X Count | 200 Yard R.F. | X Count | 300 Yard R.F. | X Count | 500 Yard S.F. | X Count | Agg | Total X Count | |
Jeannie | Redicker | AR15 | 97 | 0 | 100 | 5 | 95 | 0 | 187 | 4 | 479 | 9 |
Andrew | Beckort | AR15 | 91 | 0 | 97 | 1 | 99 | 3 | 186 | 2 | 473 | 6 |
Jerry | St. John | AR15 | 84 | 0 | 92 | 0 | 98 | 1 | 181 | 4 | 455 | 5 |
George | Eberhardt | AR15 | 78 | 0 | 93 | 0 | 95 | 0 | 169 | 1 | 435 | 1 |
Bill | Balda | AR15 | 79 | 0 | 99 | 2 | 91 | 1 | 162 | 1 | 431 | 4 |
James | Diehl | M1A | 83 | 0 | 96 | 0 | 87 | 1 | 165 | 1 | 431 | 2 |
Chuck | Montgomery | M1A | 77 | 0 | 87 | 0 | 87 | 1 | 153 | 1 | 404 | 2 |
Mike | Smith | AR15 | 74 | 1 | 86 | 0 | 77 | 0 | 146 | 1 | 383 | 2 |
Donnie | Abbott | AR15 | 67 | 0 | 81 | 0 | 74 | 1 | 157 | 0 | 379 | 1 |
Larry | Klostermann | AR15 | 79 | 0 | 89 | 1 | 89 | 1 | 119 | 0 | 376 | 2 |
Tim | Strader | AR15 | 80 | 0 | 90 | 2 | 92 | 1 | 111 | 1 | 373 | 4 |
Chance | Voyles | M1 Garand | 83 | 0 | 74 | 0 | 69 | 0 | 122 | 1 | 348 | 1 |
Chuck | Probus | M1Garand | 67 | 0 | 66 | 0 | 58 | 0 | 116 | 0 | 307 | 0 |
Jim | Shepherd | AR15 | 29 | 0 | 67 | 0 | 0 | 0 | 95 | 0 | 191 | 0 |
John | Shepherd | M1 Garand | 44 | 0 | 54 | 0 | 42 | 0 | 53 | 0 | 193 | 0 |
Southern Indiana Rifle & Pistol Club | ||||||||||||
CMP Service Rifle Match August 2021 | ||||||||||||
50 | Rnds Fired | Match Date | 8/14/2021 | |||||||||
First name Last name | Rifle | 200 Yard S.F. | X Count | 200 Yard R.F. | X Count | 300 Yard R.F. | X Count | 500 Yard S.F. | X Count | Agg | Total X Count | |
Paul | Cain | AR15 | 90 | 1 | 95 | 1 | 98 | 2 | 182 | 2 | 465 | 7 |
Paul | Jackson | AR15 | 84 | 1 | 85 | 1 | 97 | 4 | 171 | 4 | 437 | 10 |
Tim | Strader | AR15 | 72 | 0 | 93 | 2 | 99 | 2 | 170 | 2 | 434 | 6 |
Mike | Smith | AR15 | 84 | 1 | 89 | 0 | 88 | 2 | 170 | 1 | 431 | 4 |
Steve | Halajcsik | M1Garand | 86 | 0 | 87 | 0 | 88 | 0 | 170 | 4 | 431 | 4 |
Chuck | Montgomery | AR15 | 79 | 0 | 83 | 0 | 91 | 2 | 177 | 1 | 430 | 3 |
Jerry | St. John | AR15 | 85 | 0 | 90 | 1 | 98 | 4 | 155 | 3 | 428 | 8 |
Donnie | Abbott | AR15 | 81 | 0 | 77 | 1 | 83 | 0 | 171 | 1 | 412 | 2 |
George | Eberhardt | M1A | 66 | 0 | 88 | 1 | 88 | 1 | 152 | 1 | 394 | 3 |
David | Harrison | AR15 | 80 | 0 | 87 | 0 | 84 | 0 | 140 | 1 | 391 | 1 |
Steve | Sturgill | AR15 | 71 | 0 | 80 | 0 | 82 | 0 | 114 | 0 | 347 | 0 |
Tom | Brinker | AR15 | 65 | 0 | 50 | 0 | 52 | 0 | 126 | 1 | 293 | 1 |
0 | 0 |
Southern Indiana Rifle & Pistol Club | ||||||||||||
CMP Service Rifle Match June 12, 2021 | ||||||||||||
50 | Rnds Fired | Match Date | 06/12/2021 | |||||||||
First name Last name | Rifle | 200 Yard S.F. | X Count | 200 Yard R.F. | X Count | 300 Yard R.F. | X Count | 500 Yard S.F. | X Count | Agg | Total X Count | |
Jerry | St. John | AR15 | 90 | 1 | 92 | 3 | 96 | 4 | 191 | 7 | 469 | 15 |
David | Graham | AR15 | 91 | 0 | 88 | 0 | 95 | 1 | 186 | 4 | 460 | 5 |
Paul | Cain | AR15 | 86 | 0 | 87 | 1 | 97 | 2 | 185 | 3 | 455 | 6 |
Wade | Curtis | AR15 | 64 | 1 | 84 | 1 | 92 | 2 | 161 | 2 | 401 | 6 |
Donnie | Abbott | M1A | 79 | 0 | 76 | 1 | 80 | 2 | 149 | 1 | 384 | 4 |
Mike | Smith | AR15 | 85 | 0 | 76 | 0 | 90 | 1 | 132 | 2 | 383 | 3 |
David | Horbeson | AR15 | 72 | 0 | 77 | 0 | 70 | 1 | 158 | 0 | 377 | 1 |
George | Eberhardt | M1A | 69 | 0 | 87 | 0 | 83 | 1 | 135 | 1 | 374 | 2 |
Adan | Cantrell | AR15 | 69 | 0 | 92 | 1 | 82 | 0 | 129 | 0 | 372 | 1 |
James | Stinnett | AR15 | 78 | 0 | 79 | 0 | 72 | 0 | 130 | 3 | 359 | 3 |
William | Brewer | M1 Garand | 63 | 0 | 49 | 0 | 46 | 0 | 35 | 0 | 193 | 0 |
Southern Indiana Rifle & Pistol Club | |||||||||||||
CMP 50 shot Service Rifle/Highpower Match | Match Date | 5/8/21 | |||||||||||
First Name | Last Name | Rifle | 200yard offhand | X Count | 200 yard sitting rapid | X Count | 300 yard prone rapid | x count | 500 yard prone slow | X Count | Agg | Total X Count | |
1 | Jerry | St. John | AR15 | 79 | 0 | 95 | 2 | 96 | 2 | 189 | 7 | 459 | 11 |
2 | Paul | Cain | AR15 | 82 | 0 | 93 | 1 | 96 | 2 | 184 | 2 | 455 | 7 |
3 | Paul | Jackson | AR15 | 84 | 0 | 91 | 0 | 92 | 2 | 184 | 2 | 451 | 6 |
4 | David | Graham | AR15 | 90 | 2 | 90 | 0 | 85 | 0 | 183 | 1 | 448 | 6 |
5 | Jake | Allgeier | AR15 | 86 | 0 | 90 | 0 | 91 | 0 | 168 | 1 | 435 | 1 |
6 | Chuck | Montgomery | AR15 | 82 | 0 | 96 | 2 | 86 | 0 | 149 | 0 | 413 | 2 |
7 | Andrew | Myers | AR15 | 89 | 1 | 94 | 1 | 81 | 0 | 145 | 1 | 408 | 3 |
8 | Steve | Halajcsik | M1 Garand | 80 | 0 | 87 | 0 | 83 | 0 | 155 | 3 | 405 | 3 |
9 | Mike | Smith | AR15 | 82 | 0 | 92 | 2 | 90 | 2 | 138 | 0 | 402 | 4 |
10 | Adam | Cantrell | M1 Garand | 83 | 0 | 76 | 0 | 76 | 0 | 163 | 0 | 398 | 0 |
11 | Jim | Stinnett | AR15 | 85 | 0 | 72 | 1 | 86 | 0 | 140 | 1 | 383 | 2 |
12 | David | Hirrison | AR15 | 81 | 1 | 83 | 0 | 18 | 0 | 160 | 2 | 342 | 3 |
13 | David | Harberson | AR15 | 80 | 0 | 76 | 0 | 52 | 0 | 121 | 0 | 339 | 0 |
14 | Donnie | Abbott | AR15 | 75 | 0 | 76 | 0 | 77 | 0 | 68 | 0 | 296 | 0 |
15 | Garland | Noel | AR15 | 48 | 0 | 77 | 0 | 62 | 0 | 75 | 1 | 262 | 1 |
16 | George | Eberhardt | M1A | 60 | 1 | 93 | 0 | 96 | 0 | did not finish | 249 | 1 | |
17 | James | Shephard | AR15 | 48 | 0 | 77 | 0 | 79 | 0 | 70 | 0 | 274 | 0 |
18 | John | Shephard | M1 Garand | 32 | 0 | 46 | 0 | 40 | 0 | 73 | 0 | 191 | 0 |
19 | Andy | Myers | AR15 | 62 | 0 | 80 | 0 | 19 | 0 | 20 | 0 | 181 | 0 |
20 |