SIRAPC CMP RIMFIRE SPORTER PROGRAM – ALL SHOOTERS WELCOME
Match Contact: Drew Rudd – ukpharmd2003@hotmail.com or 502.287.2561
Our winter CMP Rimfire Sporter matches are shot indoors at our Georgtown, IN range. These matches, shot in a variety of positions with a 22LR rifle are a great way to learn about competitive shooting. We especially encourage youth to come shoot.
Where: SIRAPC Indoor Range located on the property of Indian Creek Shooting Center. Range address is 5950 Gun Club Road NE Georgetown, IN 47122
Cost: 10.00 for SIRAPC members, 15.00 for non-members, and 5.00 for Juniors. Get $5 off your match fee for second match shot the same day. Please have correct change.
Equipment: Eye and Hearing protection are mandatory. Three classes: open sights, optics (under 6X) and tactical/unlimited. Rifles weight limited to 7.5 lbs. with sights and a trigger pull of 3lbs+.
Rules: The official Rimfire Sporter Rules are published in the 2025 CMP Games Rifle and Pistol Competition Rules .
2025/2026 CMP Games Match Schedule (All Match Dates Subject to Change): November 1st, December 6th, January 3rd, February 7th, March 7th
Click Here For Past Rimfire Sporter Match Results
| SIRAPC Rimfire Sporter Match | ||||||||||||||||||
| Competitor Name(last, first) | Match Date: 1/3/2026 | Location: Georgetown, IN | ||||||||||||||||
| Last | First | Non-member/Club member/Junior | Acheivement Pin | Rifle Class | Prone SF | X-count | Prone RF | X-count | Seated SF | X-count | Seated RF | X-count | Standing SF | X-count | Standing RF | X-count | Total Score | Total X count |
| Rudd | Andrew | Member | Gold | TU-Class | 100 | 2 | 97 | 3 | 97 | 3 | 96 | 2 | 99 | 5 | 97 | 4 | 586 | 19 |
| Hamilton | John | Member | Silver | T-Class | 99 | 4 | 100 | 6 | 96 | 0 | 95 | 3 | 99 | 4 | 95 | 2 | 584 | 19 |
| Smith | Ashton | Member | Silver | T-Class | 99 | 6 | 98 | 5 | 95 | 2 | 95 | 0 | 99 | 7 | 92 | 3 | 578 | 23 |
| Smith | Mike | Member | Bronze | T-Class | 99 | 4 | 97 | 5 | 97 | 3 | 94 | 3 | 93 | 3 | 94 | 0 | 574 | 18 |
| Korff | Mike | Member | Bronze | T-Class | 98 | 3 | 99 | 4 | 97 | 4 | 95 | 5 | 95 | 0 | 90 | 0 | 574 | 16 |
| Eberhardt | George | Member | T-Class | 90 | 1 | 92 | 2 | 95 | 0 | 96 | 1 | 89 | 1 | 90 | 0 | 552 | 5 | |
| Abbott | Donnie | Member | T-Class | 97 | 1 | 89 | 1 | 88 | 3 | 77 | 0 | 95 | 3 | 88 | 2 | 534 | 10 | |
| Thomas | Bill | Member | T-Class | 98 | 3 | 88 | 2 | 85 | 1 | 92 | 1 | 85 | 2 | 77 | 1 | 525 | 10 | |
| Jennings | Chris | Member | Bronze | O-Class | 96 | 3 | 94 | 3 | 93 | 0 | 91 | 0 | 91 | 0 | 93 | 4 | 558 | 10 |
| Korff | Mike | Member | O-Class | 97 | 3 | 87 | 0 | 89 | 0 | 95 | 3 | 86 | 0 | 91 | 1 | 545 | 7 | |
| Harrison | David | Member | O-Class | 88 | 2 | 89 | 0 | 86 | 0 | 81 | 1 | 91 | 1 | 94 | 2 | 529 | 6 | |
| Southern Indiana Rifle & Pistol Club | Rimfire Sporter Match | 12/06/25 | Georgetown, IN | |||||
|---|---|---|---|---|---|---|---|---|
| Name | Class | Prone SF | Prone RF | Seated SF | Seated RF | Standing SF | Standing RF |
Total Score |
| Drew Rudd | T-Class | 99-5X | 96-5X | 97-4X | 100-5X | 96-2X | 92-2X | 580-23X |
| Mike Smith | T-Class | 100-4X | 97-3X | 93-1X | 90-2X | 92-3X | 94-2X | 566-15X |
| Donnie Abbott | T-Class | 92-2X | 88-1X | 83-0X | 88-0X | 92-3X | 89-0X | 532-6X |
| George Eberhardt | T-Class | 95-3X | 88-1X | 95-0X | 83-1X | 81-0X | 66-1X | 508-6X |
| Bill Thomas | T-Class | 92-0X | 80-2X | 87-2X | 75-2X | 91-3X | 81-1X | 506-10X |
| Daren Schroeder | T-Class | 90-0X | 67-0X | 70-1X | 81-1X | 88-1X | 87-1X | 483-4X |
| Donnie Abbott | O-Class | 86-0X | 81-0X | 83-0X | 82-0X | 90-1X | 85-2X | 507-3X |
| T-Class | ||||||||
| Tactical | 99-5X | 96-3X | 93-2X | 85-2X | 90-1X | 88-0X | 551-3X | |
| O-Class | 96-4X | 86-0X | 94-3X | 91-1X | 94-2X | 95-2X | 556-1X | |
| O-Class | 90-2X | 78-0X | 84-0X | 87-2X | 94-1X | 93-3X | 526-0X | |
| O-Class | 79-0X | 55-0X | 78-0X | 62-0X | 92-1X | 96-2X | 462-6X | |
| O-Class | 41-0X | 59-0X | 54-0X | 51-0X | 67-0X | 83-1X | 355-7X | |
| O-Class | 72-0X | 40-0X | 63-0X | 36-0X | 80-0X | 66-0X | 357-2X |
