OCTOBER MATCH #2

CMP Vintage Sniper Team Match 10/28/2023 Borden, IN
Name Rifle Type
300 Yards
500 Yards
Individual Score
Total Team Score
Jerry St. John

Donnie Abbott

Bolt 99-4X

95-2X

93-2X

91-0X

192-6X

186-2X

378-8X
Paul Jackson

Mike Diehl

Bolt 97-4X

96-3X

95-3X

80-0X

192-7X

176-3X

368-10X
Kevin Powell

David Dahl

Bolt 97-3X

85-2X

92-0X

84-0X

189-3X

169-2X

358-5X
Jacob Chambers

Cole Chambers

Bolt 99-5X

78-0X

87-1X

85-1X

186-6X

163-1X

349-7X
Steve Sturgill

Tim Strader

84-0X

95-2X

71-0X

95-2X

155-0X

190-4X

345-4X
Chuck Montgomery

Larry Klostermann

Bolt 94-2X

92-1X

92-4X

64-0X

186-6X

156-1X

342-7X
George Eberhardt

Dave Goss

Bolt 95-0X

86-3X

83-1X

73-0X

178-1X

159-3X

337-4X
Andrew Rudd

David Harrison

Semi-Auto 93-2X

91-0X

64-0X

63-1X

157-2X

154-1X

311-3X

OCTOBER MATCH #1

CMP Mixed Military Match 10/28/2023 Borden, IN
Name Rifle 200 Yard Prone Slow Fire 200 Yard Prone Rapid Fire
200 Yard Standing Slow Fire
Total Score
M1 Garand
Andrew Rudd M1 Garand 94-1X 92-1X 93-0X 279-2X
Chuck Montgomery M1 Garand 96-0X 92-0X 88-1X 276-1X
Mike Diehl M1 Garand 95-1X 94-1X 77-0X 266-2X
Chance Voyles M1 Garand 89-2X 88-0X 84-0X 261-2X
Tim Strader M1 Garand 90-1X 85-0X 78-1X 253-2X
Kevin Powell M1 Garand 90-1X 91-0X 62-0X 243-1X
Bill Thomas M1 Garand 85-1X 88-0X 53-0X 226-1X
Steve Sturgill M1 Garand 83-0X 76-0X 65-0X 224-0X
Larry Klostermann M1 Garand 72-0X 69-0X 65-0X 206-0X
Jeffrey Schreur M1 Garand 88-0X 86-1X 29-1X 203-2X
David Dahl M1 Garand 69-0X 73-0X 53-0X 195-0X
1903 Springfield
David Harrison M1903 98-2X 96-1X 85-0X 279-3X
Jerry St. John M1903 90-2X 92-0X 90-1X 272-3X
Donnie Abbott M1903 94-1X 78-0X 79-0X 251-2X
Vintage Military
Paul Jackson M1917 98-3X 92-0X 84-1X 274-4X
Modern Military
George Eberhardt M1A / M14 92-2X 89-1X 81-0X 262-3X
Unlimited Modern Military
Jacob Chambers AR 98-3X 97-3X 90-1X 285-7X
Cole Chambers AR 98-1X 96-2X 83-0X 277-3X
Isaac Mikel AR 95-0X 93-2X 83-0X 271-2X
Mike Smith AR 93-1X 89-2X 87-2X 269-5X
Nathan Hockgeiger AR 96-0X 93-2X 71-2X 260-4X
Gabriel Martinez AR 91-1X 83-0X 80-0X 254-1X

VINTAGE SNIPER TEAM MATCH STATE CHAMPIONSHIP (KY & IN) RESULTS

CMP Vintage Sniper Team State Championship (KY & IN) Match 9/23/2023 Borden, IN
Name Rifle Type
300 Yards
500 Yards
Individual Score
Total Team Score
INDIANA
Jerry St. John

Donnie Abbott

Bolt 98-3X

79-4X

94-4X

98-1X

192-7X

177-5X

369-12X
Steve Halajcsik

Andrew Rudd

Bolt 97-4X

92-0X

84-0X

84-0X

181-4X

176-0X

357-4X
Mike Smith

Bill Thomas

Bolt 88-0X

85-0X

82-0X

89-1X

170-0X

174-1X

344-1X
KENTUCKY
Paul Jackson

Mike Diehl

Bolt 99-4X

98-3X

93-4X

88-3X

192-8X

186-6X

378-14X
Paul Cain

Ty Smith

Bolt 96-2X

97-5X

90-2X

87-2X

186-4X

184-7X

370-11X
Jacob Chambers

Lou Casale

Bolt 95-2X

95-5X

93-1X

81-1X

188-3X

176-6X

364-9X
George Eberhardt

Kevin Powell

Bolt 92-1X

92-1X

86-3X

91-0X

178-4X

183-1X

361-5X
Jake Allgeier

David Harrison

Bolt 96-2X

93-1X

88-1X

77-1X

184-3X

170-4X

354-7X
Chuck Montgomery

Larry Klostermann

Bolt 96-1X

93-1X

79-1X

79-0X

175-2X

172-1X

347-3X
Bryan Jordan

Joe Jordan

Bolt 93-1X

80-1X

91-1X

68-0X

184-2X

148-1X

332-3X
Steve Sturgill

Tim Strader

Bolt 74-0X

84-0X

54-0X

88-3X

128-0X

172-3X

300-3X

M1 GARAND STATE CHAMPIONSHIP (KY & IN) RESULTS

CMP Garand State Championship (KY & IN) 9/23/2023 Borden, IN
Name Rifle 200 Yard Prone Slow Fire 200 Yard Prone Rapid Fire
200 Yard Standing Slow Fire
Total Score
INDIANA
Andrew Rudd M1 Garand 96-3X 95-3X 87-0X 278-6X
David Clark M1 Garand 99-4X 94-1X 82-1X 275-6X
Steve Halajcsik M1 Garand 97-4X 89-1X 83-0X 269-5X
Jerry St. John M1 Garand 95-0X 93-0X 78-0X 266-0X
Chance Voyles M1 Garand 90-3X 89-0X 84-0X 263-3X
Mike Smith M1 Garand 91-1X 81-0X 69-1X 241-2X
Donnie Abbott M1 Garand 82-0X 75-0X 82-0X 239-0X
Bill Thomas M1 Garand 91-0X 66-0X 47-0X 204-0X
KENTUCKY
David Graham M1 Garand 96-2X 96-2X 92-1X 284-5X
Ty Smith M1 Garand 97-1X 94-3X 89-1X 280-5X
Mike Diehl M1 Garand 98-2X 97-0X 83-0X 278-2X
Mike Korff M1 Garand 96-2X 91-0X 89-2X 276-4X
Jake Allgeier M1 Garand 95-1X 95-1X 83-0X 273-2X
Jacob Chambers M1 Garand 97-0X 90-0X 85-1X 272-1X
Paul Jackson M1 Garand 95-1X 87-1X 89-1X 271-3X
Paul Cain M1 Garand 96-2X 96-1X 79-0X 271-3X
David Harrison M1 Garand 98-2X 92-2X 80-0X 270-4X
Chuck Montgomery M1 Garand 97-2X 92-0X 70-0X 259-2X
Tim Strader M1 Garand 89-0X 87-1X 74-0X 250-1X
Wesley Thompson M1 Garand 89-2X 83-0X 73-0X 245-2X
George Eberhardt M1 Garand 87-0X 84-0X 66-0X 237-0X
Larry Klostermann M1 Garand 84-0X 75-1X 73-2X 232-3X

SEPTEMBER MATCH #2 RESULTS

CMP Vintage Sniper Match 9/16/2023 Borden, IN
Name Rifle Type
300 Yards
500 Yards
Individual Score
Total Team Score
Paul Jackson

Mike Diehl

Bolt 100-1X

98-2X

92-1X

92-1X

192-3X

190-3X

382-6X
Jerry St. John

Donnie Abbott

Bolt 96-1X

96-1X

91-2X

99-1X

187-3X

195-2X

382-5X
Jacob Chambers

Ty  Smith

Bolt 99-5X

95-1X

92-3X

95-2X

191-8X

190-3X

381-11X
Chuck Montgomery

Larry Klostermann

Bolt 95-3X

90-0X

93-2X

88-0X

188-5X

178-0X

366-5X
Kevin Powell

Dave Goss

Bolt 98-4X

79-1X

80-1X

80-2X

178-5X

159-3X

337-8X
George Eberhardt

Joe Ehret

Bolt 86-0X

78-1X

89-3X

70-0X

175-3X

148-1X

323-4X
Bill Thomas

Mike Smith

Bolt 86-1X

82-1X

86-1X

41-0X

172-2X

123-1X

323-2X
Steve Sturgill

Tim Strader

Bolt 73-2X

82-1X

47-1X

72-0X

120-3X

154-1X

274-4X

SEPTEMBER MATCH #1 RESULTS

CMP Mixed Military Rifle Match 9/16/2023 Borden, IN
Name Rifle 200 Yard Prone Slow Fire 200 Yard Prone Rapid Fire
200 Yard Standing Slow Fire
Total Score
M1 GARAND
Ty Smith M1 Garand 96-2X 95-2X 87-0X 278-4X
Jerry St. John M1 Garand 94-2X 92-0X 90-0X 276-2X
Drew Rudd M1 Garand 95-1X 92-1X 88-1X 275-3X
David Harrison M1 Garand 95-1X 95-3X 83-0X 273-4X
Mike Smith M1 Garand 92-0X 88-1X 81-0X 261-1X
Mike Diehl M1 Garand 96-3X 85-0X 79-0X 260-3X
Jacob Chambers M1 Garand 86-1X 84-1X 81-2X 251-4X
Tim Strader M1 Garand 93-0X 83-1X 75-0X 251-1X
Aaron Loreman M1 Garand 92-3X 78-0X 78-0X 248-3X
Bill Thomas M1 Garand 85-0X 85-0X 67-0X 237-0X
Larry Klosterman M1 Garand 85-1X 94-0X 56-0X 235-1X
Kevin Powell M1 Garand 88-0X 85-0X 57-0X 230-0X
Joe Ehert M1 Garand 29-0X 42-0X 18-0X 89-0X
UNLIMITED M1 GARAND
Chuck Montgomery M1 Garand 91-2X 88-1X 83-0X 262-3X
George Eberhardt M1 Garand 95-1X 82-2X 78-0X 255-3X
1903 SPRINGFIELD
Paul Jackson 1903 98-3X 85-2X 85-2X 273-6X
Donnie Abbott 1903A3 83-0X 74-0X 74-0X 244-0X
MODERN MILITARY
David Graham M1A 97-3X 87-0X 87-0X 279-4X
Jonathan Moore AR-15 97-3X 82-1X 82-1X 277-6X
UNLIMITED MODERN MILITARY
Barry McKim AR-15 95-3X 84-1X 84-1X 275-5X

AUGUST MATCH #2 RESULTS

CMP M14/M1A Match 8/19/2023 Borden, IN
Name Rifle 300 Yard Prone Slow Fire 300 Yard Prone Rapid Fire
300 Yard Rapid Sitting
300 Yard Slow Standing Total Score
Paul Jackson M1A 98-2X 94-1X 86-0X 68-0X 346-3X
Jerry St. John M1A 93-0X 83-0X 85-1X 75-0X 336-1X
David Harrison M1A 85-2X 93-2X 84-1X 73-1X 335-6X
Steve Halajcsik M1A 92-1X 90-2X 79-1X 70-1X 331-5X
John Wollenberg M1A 94-0X 91-0X 49-0X 72-0X 306-0X
Chuck Montgomery M1A 90-0X 74-0X 65-0X 60-0X 289-0X
Donnie Abbott M1A 82-0X 76-0X 51-0X 55-0X 264-0X
Larry Klostermann M1A 80-0X 68-1X 68-1X 46-0X 262-0X
Tim Bittenbinder M1A 70-1X 13-0X 59-0X 47-1X 189-2X
George Eberhardt M1A 83-0X 57-0X DNF DNF 140-0X
Steve Sturgill M1A 48-0X 23-1X 46-0X 17-0X 134-1X
Tim Strader M1A 66-0X 39-0X DNF DNF 105-0X
OUT OF COMPETITION
Paul Cain AR-15 98-1X 97-3X 91-0X 79-0X 365-4X
Ty Smith AR-15 97-3X 99-3X 89-1X 79-1X 364-8X
Bill Balda AR-15 97-2X 98-2X 91-0X 75-1X 361-5X
Jacob Chambers AR-15 97-2X 96-2X 71-0X 89-2X 353-6X

AUGUST MATCH #1 RESULTS

CMP Mixed Military Rifle Match 8/19/2023 Borden, IN
Name Rifle 200 Yard Prone Slow Fire 200 Yard Prone Rapid Fire
200 Yard Standing Slow Fire
Total Score
M1 GARAND
David Harrison M1 Garand 99-2X 93-2X 81-1X 273-5X
Paul Jackson M1 Garand 99-4X 87-0X 87-0X 273-4X
Ty Smith M1 Garand 97-1X 91-1X 84-0X 272-2X
Paul Cain M1 Garand 95-1X 90-0X 86-0X 271-1X
Jacob Chambers M1 Garand 93-2X 91-3X 79-0X 263-5X
Tim Strader M1 Garand 89-1X 86-0X 78-1X 253-2X
Tim Bittenbinder M1 Garand 87-0X 87-0X 73-0X 247-0X
Steve Halajcsik M1 Garand 84-3X 87-0X 75-0X 246-3X
Brendan Hobbes M1 Garand 66-0X 36-0X 33-0X 135-0X
Johannes VanDonsel M1 Garand 43-0X 25-0X 24-0X 92-0X
1903 SPRINGFIELD
John Wollenberg 1903A3 96-3X 92-1X 72-0X 260-4X
George Eberhardt 1903A3 89-1X 72-0X 73-0X 234-1X
VINTAGE MILITARY
David Graham 1917 98-2X 89-0X 94-1X 281-3X
MODERN MILITARY
Jerry St. John M1A 98-4X 90-0X 81-0X 269-4X
Donnie Abbott M1A 91-1X 89-1X 71-0X 252-2X
Larry Klostermann M1A 67-0X 81-1X 88-1X 236-2X
UNLIMITED MODERN MILITARY
Bill Balda AR-15 100-6X 100-6X 90-1X 290-13X
Chuck Montgomery AR-15 97-2X 99-5X 89-0X 285-7X
Mike Smith AR-15 94-2X 97-2X 83-0X 274-4X
John McKim AR-15 95-1X 92-1X 85-2X 272-4X

JULY MATCH #2 RESULTS

JULY M1/Mixed Military and Sniper Matches were canceled after the second string due to the weather.  No scores turned in.

JUNE MATCH #2 RESULTS

CMP Mixed Military Rifle Match 5/21/2023 Borden, IN
Name Rifle 200 Yard Prone Slow Fire 200 Yard Prone Rapid Fire
200 Yard Standing Slow Fire
Total Score
M1 GARAND
Mike Korff M1 Garand 99-6X 97-2X 80-0X 276-8X
Steve Halajcsik M1 Garand 97-1X 93-0X 83-1X 273-2X
Paul Cain M1 Garand 94-1X 88-1X 90-0X 272-2X
Mike Diehl M1 Garand 98-4X 81-0X 91-1X 270-5X
Ty Smith M1 Garand 96-1X 92-2X 77-1X 265-4X
Jacob Chambers M1 Garand 92-2X 90-0X 79-0X 261-1X
Jerry St. John M1 Garand 91-0X 86-1X 81-0X 258-2X
Donnie Abbott M1 Garand 93-1X 85-1X 76-0X 254-2X
Chuck Montgomery M1 Garand 97-2X 80-1X 76-0X 253-3X
Barry Thompson M1 Garand 91-1X 87-0X 71-0X 249-1X
Patrick Ryan M1 Garand 91-2X 80-0X 67-0X 238-2X
Bill Thomas M1 Garand 91-0X 78-1X 68-0X 237-1X
Larry Klostermann M1 Garand 77-1X 62-0X 68-1X 207-2X
Wesley Thompson M1 Garand 82-0X 73-0X 52-0X 207-0X
1903 SPRINGFIELD
Mike Kummer 1903 94-2X 90-0X 79-0X 263-2X
Bob Sobotka 1903A3 93-0X 90-1X 66-0X 249-1X
VINTAGE MILITARY
David Harrison 1917 98-3X 87-1X 83-0X 268-4X
Dennis Smith K31 77-0X 53-0X 69-0X 199-0X
Hunter Conrad 1917 70-1X 65-0X 44-0X 179-1X
MODERN MILITARY
George Eberhardt M1A 96-1X 89-0X 80-0X 265-1X
Logan Hall AR-15 95-1X 73-1X 81-1X 249-3X
Megan Fondy AR-15 88-0X 92-0X 66-0X 246-0X
Gabe Martinez AR-15 81-0X 82-0X 70-0X 233-0X
Eric Hall AR-15 89-0X 81-0X 63-0X 233-0X
Isaac Mikel AR-15 77-0X 86-0X 67-0X 230-0X
Ysabelle Martinez AR-15 86-0X 59-0X 50-0X 195-0X
Jeff Fondy AR-15 87-1X 0-0X 55-0X 142-1X
UNLIMITED MODERN MILITARY
Mike Smith AR-15 98-4X 97-3X 79-0X 274-7X
Barry McKim AR-15 95-5X 89-0X 85-0X 269-5X
Avi McKim AR-15 91-3X 89-0X 70-0X 250-3X

JUNE MATCH #1 RESULTS

CMP Mixed Military Rifle Match 6/17/2023 Borden, IN
Name Rifle 200 Yard Prone Slow Fire 200 Yard Prone Rapid Fire
200 Yard Standing Slow Fire
Total Score
M1 GARAND
Drew Rudd M1 Garand 97-2X 88-0X 90-0X 275-2X
Jake Allgeier M1 Garand 97-2X 83-1X 89-0X 269-3X
Ty Smith M1 Garand 93-0X 89-0X 87-0X 269-0X
Mike Korff M1 Garand 95-2X 92-0X 72-0X 259-2X
Jerry St. John M1 Garand 90-0X 87-0X 81-0X 258-0X
Paul Jackson M1 Garand 97-0X 85-0X 71-0X 253-0X
Gabe Martinez M1 Garand 93-1X 90-0X 67-1X 250-2X
Mike Smith M1 Garand 93-1X 83-0X 74-0X 250-1X
David Harrison M1 Garand 92-0X 87-0X 66-0X 245-0X
Jonathan Cowen M1 Garand 89-1X 76-0X 72-0X 237-1X
Logan Hall M1 Garand 83-0X 75-0X 77-0X 235-0X
Patrick Ryan M1 Garand 77-0X 83-0X 72-0X 232-0X
Andrew Myers M1 Garand 83-1X 56-1X 75-0X 214-2X
Bill Thomas M1 Garand 88-0X 64-0X 54-0X 206-0X
Andrew Benson M1 Garand 83-0X 83-0X 16-0X 182-0X
Johannes VanDonsel M1 Garand 43-0X 67-1X 46-0X 156-0X
UNLIMITED M1 GARAND
Larry Klosterman Unlimited 92-0X 73-1X 63-1X 228-2X
1903 SPRINGFIELD
David Graham 1903A3 93-0X 98-4X 81-0X 272-4X
VINTAGE MILITARY
Donnie Abbott K31 85-0X 79-0X 80-1X 244-1X
Hunter Conrad K98 93-1X 84-0X 57-0X 234-1X
Blake Harold Enfield 90-0X 80-0X 48-0X 218-0X
Dennis Smith K31 79-0X 42-0X 55-0X 176-0X
MODERN MILITARY
Wesley Thompson AR-15 96-1X 96-3X 86-0X 278-4X
Jeannie Redicker AR-15 95-2X 93-0X 80-0X 268-2X
Chuck Montgomery AR-15 96-2X 93-1X 78-0X 267-3X
Isaac Mikel AR-15 90-1X 96-2X 79-0X 265-3X
George Eberhardt M1A 96-4X 93-2X 73-0X 262-6X
Ysabelle Martinez AR-15 90-2X 84-1X 63-0X 237-3X
Donnie Mikel AR-15 66-0X 51-0X 48-0X 165-0X
UNLIMITED MODERN MILITARY
Bill Balda AR-15 100-6X 99-2X 90-0X 289-8X
Andrew Myers II AR-15 98-3X 99-1X 83-1X 280-5X
Mike Kummer M1A 98-3X 91-0X 90-1X 279-4X
Barry McKim AR-15 94-2X 95-1X 80-1X 269-4X
Rebecca Myers AR-15 87-0X 78-0X 81-0X 246-0X

MAY MATCH #2 RESULTS

CMP Vintage Sniper Match 5/21/2023 Borden, IN
Name Rifle Type
300 Yards
500 Yards
Individual Score
Total Team Score
Jerry St. John

Donnie Abbott

Bolt 95-1X

93-0X

91-1X

96-2X

186-2X

189-2X

375-4X
George Eberhardt

Mike Diehl

Bolt 97-2X

93-2X

87-1X

88-1X

184-3X

181-3X

365-6X
Paul Cain

Ty Smith

Bolt 92-0X

93-1X

88-3X

82-0X

180-3X

175-1X

355-4X
Wesley Thompson

Barry Thompson

Bolt 93-1X

97-2X

89-3X

70-0X

182-4X

167-2X

349-6X
Jacob Chambers

Scott Harden

Bolt 96-4X

70-1X

89-0X

73-1X

185-4X

143-2X

328-6X
Chuck Montgomery

Larry Klostermann

Bolt 95-1X

83-1X

71-1X

78-1X

166-2X

161-2X

327-4X
Steve Halajcsik

David Harrison

Semi-Auto 91-1X

86-1X

90-0X

56-0X

181-1X

142-1X

323-2X

MAY MATCH #1 RESULTS

CMP Mixed Military Rifle Match 5/21/2023 Borden, IN
Name Rifle 200 Yard Prone Slow Fire 200 Yard Prone Rapid Fire
200 Yard Standing Slow Fire
Total Score
M1 GARAND
Mike Korff M1 Garand 99-6X 97-2X 80-0X 276-8X
Steve Halajcsik M1 Garand 97-1X 93-0X 83-1X 273-2X
Paul Cain M1 Garand 94-1X 88-1X 90-0X 272-2X
Mike Diehl M1 Garand 98-4X 81-0X 91-1X 270-5X
Ty Smith M1 Garand 96-1X 92-2X 77-1X 265-4X
Jacob Chambers M1 Garand 92-2X 90-0X 79-0X 261-1X
Jerry St. John M1 Garand 91-0X 86-1X 81-0X 258-2X
Donnie Abbott M1 Garand 93-1X 85-1X 76-0X 254-2X
Chuck Montgomery M1 Garand 97-2X 80-1X 76-0X 253-3X
Barry Thompson M1 Garand 91-1X 87-0X 71-0X 249-1X
Patrick Ryan M1 Garand 91-2X 80-0X 67-0X 238-2X
Bill Thomas M1 Garand 91-0X 78-1X 68-0X 237-1X
Larry Klostermann M1 Garand 77-1X 62-0X 68-1X 207-2X
Wesley Thompson M1 Garand 82-0X 73-0X 52-0X 207-0X
1903 SPRINGFIELD
Mike Kummer 1903 94-2X 90-0X 79-0X 263-2X
Bob Sobotka 1903A3 93-0X 90-1X 66-0X 249-1X
VINTAGE MILITARY
David Harrison 1917 98-3X 87-1X 83-0X 268-4X
Dennis Smith K31 77-0X 53-0X 69-0X 199-0X
Hunter Conrad 1917 70-1X 65-0X 44-0X 179-1X
MODERN MILITARY
George Eberhardt M1A 96-1X 89-0X 80-0X 265-1X
Logan Hall AR-15 95-1X 73-1X 81-1X 249-3X
Megan Fondy AR-15 88-0X 92-0X 66-0X 246-0X
Gabe Martinez AR-15 81-0X 82-0X 70-0X 233-0X
Eric Hall AR-15 89-0X 81-0X 63-0X 233-0X
Isaac Mikel AR-15 77-0X 86-0X 67-0X 230-0X
Ysabelle Martinez AR-15 86-0X 59-0X 50-0X 195-0X
Jeff Fondy AR-15 87-1X 0-0X 55-0X 142-1X
UNLIMITED MODERN MILITARY
Mike Smith AR-15 98-4X 97-3X 79-0X 274-7X
Barry McKim AR-15 95-5X 89-0X 85-0X 269-5X
Avi McKim AR-15 91-3X 89-0X 70-0X 250-3X

APRIL MATCH #4 RESULTS

CMP Vintage Sniper Match 4/23/2023 Borden, IN
Name Rifle Type
300 Yards
500 Yards
Individual Score
Total Team Score
Paul Jackson

Mike Diehl

Bolt 94-3X

98-3X

99-2X

90-0X

193-5X

188-3X

381-8X
Steve Halajcsik

David Harrison

Bolt 98-5X

94-1X

92-1X

93-2X

190-6X

187-3X

377-9X
Jerry St. John

Donnie Abbott

Bolt 97-2X

92-1X

90-2X

93-2X

187-4X

185-3X

372-7X
Chuck Montgomery

Larry Klostermann

Bolt 99-3X

91-2X

95-2X

85-2X

194-5X

176-4X

370-9X
Ty Smith

Jacob Chambers

Bolt 93-1X

94-1X

88-2X

93-1X

181-3X

187-2X

368-5X
George Eberhardt

Mike Kummer

Bolt 94-1X

84-1X

90-3X

78-0X

184-4X

162-1X

346-5X
Drew Rudd

David Graham

Bolt 82-1X

95-2X

75-1X

88-2X

157-2X

183-4X

340-6X
Patrick McCoy

Kelley McCoy

Bolt 90-0X

82-1X

74-0X

81-2X

164-0X

163-3X

327-3X
Andrew Beckort

Andrew Paeplow

Semi-Auto 91-0X

70-1X

82-0X

80-0X

173-0X

150-1X

323-1X

APRIL MATCH #3 RESULTS

CMP Mixed Military Rifle Match 4/23/2023 Borden, IN
Name Rifle 200 Yard Prone Slow Fire 200 Yard Prone Rapid Fire
200 Yard Standing Slow Fire
Total Score
M1 GARAND
Jacob Chambers M1 Garand 94-2X 92-0X 86-1X 272-3X
Ty Smith M1 Garand 92-0X 93-1X 81-1X 266-2X
David Harrison M1 Garand 98-2X 95-2X 72-1X 265-5X
Jerry St. John M1 Garand 96-1X 85-0X 81-1X 262-2X
Steve Halajcsik M1 Garand 95-1X 86-0X 78-0X 259-1X
Ed Huttunen M1 Garand 87-0X 81-0X 82-0X 250-0X
Bob Sobotka M1 Garand 86-2X 77-0X 77-1X 240-3X
Sean Horton M1 Garand 89-0X 82-0X 67-0X 238-0X
SPRINGFIELD RIFLE
Paul Jackson 1903 98-1X 94-0X 85-0X 277-1X
Kelley McCoy 1903A3 91-0X 92-0X 83-0X 266-0X
Mike Diehl 1903A3 99-3X 94-1X 72-0X 265-4X
Mike Kummer 1903A3 98-1X 91-1X 72-0X 261-2X
Donnie Abbott 1903A3 91-1X 82-0X 73-0X 246-1X
Andrew Paeplow 1903A3 79-0X 55-0X 26-0X 160-0X
VINTAGE MILITARY RIFLE
David Graham M1917 97-0X 93-2X 87-0X 277-2X
Patrick McCoy K31 95-1X 89-2X 88-0X 272-3X
Dennis Smith K31 69-0X 65-0X 63-0X 197-0X
MODERN MILITARY RIFLE
George Eberhardt M1A 98-1X 93-0X 76-1X 267-2X
Drew Rudd M1A 97-1X 88-0X 79-1X 264-2X
UNLIMITED MODERN MILITARY RIFLE
Andrew Beckort AR15 99-2X 98-3X 83-1X 280-7X

APRIL MATCH #2 RESULTS

CMP Mixed Military Rifle Match #2 4/15/2023 Borden, IN
Name Rifle 200 Yard Prone Slow Fire 200 Yard Prone Rapid Fire
200 Yard Standing Slow Fire
Total Score
Drew Rudd M1 Garand 95-3X 88-1X 91-0X 274-4X
Mike Diehl M1 Garand 100-4X 92-3X 78-0X 270-7X
Paul Jackson M1 Garand 95-1X 92-0X 82-0X 269-1X
David Graham M1A 98-5X 82-0X 84-0X 264-5X
Mike Kummer M1 Garand 91-0X 83-0X 89-2X 263-2X
Patrick McCoy 1903A3 94-3X 92-1X 74-0X 260-4X
George Eberhardt M1A 92-0X 91-1X 77-0X 260-1X
Chuck Montgomery M1 Garand 94-1X 81-1X 82-1X 257-3X
Larry Klostermann M1 Garand 83-0X 84-0X 76-0X 243-0X
Bob Sobotka M1 Garand 87-0X 86-1X 63-0X 236-1X
Steve Sturgill M1A 83-0X 80-0X 68-0X 231-0X
Mark Deskis 1903 Springfield 93-0X 39-0X 81-0X 213-0X
Donnie Abbott Swiss K31 97-2X 39-0X 72-0X 208-2X

APRIL MATCH #1 RESULTS

CMP Mixed Military Rifle Match #1 4/15/2023 Borden, IN
Name Rifle 200 Yard Prone Slow Fire 200 Yard Prone Rapid Fire
200 Yard Standing Slow Fire
Total Score
Drew Rudd Unlimited Modern Military 100-4X 94-5X 92-0X 286-9X
Patrick McCoy 1903A3 96-1X 94-2X 92-1X 282-4X
Mark Deskis M1 Garand 97-3X 91-3X 85-0X 273-6X
Chuck Montgomery M1 Garand Unlimited 95-1X 92-0X 82-0X 269-1X
David Graham 1917 91-0X 93-0X 85-0X 269-0X
Donnie Abbott M1 Garand Unlimited 95-2X 87-0X 82-1X 264-3X
Paul Jackson Modern Military AR 96-1X 89-2X 76-0X 261-3X
Jacob Chambers M1 Garand 90-1X 89-0X 80-0X 259-1X
Ty Smith M1 Garand 93-2X 81-0X 81-0X 255-2X
Mike Diehl 1903 Springfield 97-1X 92-1X 66-0X 255-2X
Cole Chambers Modern Military Unlimited 89-0X 89-0X 72-0X 250-0X
George Eberhardt 1903A3 93-1X 81-1X 69-0X 243-2X
Tim Strader M1 Garand 86-1X 90-2X 59-0X 235-3X
Steve Sturgill M1A 81-1X 83-0X 69-0X 233-1X
Ed Huttunen M1 Garand 91-1X 85-0X 46-0X 222-1X
Larry Klostermann M1 Garand Unlimited 88-1X 64-0X 69-0X 221-1X
Patrick Ryan M1 Garand 81-0X 73-1X 56-0X 210-1X
Chris Grable M1 Garand 84-0X 77-0X 32-0X 193-0X
Chris Wieck M1 Garand 79-0X 67-0X 28-0X 174-0X
Dennis Smith Swiss K31 43-0X 51-0X 59-0X 153-0X

[/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]