2023 Match Results
OCTOBER MATCH RESULTS
CMP Highpower Rifle | 10/21/2023 | Borden, IN | ||||
---|---|---|---|---|---|---|
Name | Rifle | SF Standing (200 yards) | RF Sitting (200 yards) | RF Prone (300 yards) | SF Prone (500 yards) | Aggregate Total |
Jeannie Redicker | AR-15 | 92-1X | 100-7X | 94-1X | 198-13X | 484-22X |
Paul Cain | AR-15 | 93-1X | 99-2X | 98-2X | 192-6X | 482-11X |
Paul Jackson | AR-15 | 95-2X | 99-1X | 97-2X | 184-2X | 475-7X |
Ty Smith | AR-15 | 94-0X | 95-2X | 96-3X | 181-3X | 466-8X |
Drew Rudd | AR-15 | 84-0X | 98-2X | 93-1X | 177-4X | 452-7X |
Bill Balda | AR-15 | 94-0X | 97-0X | 96-1X | 161-2X | 448-3X |
David Harrison | AR-15 | 85-1X | 95-1X | 88-1X | 168-3X | 436-6X |
Tim Strader | AR-15 | 85-1X | 97-3X | 96-3X | 146-2X | 424-9X |
George Eberhardt | AR-15 | 81-0X | 89-0X | 91-0X | 151-0X | 412-0X |
Mike Smith | AR-15 | 74-1X | 86-0X | 73-0X | 133-3X | 366-4X |
SEPTEMBER MATCH RESULTS
CMP Highpower Rifle | 9/10/2023 | Borden, IN | ||||
---|---|---|---|---|---|---|
Name | Rifle | SF Standing (200 yards) | RF Sitting (200 yards) | RF Prone (300 yards) | SF Prone (500 yards) | Aggregate Total |
Paul Jackson | AR-15 | 92-1X | 97-5X | 98-3X | 195-9X | 482-18X |
Paul Cain | AR-15 | 88-1X | 97-3X | 97-3X | 197-9X | 479-16X |
Bill Balda | AR-15 | 98-4X | 99-4X | 96-3X | 177-4X | 470-15X |
Ty Smith | AR-15 | 91-1X | 94-2X | 96-2X | 188-5X | 469-10X |
Jacob Chambers | AR-15 | 89-1X | 97-1X | 85-0X | 184-2X | 455-4X |
Drew Rudd | AR-15 | 76-0X | 96-3X | 95-2X | 171-2X | 438-7X |
David Harrison | AR-15 | 76-1X | 97-3X | 83-0X | 168-5X | 424-9X |
Nathan Hockgeiger | AR-15 | 68-0X | 88-0X | 86-0X | 181-4X | 423-4X |
John McKim | AR-15 | 82-0X | 93-1X | 84-0X | 162-0X | 421-1X |
Hunter Conrad | AR-15 | 90-1X | 86-2X | 74-0X | 169-4X | 419-7X |
George Eberhardt | AR-15 | 74-0X | 92-0X | 91-0X | 159-3X | 416-3X |
Tim Strader | AR-15 | 84-1X | 94-2X | 57-0X | 174-2X | 409-5X |
Donnie Abbott | AR-15 | 70-0X | 82-0X | 73-0X | 165-1X | 390-1X |
Jerry St. John | AR-15 | 78-0X | 36-0X | 95-2X | 172-6X | 381-8X |
OUT OF COMPETITION | ||||||
Scott Hardin | SCAR | 79-0X | 80-1X | 96-1X | 172-2X | 427-4X |
AUGUST MATCH RESULTS
CMP Highpower Rifle | 8/12/2023 | Borden, IN | ||||
---|---|---|---|---|---|---|
Name | Rifle | SF Standing (200 yards) | RF Sitting (200 yards) | RF Prone (300 yards) | SF Prone (500 yards) | Aggregate Total |
Michael Matthews | AR-15 | 96-1X | 99-4X | 99-5X | 189-4X | 483-12X |
Jeannie Redicker | AR-15 | 97-2X | 95-2X | 98-4X | 184-3X | 474-11X |
Paul Jackson | AR-15 | 84-1X | 96-1X | 98-3X | 195-6X | 473-11X |
Paul Cain | AR-15 | 92-1X | 98-3X | 96-0X | 184-3X | 470-7X |
Jerry St. John | AR-15 | 89-0X | 93-2X | 93-0X | 188-5X | 463-7X |
Bill Balda | AR-15 | 85-1X | 97-1X | 98-3X | 181-3X | 461-8X |
Clarence Baugher | AR-15 | 88-0X | 90-1X | 93-0X | 189-7X | 460-7X |
Ty Smith | AR-15 | 88-0X | 95-1X | 98-3X | 183-2X | 458-5X |
John Hamilton | AR-15 | 89-0X | 92-3X | 93-0X | 180-0X | 454-3X |
David Harrison | AR-15 | 91-1X | 97-2X | 85-1X | 175-1X | 448-5X |
Chuck Montgomery | AR-15 | 74-0X | 97-3X | 90-1X | 182-3X | 443-7X |
Wesley Thompson | AR-15 | 90-2X | 86-0X | 87-1X | 167-0X | 430-3X |
Zach Wells | AR-15 | 95-1X | 52-0X | 95-1X | 187-4X | 429-6X |
Mike Smith | AR-15 | 85-0X | 84-0X | 80-1X | 163-3X | 412-4X |
George Eberhardt | AR-15 | 79-0X | 88-0X | 88-1X | 150-2X | 405-3X |
John McKim | AR-15 | 78-2X | 87-2X | 87-0X | 145-1X | 397-5X |
Donnie Abbott | AR-15 | 82-1X | 80-0X | 63-0X | 163-2X | 388-3X |
JULY MATCH RESULTS
CMP Highpower Rifle | 7/08/2023 | Borden, IN | ||||
---|---|---|---|---|---|---|
Name | Rifle | SF Standing (200 yards) | RF Sitting (200 yards) | RF Prone (300 yards) | SF Prone (500 yards) | Aggregate Total |
Chris Gervasio | AR-15 | 92-1X | 98-4X | 99-6X | 199-4X | 488-15X |
Ty Smith | AR-15 | 84-1X | 100-7X | 98-2X | 190-4X | 472-14X |
Jacob Chambers | AR-15 | 91-1X | 98-3X | 92-1X | 190-3X | 471-8X |
Paul Jackson | AR-15 | 93-1X | 94-1X | 90-1X | 191-5X | 468-8X |
David Graham | AR-15 | 85-0X | 94-2X | 99-6X | 186-6X | 464-14X |
Zackary Wells | AR-15 | 89-1X | 95-4X | 96-2X | 184-4X | 464-11X |
Bill Balda | AR-15 | 92-0X | 96-0X | 92-0X | 180-5X | 460-5X |
Clarence Baugher | AR-15 | 84-0X | 92-3X | 93-1X | 190-5X | 459-9X |
Tim Strader | AR-15 | 83-0X | 94-1X | 98-4X | 183-1X | 458-6X |
Chuck Montgomery | AR-15 | 80-0X | 84-0X | 93-0X | 184-6X | 441-6X |
Wesley Thompson | AR-15 | 88-0X | 80-0X | 92-1X | 178-2X | 438-3X |
David Harrison | M1 Garand | 79-0X | 95-3X | 91-0X | 169-3X | 434-5X |
Nathan Hockgeiger | AR-15 | 64-0X | 76-1X | 92-2X | 187-3X | 419-6X |
Blake Harold | AR-15 | 71-1X | 89-0X | 95-0X | 163-1X | 418-2X |
Mike Korff | M1 Garand | 73-0X | 89-1X | 79-1X | 175-1X | 416-3X |
Jerry St. John | AR-15 | 74-0X | 90-0X | 90-0X | 160-2X | 414-2X |
Drew Rudd | M1 Garand | 88-1X | 75-0X | 89-0X | 160-2X | 412-3X |
Cole Chambers | AR-15 | 62-0X | 86-0X | 83-0X | 177-3X | 408-3X |
George Eberhardt | AR-15 | 85-1X | 77-0X | 92-2X | 35-0X | 289-3X |
JUNE MATCH RESULTS
CMP Highpower Rifle | 6/10/2023 | Borden, IN | ||||
---|---|---|---|---|---|---|
Name | Rifle | SF Standing (200 yards) | RF Sitting (200 yards) | RF Prone (300 yards) | SF Prone (500 yards) | Aggregate Total |
Chris Gervasio | AR-15 | 93-3X | 99-2X | 100-7X | 193-7X | 485-19X |
Bill Balda | AR-15 | 90-0X | 99-3X | 97-1X | 191-4X | 477-8X |
Don Tat | AR-15 | 90-1X | 97-2X | 95-0X | 188-5X | 470-8X |
Clarence Baugher | AR-15 | 74-0X | 96-1X | 99-5X | 195-7X | 464-13X |
Jacob Chambers | AR-15 | 94-3X | 94-0X | 85-0X | 181-2X | 454-5X |
Ty Smith | AR-15 | 89-0X | 95-1X | 86-0X | 181-3X | 451-4X |
Chance Voyles | AR-15 | 88-1X | 92-1X | 89-0X | 169-1X | 438-3X |
Hunter Conrad | AR-15 | 88-0X | 94-1X | 90-1X | 157-2X | 429-4X |
Adam Cantrell | AR-15 | 79-0X | 85-0X | 90-2X | 154-0X | 408-2X |
Mike Smith | AR-15 | 56-0X | 81-1X | 84-0X | 177-2X | 398-3X |
John McKim | AR-15 | 78-0X | 93-0X | 74-0X | 138-0X | 383-0X |
George Eberhardt | AR-15 | 65-0X | 91-0X | 80-0X | 146-2X | 382-2X |
Cole Chambers | AR-15 | 77-1X | 86-0X | 56-0X | 148-1X | 367-2X |
MAY MATCH RESULTS
CMP Highpower Rifle | 5/13/2023 | Borden, IN | ||||
---|---|---|---|---|---|---|
Name | Rifle | SF Standing (200 yards) | RF Sitting (200 yards) | RF Prone (300 yards) | SF Prone (500 yards) | Aggregate Total |
Bill Balda | AR-15 | 85-0X | 98-5X | 97-2X | 195-3X | 475-10X |
Chris Gervasio | AR-15 | 92-1X | 98-4X | 89-0X | 195-8X | 474-13X |
Paul Cain | AR-15 | 91-0X | 97-3X | 96-4X | 190-5X | 474-12X |
David Graham | AR-15 | 93-1X | 82-2X | 97-3X | 191-6X | 463-12X |
Jeannie Redicker | AR-15 | 92-2X | 93-1X | 95-0X | 175-4X | 455-7X |
Chuck Montgomery | AR-15 | 87-1X | 94-1X | 93-1X | 181-3X | 455-6X |
Clarence Baugher | AR-15 | 90-2X | 80-1X | 98-2X | 184-2X | 452-7X |
Chance Voyles | AR-15 | 86-1X | 93-2X | 92-1X | 179-4X | 450-8X |
Wesley Thompson | AR-15 | 93-0X | 87-0X | 85-2X | 176-2X | 441-4X |
Jake Allgeier | AR-15 | 87-0X | 90-1X | 92-1X | 163-3X | 432-5X |
Jerry St. John | AR-15 | 75-0X | 87-0X | 91-1X | 175-5X | 428-6X |
Mike Smith | AR-15 | 87-0X | 90-1X | 91-0X | 153-1X | 421-2X |
Ty Smith | AR-15 | 53-1X | 90-1X | 94-2X | 157-4X | 394-8X |
Nathan Hockgeiger | AR-15 | 49-1X | 90-1X | 84-0X | 164-2X | 387-4X |
George Eberhardt | AR-15 | 69-1X | 53-0X | 76-0X | 179-5X | 377-6X |
Donnie Abbott | AR-a5 | 80-0X | 67-0X | 62-0X | 159-5X | 368-5X |
Larry Klostermann | AR-15 | 77-0X | 82-0X | 69-0X | DNF | 228-0X |
APRIL MATCH RESULTS
CMP Highpower Rifle | 4/08/2023 | Borden, IN | ||||
---|---|---|---|---|---|---|
Name | Rifle | SF Standing (200 yards) | RF Sitting (200 yards) | RF Prone (300 yards) | SF Prone (500 yards) | Aggregate Total |
Jeannie Redicker | AR-15 | 91-1X | 98-2X | 98-0X | 185-2x | 472-5X |
David Graham | AR-15 | 89-0X | 95-3X | 95-1X | 165-3X | 444-7X |
Paul Cain | AR-15 | 87-0-5X | 94-3X | 94-1X | 163-3X | 438-7X |
David Harrison | AR-15 | 90-0X | 91-4X | 92-1X | 161-0X | 434-5X |
Bill Balda | AR-15 | 90-0X | 100-1X | 88-0X | 151-2X | 429-3X |
Hunter Conrad | AR-15 | 86-0X | 95-3X | 95-1X | 148-1X | 424-5X |
Patrick McCoy | AR-15 | 91-2X | 99-4X | 93-2X | 137-3X | 420-11X |
Andrew Rudd | AR-15 | 89-1X | 98-0X | 94-1X | 136-1X | 417-3X |
George Eberhardt | AR-15 | 73-0X | 88-0X | 94-1X | 162-0X | 417-1X |
Steve Halajcsik | AR-15 | 58-0X | 81-1X | 93-2X | 156-1X | 388-4X |
Jacob Chambers | AR-15 | 82-0X | 92-0X | 73-0X | 139-1X | 386-1X |
Mike Smith | AR-15 | 82-0X | 92-0X | 75-1X | 130-2X | 379-3X |
Chris Cervasio | AR-15 | 17-0X | 87-2X | 98-3X | 175-5X | 377-10X |
Donnie Abbott | AR-15 | 78-0X | 79-0X | 78-0X | 134-3X | 369-3X |
Nathan Hockgeiger | AR-15 | 61-0X | 87-1X | 54-0X | 146-1X | 348-2X |
Ty Smith | M1 Garand | 78-0X | 85-0X | 40-1X | 98-1X | 301-2X |
Cole Chambers | AR-15 | 36-0X | 61-0X | 35-0X | 56-0X | 188-0X |
Tom Brinker | AR-15 | 70-0X | 46-0X | 57-0X | DNF | 173-0X |
MARCH MATCH RESULTS
CMP Highpower Rifle | 3/11/2023 | Borden, IN | ||||
---|---|---|---|---|---|---|
Name | Rifle | SF Standing (200 yards) | RF Sitting (200 yards) | RF Prone (300 yards) | SF Prone (500 yards) | Aggregate Total |
Jeannie Redicker | AR-15 | 88-0X | 97-1X | 94-0X | 185-5x | 464-6X |
Paul Cain | AR-15 | 88-2X | 94-2X | 86-0X | 183-4X | 451-8X |
Chris Jennings | AR-15 | 96-5X | 77-2X | 94-3X | 178-4X | 445-14X |
Jerry St. John | AR-15 | 79-0X | 91-0X | 89-0X | 179-3X | 438-3X |
David Graham | AR-15 | 89-1X | 92-3X | 88-0X | 167-1X | 436-5X |
David Harrison | AR-15 | 82-0X | 91-1X | 91-1X | 171-3X | 435-5X |
George Eberhardt | AR-15 | 74-0X | 96-0X | 93-1X | 169-2X | 432-3X |
Andrew Rudd | AR-15 | 87-0X | 94-3X | 88-1X | 158-2X | 427-6X |
Bill Balda | AR-15 | 72-0X | 81-1X | 89-1X | 178-3X | 420-5X |
Mike Smith | AR-15 | 80-0X | 89-2X | 86-0X | 160-1X | 415-3X |
Jacob Chambers | AR-15 | 85-2 | 90-0X | 89-1X | 150-1X | 414-4X |
Nathan Hockgeiger | AR-15 | 67-0X | 84-0X | 89-1X | 161-5X | 401-6X |
John Hamilton | AR-15 | 86-1X | 94-3X | 82-0X | 138-2X | 400-6X |
Donnie Abbott | AR-15 | 64-0X | 76-1X | 84-1X | 146-0X | 370-2X |
Ty Smith | M1 Garand | 62-0X | 85-0X | 86-1X | 124-3X | 357-4 |
Gabe Martinez | AR-15 | 71-1X | 76-0X | 82-0X | 110-2X | 339-3 |
Cole Chambers | AR-15 | 72-0X | 67-0X | 66-0X | 87-0X | 292-0x |
Chuck Probus | AR-15 | 19-0X | 77-2X | 60-0X | DNF | 156-2X |