2024 Match Results
OCTOBER MATCH RESULTS
10/13/24 | EIC Match | Borden, IN | ||||
---|---|---|---|---|---|---|
Name | Rifle | SF Standing (200 yards) | RF Sitting (200 yards) | RF Prone (300 yards) | SF Prone (500 yards) | Aggregate Total |
Paul Jackson* | AR15 | 90-1X | 98-3X | 98-0X | 192-5X | 478-9X |
Mark Ingram | AR15 | 90-0X | 98-1X | 93-0X | 193-4X | 474-5X (6 Pts) |
Drew Rudd | AR15 | 93-1X | 95-2X | 90-1X | 186-4X | 464-8X |
Ashley Foster* | AR15 | 94-2X | 97-3X | 90-0X | 181-5X | 462-10X |
Bob Grove | AR15 | 86-0X | 94-0X | 86-0X | 188-5X | 454-5X |
Mike Diehl | AR15 | 87-0X | 92-0X | 87-1X | 181-4X | 447-5X |
Mike Korff | AR15 | 93-1X | 87-0X | 89-0X | 171-2X | 440-3X |
Mike Smith | AR15 | 80-1X | 90-1X | 92-1X | 172-2X | 434-5X |
Tim Strader | AR15 | 81-0X | 74-0X | 88-0X | 170-3X | 413-3X |
Ryan Duckett | AR15 | 75-0X | 93-0X | 87-1X | 137-0X | 392-1X |
Dexter Whitten | AR15 | 88-1X | 92-0X | 0-0X | 162-1X | 342-2X |
* Distinguished Rifleman |
10/12/24 | Borden, IN | |||||
---|---|---|---|---|---|---|
Name | Rifle | SF Standing (200 yards) | RF Sitting (200 yards) | RF Prone (300 yards) | SF Prone (500 yards) | Aggregate Total |
Ashley Foster | AR15 | 96-1X | 100-3X | 97-4X | 191-2X | 484-10X |
Jeannie Redicker | AR15 | 91-4X | 95-2X | 97-4X | 197-10X | 480-20X |
Mark Ingram | AR15 | 92-2X | 97-2X | 96-4X | 191-4X | 476-12X |
Paul Jackson | AR15 | 87-0X | 99-5X | 97-3X | 192-4X | 475-12X |
Bill Balda | AR15 | 94-2X | 100-5X | 98-4X | 171-1X | 463-12X |
Drew Rudd | AR15 | 91-0X | 98-2X | 95-1X | 179-6X | 463-9X |
Tim Strader | AR15 | 97-0X | 96-4X | 96-3X | 170-1X | 459-8X |
Mike Smith | AR15 | 86-1X | 96-2X | 92-0X | 184-3X | 458-6X |
Robert Grove | AR15 | 83-0X | 81-2X | 98-3X | 183-2X | 445-7X |
Mike Diehl | AR15 | 89-2X | 80-0X | 93-3X | 176-0X | 438-5X |
George Eberhardt | AR15 | 86-0X | 92-0X | 89-0X | 143-1X | 410-1X |
Jonas Brown | AR15 | 71-1X | 89-1X | 90-0X | 156-2X | 406-4X |
Dexter Whitten | AR15 | 63-1X | 97-1X | 89-0X | 167-1X | 406-3X |
Ryan Duckett | AR15 | 78-1X | 75-1X | 91-1X | 132-2X | 376-5X |
SEPTEMBER MATCH RESULTS
9/14/24 | Borden, IN | |||||
---|---|---|---|---|---|---|
Name | Rifle | SF Standing (200 yards) | RF Sitting (200 yards) | RF Prone (300 yards) | SF Prone (500 yards) | Aggregate Total |
Paul Cain | AR-15 | 95-1X | 98-1X | 95-1X | 194-6X | 482-9X |
Bill Balda | AR-15 | 87-0X | 98-2X | 95-1X | 193-2X | 473-5X |
Don Tate | AR-15 | 90-1X | 93-2X | 99-2X | 190-6X | 472-11X |
David Harrison | AR-15 | 91-2X | 98-5X | 98-0X | 185-3X | 472-10X |
Ty Smith | AR-15 | 88-1X | 97-2X | 99-3X | 183-2X | 467-8X |
Andrew Rudd | AR-15 | 82-3X | 97-2X | 96-0X | 179-1X | 454-6X |
David Graham | AR-15 | 81-1X | 92-1X | 95-1X | 181-3X | 449-6X |
Chuck Montgomery | AR-15 | 82-0X | 94-0X | 92-2X | 168-1X | 436-3X |
Mike Smith | AR-15 | 86-0X | 91-0X | 97-3X | 151-1X | 425-4X |
Mike Diehl | M1 Garand | 79-0X | 89-0X | 78-0X | 152-2X | 398-2X |
Larry Klostermann | AR-15 | 81-0X | 91-1X | 74-0X | 119-1X | 365-2X |
Steve Sturgill | M1A | 66-0X | 87-0X | 57-0X | 85-1X | 295-1X |
Michael Hunt | M1A | 49-0X | 86-1X | 66-0X | 45-0X | 246-1X |
AUGUST MATCH RESULTS
CMP Highpower Rifle | 8/10/2024 | Borden, IN | ||||
---|---|---|---|---|---|---|
Name | Rifle | SF Standing (200 yards) | RF Sitting (200 yards) | RF Prone (300 yards) | SF Prone (500 yards) | Aggregate Total |
Ty Smith | AR15 | 92-0X | 95-2X | 97-3X | 195-7X | 479-12X |
Jacob Chambers | AR15 | 94-1X | 99-3X | 90-1X | 184-4X | 467-9X |
David Harrison | AR15 | 85-0X | 97-3X | 97-3X | 187-5X | 466-11X |
Paul Jackson | AR15 | 88-0X | 98-1X | 93-0X | 184-2X | 463-3X |
Jerry St. John | AR15 | 84-0X | 78-2X | 97-1X | 193-2X | 452-5X |
Braden Stanley | AR15 | 92-1X | 97-3X | 75-0X | 187-3X | 451-7X |
Mike Smith | AR15 | 84-0X | 91-1X | 95-0X | 178-6X | 448-7X |
Bill Balda | AR15 | 89-0X | 70-3X | 79-1X | 187-0X | 425-4X |
Cole Chambers | AR15 | 87-0X | 69-1X | 59-0X | 182-3X | 397-4X |
Drew Rudd | AR15 | 90-2X | 82-1X | 0-0X | 179-4X | 351-7X |
Steve Sturgill | M1A | 72-0X | 83-0X | 58-0X | 58-0X | 271-0X |
Michael Hunt | M1A | 67-0X | 40-0X | 68-0X | 80-0X | 255-0X |
JULY MATCH RESULTS
CMP Highpower Rifle | 7/13/2024 | Borden, IN | ||||
---|---|---|---|---|---|---|
Name | Rifle | SF Standing (200 yards) | RF Sitting (200 yards) | RF Prone (300 yards) | SF Prone (500 yards) | Aggregate Total |
Ty Smith | AR15 | 90-2X | 96-2X | 95-2X | 196-7X | 477-13X |
Jerry St. John | AR15 | 85-0X | 93-0X | 97-2X | 195-6X | 470-8X |
Jeannie Redicker | AR15 | 84-0X | 95-1X | 95-2X | 190-6X | 464-9X |
David Harrison | AR15 | 83-0X | 96-1X | 92-2X | 191-3X | 462-6X |
Zackary Wells | AR15 | 92-1X | 93-0X | 97-0X | 179-2X | 461-3X |
Jacob Chambers | AR15 | 90-3X | 94-2X | 95-1X | 179-3X | 458-9X |
Cole Chambers | AR15 | 80-1X | 94-2X | 92-2X | 188-4X | 454-9X |
Tim Strader | AR15 | 84-0X | 95-0X | 76-1X | 189-3X | 444-4X |
Mike Korff | M1 Garand | 85-0X | 87-0X | 88-0X | 176-1X | 436-1X |
Nathan Hockgeiger | AR15 | 75-0X | 82-0X | 90-0X | 174-0X | 421-0X |
Chris Weick | AR15 | 82-0X | 76-0X | 80-0X | 175-2X | 413-2X |
Drew Rudd | M1 Garand | 89-0X | 94-2X | 71-0X | 147-1X | 401-3X |
Donnie Abbott | AR15 | 76-0X | 86-0X | 63-0X | 174-3X | 399-3X |
Chuck Montgomery | AR15 | 79-0X | 74-0X | 86-1X | 155-1X | 394-2X |
George Eberhardt | AR15 | 68-1X | 90-0X | 60-0X | 125-1X | 343-2X |
Larry Klostermann | AR15 | 74-0X | 85-1X | 75-0X | 101-0X | 335-1X |
Randy Watts | M1 Garand | 63-1X | 68-0X | 76-0X | 121-0X | 328-1X |
Tom Brinker | AR15 | 53-1X | 85-0X | 68-0X | 91-0X | 297-1X |
Steve Sturgill | M1A | 77-0X | 81-0X | 42-0X | 56-0X | 256-0X |
Mike Weick | AR15 | 69-0X | 79-1X | 43-0X | 55-0X | 246-1X |
Charlotte Watts | M1 Garand | 63-0X | 37-0X | 5-0X | 22-0X | 127-0X |
JUNE MATCH RESULTS
CMP Highpower Rifle | 6/30/2024 | Borden, IN | ||||
---|---|---|---|---|---|---|
Name | Rifle | SF Standing (200 yards) | RF Sitting (200 yards) | RF Prone (300 yards) | SF Prone (500 yards) | Aggregate Total |
David Harrison | AR-15 | 88-0X | 98-1X | 94-2X | 189-8X | 469-11X |
Jonathan Cowen | AR-15 | 87-3X | 99-3X | 89-0X | 192-8X | 467-14X |
Michael Matthews | AR-15 | 66-0X | 95-3X | 99-2X | 195-7X | 455-12X |
Zachary Wells | AR-15 | 87-0X | 83-3X | 99-0X | 173-2X | 442-5X |
Wesley Thompson | AR-15 | 95-1X | 88-0X | 92-1X | 160-0X | 435-2X |
Hunter Conrad | AR-15 | 84-1X | 92-1X | 88-0X | 170-2X | 434-4X |
Mike Smith | AR-15 | 84-0X | 93-2X | 88-0X | 149-0X | 414-2X |
Donnie Abbott | AR-15 | 85-1X | 81-0X | 86-0X | 131-0X | 383-1X |
George Eberhardt | AR-15 | 46-0X | 77-0X | 80-0X | 140-1X | 343-1X |
MAY MATCH RESULTS
CMP Highpower Rifle | 5/11/2024 | Borden, IN | ||||
---|---|---|---|---|---|---|
Name | Rifle | SF Standing (200 yards) | RF Sitting (200 yards) | RF Prone (300 yards) | SF Prone (500 yards) | Aggregate Total |
Jeannie Redicker | AR-15 | 93-0X | 100-6X | 100-2X | 194-8X | 487-16X |
Don Tate | AR-15 | 85-0X | 95-0X | 97-0X | 195-6X | 472-6X |
Paul Cain | AR-15 | 88-0X | 95-2X | 95-2X | 192-10X | 470-10X |
Bill Balda | AR-15 | 90-1X | 96-2X | 85-1X | 178-5X | 449-9X |
Jacob Chambers | AR-15 | 87-0X | 91-0X | 86-0X | 184-5X | 447-6X |
Tim Strader | AR-15 | 89-2X | 92-0X | 86-1X | 170-2X | 441-7X |
Jerry St. John | AR-15 | 82-0X | 85-0X | 83-1X | 177-4X | 433-5X |
Donnie Abbott | AR-15 | 73-0X | 93-1X | 70-1X | 186-4X | 421-5X |
Nathan Hockgeiger | AR-15 | 71-0X | 74-0X | 99-1X | 146-0X | 401-1X |
Cole Chambers | AR-15 | 71-1X | 76-0X | 85-1X | 143-3X | 392-6X |
Mike Smith | AR-15 | 79-0X | 74-0X | 78-0X | 77-0X | 308-0X |
Mark Carroll | AR-15 | 47-0X | 76-0X | 76-2X | 94-0X | 293-2X |
Steve Sturgill | M14 / M1A | 70-0X | 74-0X | 67-0X | 77-0X | 288-0X |
George Eberhardt | AR-15 | 79-1X | 29-1X | 17-0X | DNF | DNF |
APRIL MATCH RESULTS
CMP Highpower Rifle | 4/13/2024 | Borden, IN | ||||
---|---|---|---|---|---|---|
Name | Rifle | SF Standing (200 yards) | RF Sitting (200 yards) | RF Prone (300 yards) | SF Prone (500 yards) | Aggregate Total |
Jeannie Redicker | AR-15 | 91-0X | 100-6X | 98-3X | 197-9X | 486-18X |
Don Tate | AR-15 | 88-0X | 98-4X | 99-3X | 193-6X | 478-13X |
Paul Jackson | AR-15 | 95-2X | 99-3X | 95-0X | 187-5X | 476-10X |
Bill Balda | AR-15 | 92-1X | 96-2X | 96-3X | 177-0X | 461-6X |
Tim Strader | AR-15 | 88-0X | 98-6X | 90-1X | 170-1X | 446-8X |
Chuck Montgomery | AR-15 | 90-0X | 92-0X | 86-0X | 175-0X | 443-0X |
Mike Smith | AR-15 | 89-1X | 83-0X | 89-0X | 172-5X | 433-6X |
George Eberhardt | AR-15 | 84-0X | 84-0X | 89-2X | 175-1X | 432-3X |
Jerry St. John | M1 Garand | 90-0X | 95-1X | 81-0X | 158-3X | 424-4X |
Erik Velten | M1A | 51-0X | 75-0X | 67-0X | 150-0X | 343-0X |
Larry Klostermann | AR-15 | 73-0X | 46-0X | 47-0X | 99-0X | 265-0X |
Emma Velten | AR-15 | 40-0X | 56-0X | 55-0X | 94-1X | 245-1X |
MARCH MATCH RESULTS
CMP Highpower Rifle | 3/23/2024 | Borden, IN | ||||
---|---|---|---|---|---|---|
Name | Rifle | SF Standing (200 yards) | RF Sitting (200 yards) | RF Prone (300 yards) | SF Prone (500 yards) | Aggregate Total |
Paul Cain | AR-15 | 88-0X | 91-1X | 93-1X | 180-3X | 452-5X |
Ty Smith | AR-15 | 82-1X | 94-1X | 95-3X | 176-4X | 447-9X |
Chris Gervasio | AR-15 | 90-0X | 100-4X | 93-1X | 163-2X | 446-7X |
Paul Jackson | AR-15 | 85-0X | 99-4X | 92-2X | 167-2X | 443-8X |
Jacob Chambers | AR-15 | 92-0X | 98-4X | 85-0X | 160-1X | 435-5X |
Don Tate | AR-15 | 81-1X | 91-2X | 87-0X | 170-5X | 429-8X |
Bill Balda | AR-15 | 91-1X | 99-2X | 91-0X | 145-0X | 426-3X |
Chris Jennings | AR-15 | 86-0X | 90-1X | 94-2X | 155-2X | 425-5X |
David Graham | AR-15 | 84-1X | 96-2X | 93-0X | 139-1X | 412-4X |
Drew Rudd | AR-15 | 85-0X | 97-0X | 95-2X | 129-1X | 406-3X |
Jerry St. John | AR-15 | 76-0X | 96-2X | 80-0X | 151-4X | 403-6X |
Mike Korff | M1 Garand | 81-0X | 82-0X | 96-1X | 132-2X | 391-3X |
Tim Strader | AR-15 | 88-0X | 89-0X | 69-0X | 85-0X | 381-0X |
Patrick McCoy | AR-15 | 85-0X | 86-0X | 84-0X | 123-0X | 378-0X |
Mike Smith | AR-15 | 81-1X | 65-0X | 87-0X | 112-0X | 345-1X |
Donnie Abbott | AR-15 | 74-0X | 83-0X | 93-1X | 89-0X | 339-1X |
George Eberhardt | AR-15 | 79-1X | 87-0X | 83-1X | 71-0X | 320-2X |
Robert Gilpin | AR-15 | 88-0X | 80-0X | 66-0X | 31-0X | 265-0X |