What is F Class?

While F-class rifles are similar in many respects to 1000-yard Benchrest guns, the way shots are fired during the course of a match is quite different. 1K Benchrest shooters can fire all their shots in a fast string with conditions remaining relatively stable. F-classers shoot in squads of two or three.

After each shot, you must wait for the target to be pulled and marked (Or in the case of electronically scored targets there is a seven second delay between shots). So, while a 1000-yard Benchrest guru like Bill Shehane might fire 10 shots in one minute (or less), a top F-classer might fire his ten shots in five minutes.

Consequently, wind shifts are more likely to impact F-class shooters, so you need good wind-doping skills to be competitive. While 1K BR shooters normally produce smaller groups than F-class shooters, the gap is narrowing, with “cleans” having been shot at 1000yd targets.

AR tactical .223 up to .308, 20” barrel with Harris type bipod, tactical style rear bag, 4.5 lb trigger and 12x scope

F-Class Open up to 35 cal with a 10kg (22 pound) weight limit

F/TR (F-Class/Target Rifle) which is restricted to .223Rem. and .308Win. ONLY calibers rifles fired off of bipods, with a 18.18 pound weight limit. A rear rest (sandbag or sock) is permitted if wanted.

This is a synopsis of the rules which are dozens of pages just for the equipment. Here is a link to Highpower Rules book. Specific F-Class Rules are towards the back of the book. General Highpower rules (which F-Class falls under) are in the rest.

AT BORDEN WE DO HAVE ONE BENCH TO SHOOT FROM AT OUR F-CLASS MATCHES FOR THOSE THAT MEDICALLY NEED THE BENCH. YOU MUST REQUEST THIS POSITION AND HAVE A MEDICAL NEED. THERE IS LIMITED SPACE SO IT’S FIRST COME FIRST SERVE, SORRY.

Match director:

Dwayne Draggoo

dwaynedraggoo@yahoo.com

502-759-0541   

Southern Indiana Rifle & Pistol Club
Mid-Range Prone & F-Class Match Results Match Date 4/6/24
Tgt RLY Div Class Last Name First Name 500 Yard Prone X 500 Yard Prone X 500 Yard Prone X Agg Total X
1 1 FO UM Fendley Cliff 200 # 197 8 196 5 ## 28
2 FO HM Ganote Mark 199 # 197 9 193 6 ## 28
3 FO HM Barlow Dan 198 8 195 4 195 3 ## 15
4 FO HM Schmidt Brian 193 6 199 9 195 8 ## 23
2 1 FO HM Draggoo Dwayne 193 4 192 6 197 4 ## 14
2 FO UM Shelman Shelby 191 5 178 2 173 2 ## 9
3 FTR HM Woodie Brett 200 # 198 # 191 3 ## 26
4 FTR HM Casale Lou 199 # 197 8 193 2 ## 22
3 1 FTR HM Spencer Jeremy 200 # 197 9 190 4 ## 29
2 FTR HM Sanders Todd 197 # 196 # 192 3 ## 25
3 FTR MA Casale David 196 9 194 7 192 6 ## 22
4 FTR MK Abbott Donnie 194 9 181 2 190 6 ## 17
4 1 FTR MA Federico Bob 190 4 188 1 176 1 ## 6
2 FTR UM StJohn Jerry 191 5 174 2 172 0 ## 7
3 0 0
4 Sling MA Redicker Jeannie 200 # 198 # 196 9 ## 35
5 1 Sling MA Balda Bill 194 7 195 7 189 7 ## 21
2 Sling MA Alves Tom 194 5 191 7 193 5 ## 17
3 Sling UM Cain Paul 200 # 183 4 192 4 ## 18
4 Sling MA Diehl Mike 189 4 184 4 189 2 ## 10
6 1 Sling MA Singleton Earl 186 4 185 8 186 6 ## 18
2 Sling UM Ray Turner 189 4 192 7 160 1 ## 12
3 Sling UM Mann Mark 132 1 ## 1
SIRPC Mid-Range Prone & F Class Match Results 10/7/23
Division Class Name 500 Yard Prone #1 500 Yard Prone #2 500 Yard Prone #3 Aggregate Total
FO EX Richard Boyer 199-15X 199-6X 200-9X 598-30X
FO HM Brian Schmidt 199-15X 199-9X 199-8X 597-32X
FO HM Dwayne Draggoo 198-9X 199-11X 200-11X 597-31X
FO UM Doug Swigart 200-15X 196-6X 200-6X 596-27X
FO HM Dan Barlow 199-9X 193-7X 198-11X 590-27X
FO HM Jimmy Carroll 197-11X 194-4X 195-3X 586-18X
FTR HM Jeremy Spencer 200-14X 198-9X 199-10X 597-33X
FTR HM Todd Sanders 197-8X 199-12X 200-7X 596-27X
FTR HM Tim Burke 196-7X 197-5X 200-11X 593-23X
FTR HM Lou Casale 200-9X 192-5X 199-4X 591-18X
FTR HM Brett Woodie 197-10X 194-10X 198-11X 589-31X
FTR MA Robert Federico 196-8X 191-5X 196-6X 583-19X
FTR UM Richard Walker 196-7X 192-9X 194-2X 582-18X
FTR MA PD Matthews 192-7X 194-9X 193-7X 579-23X
SLING EX Paul Jackson 191-8X 199-11X 199-11X 589-30X
SLING EX Bill Balda 195-9X 194-3X 190-6X 579-18X
SLING MA Earl Singleton 190-4X 193-8X 191-4X 574-16X
SLING HM Jeff Bartlett 165-11X 197-6X 191-3X 553-20X
SLING MA Tom Alves 189-7X 172-3X 182-2X 543-12X

 09/02 and 03/2023

Div Class Last Name First Name Day 1 Agg X 500 Yard SF X 500 Yard SF X Agg Total X
FO EX Boyer Richard 594 30 200 16 200 12 994 58
FO HM Allen John 593 33 200 18 200 15 993 66
FO HM Schmidt Brian 592 28 197 8 199 12 988 48
FO UM Swigart Doug 588 22 199 7 196 7 983 36
FO HM Montgomery Alan 589 33 198 8 194 8 981 49
FO HM Carroll Jimmy 575 12 200 9 200 8 975 29
FO MA Ganote Mark 587 22 587 22
FO EX Adams Shawn 572 17 572 17
FTR HM Spencer Jeremy 599 36 198 13 200 9 997 58
FTR HM Sanders Todd 596 30 200 15 200 13 996 58
FTR HM Woodie Brett 595 30 200 10 197 11 992 51
FTR UM Spencer Kelly 488 5 163 5 163 0 814 10
FTR HM Anderson Aaron 591 27 591 27
FTR MA Federico Bob 579 20 579 20
FTR UM Adams Ashton 513 4 513 4
Sling HM Bartlett Jeff 592 27 190 12 200 11 982 50
Sling EX Balda Bill 561 13 200 12 196 6 957 31
Sling MA Singleton Earl 483 12 187 4 174 2 844 18
Sling HM McMillen Phil 560 24 560 24
Sling MA Alves Tom 554 12 554 12
Southern Indiana Rifle & Pistol Club
Mid-Range Prone & F-Class Match Results Match Date 8/5/23
Tgt RLY Div Class Last Name First Name 300 Yard Prone SF X 500 Yard Prone SF X 500 Yard SF X Agg Total X
1 1 FO HM Draggoo Dwayne 199 17 200 16 199 12 598 45
2 FO HM Allen John 200 12 199 15 199 16 598 43
3 FO HM Carroll Jim 197 8 200 6 199 7 596 21
4 FO HM Schmidt Brian 200 7 196 7 200 7 596 21
2 1 FO HM Lake Scott 199 14 198 11 198 11 595 36
2 FO EX Boyer Richard 199 8 197 6 197 15 593 29
3 FO UM Hadley Matt 197 7 197 2 199 8 593 17
4 FO HM Barlow Dan 196 6 197 6 199 10 592 22
3 1 FO EX Ganote Mark 199 12 193 5 193 6 585 23
2 FO UM Wilborn Ben 191 2 191 4 184 3 566 9
3 FO UM Swigart Doug 190 3 187 4 188 9 565 16
4 FO UM Wilborn Jeff 165 2 152 1 152 1 469 4
4 1 FTR HM Sanders Todd 199 12 200 13 200 16 599 41
2 FTR HM Spencer Jeremy 199 9 199 11 200 13 598 33
3 FTR HM Woodie Brett 198 7 200 17 199 13 597 37
4 FTR HM Capenter Dale 199 11 199 13 199 9 597 33
5 1 FTR MA Federico Bob 199 7 197 8 196 5 592 20
2 FTR HM Plunkett Mike 198 5 196 9 196 8 590 22
3 FTR HM Whitfill Laura 194 7 198 8 193 4 585 19
4 FTR HM Whitfill Tony 195 7 194 4 192 7 581 18
6 1 FTR UM Walker Richard 198 12 188 4 191 6 577 22
2 FTR MA Matthews PD 190 6 181 3 196 6 567 15
3 Sling HM Bartlett Jeff 200 16 198 9 199 12 597 37
4 Sling EX Balda Bill 198 8 198 10 196 5 592 23
7 1 Sling HM Cowen Jonathan 194 9 197 10 194 3 585 22
2 Sling MA Alves Tom 197 6 193 5 193 7 583 18
3 Sling EX Jackson Paul 193 8 196 7 189 5 578 20
4 Sling HM Carr Tedd 187 4 194 7 191 6 572 17
Southern Indiana Rifle & Pistol Club
Mid-Range Prone & F-Class Match Results Match Date 6/3/23
Div Class Last Name First Name 500 Yard Prone X 500 Yard Prone X 500 Yard Prone X Agg Total X
FO HM Draggoo Dwayne 200 13 200 10 198 14 598 37
FO HM Dohm Jeremy 199 11 199 10 197 10 595 31
FO HM Dohm Mason 199 11 199 6 189 6 587 23
FO HM Carroll Jimmy 197 9 198 13 191 1 586 23
FO UM Adams Shawn 188 5 191 4 185 2 564 11
FTR HM Sanders Todd 200 13 200 15 200 14 600 42
FTR HM Woodie Brett 200 15 197 11 199 9 596 35
FTR HM Spencer Jeremy 199 11 200 13 197 6 596 30
FTR UM Burke Tim 198 9 198 9 198 8 594 26
FTR EX Federico Rob 198 14 199 8 195 4 592 26
FTR UM Walker Richard 198 14 199 9 194 6 591 29
FTR HM Casale Lou 199 6 196 8 195 9 590 23
FTR MA Matthews PD 192 4 203 5 191 8 586 17
FTR HM Whitfill Tony 198 7 199 9 179 2 576 18
FTR HM Whitfill Laura 193 5 188 0 193 3 574 8
FTR HM Young Adam #N/A ### 0 0 0 0 #N/A #N/A
Sling EX Balda Bill 195 3 196 4 196 7 587 14
Sling EX Redicker Jeannie 195 10 191 7 199 11 585 28
Sling MA Alves Tom 195 7 193 4 189 6 577 17
SIRPC Mid-Range Prone & F Class Match Results 5/6/23
Division Class Name 500 Yard Prone #1 500 Yard Prone #2 500 Yard Prone #3 Aggregate Total
FO HM Dan Barlow 200-16X 200-13X 199-12X 599-41X
FO HM Brian Schmidt 199-16X 200-9X 198-13X 597-38X
FO HM Dwayne Draggoo 199-15X 199-15X 196-8X 594-38X
FO HM Scott Hubbard 197-10X 197-10X 199-7X 593-27X
FO HM Jimmy Carroll 197-10X 196-10X 194-5X 587-25X
FO UM Matt Hadley 196-7X 196-9X 194-6X 586-22X
FO EX Mark Ganote 193-8X 199-11X 190-6X 582-25X
FO SS Greg LaMar 188-4X 181-3X 181-2X 550-9X
FTR HM Todd Sanders 199-10X 200-12X 200-12X 599-34X
FTR HM Jeremy Spencer 196-11X 200-11X 199-11X 595-33X
FTR HM Brett Woodie 197-10X 198-11X 200-6X 595-27X
FTR HM Lou Casale 199-10X 197-6X 198-11X 594-27X
FTR HM Duane Hunter 197-12X 198-11X 195-5X 590-28X
FTR HM Adam Young 200-6X 198-9X 192-6X 590-21X
FTR EX Robert Federico 197-5X 193-5X 184-3X 574-13X
FTR HM Gary Chester 194-6X 194-4X 181-1X 569-11X
SLING HM Jeff Bartlett
SLING EX Bill Balda 197-9X 196-8X 197-4X 590-21
SLING MA Tom Alves 185-1X 196-7X 194-6X 575-14X
SLING SS Phillip Reel 174-3X 185-6X 167-1X 526-10X