
Note: on the website calendar the first CMP match listed will be shot first.
SIRPC CMP PROGRAM – ALL SHOOTERS WELCOME
Match Contact: George Eberhardt – 502-724-8970
Each year, we start with a CMP M1 Garand and Military clinic to explain the Safety, course of fire, rifles used, scoring, shooting position and other items to help people to understand the program. You do not have to attend a clinic to shoot the matches. You do not have to be a club member to shoot a sanctioned match. This is a great place to start match-style shooting. We especially encourage youth to come shoot.
Course of Fire: 35 round CMP match. 5 sighting shots in 5 minutes, 10 rounds prone in 10 minutes single load, 10 rounds rapid with a clip/magazine change in 80 seconds, and 10 rounds offhand in 10 minutes single load.
We have M1 Garand rifles to loan new shooters, but you must purchase ammo from us. It is $35 for 35 rounds to cover the match. You must contact the person below before the match if you need to borrow a rifle.
As-issued matches means any of the CMP games rifles are allowed. Examples include: M1 Garand, 1903 & 1903A3 Springfield, Model 1917, or any foreign military manual-operated rifles. We will also allow the U. S. Modern Military rifles AR 15 and M1A. See CMP rules for details: 2024 CMP Games Rifle & Pistol Competition Rules
All matches are shot at the 200-yard line with the exception of the M1 Carbine (shot at 100 yards) and the Vintage Sniper Match (shot at the 300 and 500 yard lines).
Match Fees: $10 for members, $15 for nonmembers. Save $5 on your second (and third) match shot the same day.
CMP Match director George Eberhardt
2025 MATCH SCHEDULE (MOST MATCHES HELD 3RD SATURDAY OF THE MONTH)
March 15th (Mixed Military / Vintage Sniper), April 19th (Mixed Military x2), May 31st (Mixed Military / Vintage Sniper), June 21st (Mixed Military x2), July 19th (Mixed Military / Vintage Sniper), August 16th (Mixed Military x2), August 30th (M1A Heritage Match), September 20th (KY/IN State Championships for M1 Garand and Vintage Sniper), October 18th M1A match and Vintage Sniper second match
10/18/2025
| CMP Mixed Military GSVMM Match | 10/18/25 | Southern Indiana Rifle and Pistol Club | Borden, IN | ||
|---|---|---|---|---|---|
| Name | Rifle | Slow Fire Prone | Rapid Fire Prone | Slow Fire Standing | Total Score |
| Chuck Montgomery | M1 Garand | 98-5X | 93-1X | 82-0X | 273-6X |
| Drew Rudd | M1 Garand | 95-1X | 93-0X | 84-0X | 272-1X |
| Mike Diehl | M1 Garand | 100-4X | 84-0X | 82-0X | 266-4X |
| Mike Kummer | M1 Garand | 95-1X | 93-0X | 68-0X | 256-1X |
| Mike Korff | M1 Garand | 89-1X | 87-1X | 78-0X | 254-2X |
| Andrew Armhein | M1 Garand | 85-1X | 90-1X | 72-0X | 247-2X |
| Richard Phelps | M1 Garand | 91-2X | 77-0X | 69-0X | 237-2X |
| Brendan Hobbs | M1 Garand | 83-0X | 9-0X | 83-0X | 175-0X |
| Braxton Hobbs | M1 Garand | 70-0X | 28-0X | 56-0X | 154-0X |
| 1903 Springfield | |||||
| Chance Voyles | 1903 | 98-2X | 91-1X | 82-0X | 271-3X |
| Unlimited Modern Military | |||||
| Bill Balda | AR15 | 100-9X | 99-4X | 90-0X | 289-13X |
| Casey Abell | AR15 | 100-2X | 92-2X | 82-0X | 274-4X |
| Larry Klostermann | AR15 | 98-1X | 96-5X | 69-0X | 263-6X |
| CMP Vintage Sniper Team Matches | 10/18/25 | Southern Indiana Rifle & Pistol Club | Borden, IN | ||
|---|---|---|---|---|---|
| Names | Rifle Class | 300 Yards | 500 Yards | Individual Total | Team Total |
| CLASS A (Pre-1953) | |||||
| Mike Diehl
Andrew Armhein |
A
A |
99-1X
98-5X |
97-2X
98-3X |
196-3X
196-8X |
392-11X |
| Mike Plunkett
Todd Sanders |
A
A |
99-1X
99-2X |
89-4X
98-4X |
188-5X
197-6X |
385-11X |
| Brian Faris
Brittany Faris |
A
A |
98-3X
94-2X |
96-1X
94-1X |
194-4X
188-3X |
382-7X |
| Chuck Montgomery
Larry Klostermann |
A
A |
97-3X
96-2X |
94-3X
93-1X |
191-6X
189-3X |
380-9X |
| Kevin Powell
Chris Heeps |
A
A |
98-3X
98-4X |
90-3X
93-0X |
188-6X
191-4X |
379-10X |
| George Eberhardt
Casey Abell |
A
A |
96-2X
98-5X |
89-1X
94-2X |
185-3X
192-7X |
377-10X |
| CLASS B (Vietnam-era) | |||||
| Bill Thomas
Drew Rudd |
B
B |
96-4X
92-1X |
96-2X
81-0X |
192-6X
173-1X |
365-7X |
9/20/2025
| CMP Indiana and Kentucky M1 Garand State Championships | 9/20/25 | Southern Indiana Rifle and Pistol Club | Borden, IN | ||
|---|---|---|---|---|---|
| Name | Rifle | Slow Fire Prone | Rapid Fire Prone | Slow Fire Standing | Total Score |
| INDIANA | |||||
| Drew Rudd | M1 Garand | 97-2X | 90-0X | 88-1X | 275-3X |
| David Clark | M1 Garand | 82-2X | 95-0X | 93-0X | 270-2X |
| Mike Kummer | M1 Garand | 94-1X | 84-2X | 81-1X | 259-4X |
| Donnie Abbott | M1 Garand | 94-3X | 76-0X | 77-0X | 247-3X |
| Mike Smith | M1 Garand | 92-2X | 74-0X | 72-0X | 238-2X |
| Jerry St. John | M1 Garand | 88-0X | 76-0X | 0-0X | 164-0X |
| KENTUCKY | |||||
| David Graham | M1 Garand | 99-5X | 97-1X | 87-0X | 283-6X |
| Chuck Montgomery | M1 Garand | 94-1X | 94-1X | 88-1X | 276-3X |
| David Harrison | M1 Garand | 97-3X | 96-3X | 80-0X | 273-6X |
| Chris Deming | M1 Garand | 96-1X | 91-1X | 86-1X | 273-3X |
| Ty Smith | M1 Garand | 96-2X | 93-1X | 83-1X | 272-4X |
| Mike Korff | M1 Garand | 97-2X | 87-0X | 87-0X | 271-2X |
| Paul Cain | M1 Garand | 94-1X | 93-1X | 83-0X | 270-2X |
| Bob Sobotka | M1 Garand | 91-1X | 89-2X | 65-0X | 245-3X |
| Kevin Powell | M1 Garand | 89-0X | 82-0X | 62-0X | 233-0X |
| Indiana and Kentucky CMP Vintage Sniper Team State Championships | 9/20/25 | Southern Indiana Rifle & Pistol Club | Borden, IN | ||
|---|---|---|---|---|---|
| Names | Rifle Class | 300 Yards | 500 Yards | Individual Total | Team Total |
| INDIANA STATE CHAMPIONSHIPS – CLASS A | |||||
| Jerry St. John
Donnie Abbott |
A
A |
98-4X
99-3X |
92-2X
95-3X |
190-6X
194-6X |
384-12X |
| Bill Thomas
Mike Smith |
A
A |
97-3X
94-0X |
94-4X
85-1X |
191-7X
179-1X |
370-8X |
| Drew Rudd
Mike Kummer |
A
A |
95-0X
90-1X |
81-0X
83-1X |
176-0X
173-2X |
349-2X |
| KENTUCKY STATE CHAMPIONSHIPS – CLASS A | |||||
| Ty Smith
Paul Cain |
A
A |
95-1X
99-3X |
96-1X
97-2X |
192-2X
196-5X |
387-7X |
| Chuck Montgomery
Kevin Powell |
A
A |
95-1X
91-0X |
93-2X
88-0X |
188-3X
179-0X |
367-3X |
| George Eberhardt
Casey Abell |
A
A |
92-2X
87-0X |
90-4X
91-2X |
182-6X
178-2X |
360-8X |
| David Harrison
Mike Korff |
A
A |
95-3X
84-0X |
87-2X
89-0X |
182-5X
173-0X |
355-5X |
| Mike Hunt
David Goss |
A
A |
91-2X
77-0X |
76-0X
42-0X |
167-2X
119-0X |
286-2X |
| KENTUCKY STATE CHAMPIONSHIPS – CLASS B | |||||
| David Graham
Chris Deming |
B
B |
98-4X
94-1X |
96-1X
92-1X |
194-5X
186-2X |
380-7X |
| Joe Jordan
Bryan Jordan |
B
B |
97-2X
93-2X |
91-3X
94-2X |
188-5X
187-4X |
375-9X |
8/30/2025
| CMP M14 Heritage Match | 8/30/25 | Southern Indiana Rifle and Pistol Club | Borden, IN | |||
|---|---|---|---|---|---|---|
| Name | Rifle | Slow Fire Prone | Rapid Fire Prone | Rapid Fire Seated | Slow Fire Standing | Total Score |
| M14/M1A | ||||||
| David Harrison | M14 As-Issued | 90-1X | 85-0X | 79-1X | 79-1X | 333-3X |
| Jerry St. John | M14 As-Issued | 93-1X | 86-0X | 81-0X | 67-0X | 327-1X |
| Mike Kummer | M14 As-Issued | 81-0X | 80-0X | 76-0X | 71-0X | 308-0X |
| George Eberhardt | M14 As-Issued | 95-1X | 80-0X | 81-1X | 48-0X | 304-2X |
| Drew Rudd | M14 As-Issued | 82-1X | 66-0X | 79-0X | 77-0X | 304-1X |
| Mike Hunt | M14 As-Issued | 78-0X | 58-0X | 37-0X | 49-0X | 222-0X |
| Out of Competition | ||||||
| Bill Balda | AR-15 | 100-2X | 97-4X | 83-0X | 84-0X | 364-6X |
| Casey Abell | AR-15 | 99-2X | 95-1X | 85-1X | 81-0X | 360-4X |
| Donnie Abbott | M1 Garand | 82-2X | 83-0X | 83-0X | 52-1X | 299-3X |
| Vintage Sniper Team Match | 8/30/25 | Southern Indiana Rifle & Pistol Club | Borden, IN | ||
|---|---|---|---|---|---|
| Names | Rifle Class | 300 Yards | 500 Yards | Individual Total | Team Total |
| Bill Thomas
Mike Kummer |
1941A1
1941A1 |
95-2X
95-1X |
91-4X
94-2X |
186-6X
189-3X |
375-9X |
| Drew Rudd
Noah Kepley |
1941A1
1941A1 |
94-2X
88-0X |
86-2X
65-0X |
180-4X
153-0X |
333-4X |
| Mike Hunt
Dave Goss |
1903A4
1903A4 |
79-1X
72-0X |
86-1X
59-0X |
165-2X
131-0X |
296-2X |
| B-Class | |||||
| Jerry St. John
Donnie Abbott |
M40
M40 |
100-7X
98-5X |
100-5X
98-4X |
200-12X
196-9X |
396-21X |
| George Eberhardt
Dylan Eberhardt |
M40
M40 |
98-2X
89-1X |
95-2X
93-0X |
193-4X
182-1X |
375-5X |
| Chuck Montgomery
Larry Klolstermann |
1941A1
M40 |
94-3X
95-2X |
90-2X
93-2X |
184-5X
188-4X |
372-9X |
| Kevin Powell
Casey Abell |
M40
M40 |
96-2X
97-5X |
84-1X
93-4X |
180-3X
190-9X |
370-12X |
8/16/2025
| CMP Mixed Military Match #1 | 8/16/25 | Southern Indiana Rifle and Pistol Club | Borden, IN | ||
|---|---|---|---|---|---|
| Name | Rifle | Slow Fire Prone | Rapid Fire Prone | Slow Fire Standing | Total Score |
| M1 Garand | |||||
| Chuck Montgomery | M1 Garand | 91-0X | 92-0X | 87-0X | 270-0X |
| Mike Korff | M1 Garand | 92-1X | 94-0X | 83-1X | 269-2X |
| Donnie Abbott | M1 Garand | 98-4X | 83-0X | 81-0X | 262-4X |
| Brendan Hobbs | M1 Garand | 91-1X | 80-0X | 76-0X | 247-1X |
| Richard Phelps | M1 Garand | 90-1X | 81-0X | 50-0X | 221-1X |
| Springfield | |||||
| George Eberhardt | 1903A3 | 92-1X | 88-0X | 69-0X | 249-1X |
| Vintage Military | |||||
| David Harrison | M1917 | 97-2X | 99-3X | 78-0X | 274-5X |
| Jerry St. John | M96 Swedish Mauser | 96-1X | 96-4X | 75-4X | 267-4X |
| Casey Abell | K31 Swiss | 87-1X | 76-0X | 76-0X | 239-1X |
| Modern Military | |||||
| David Graham | M1A | 98-2X | 92-1X | 84-0X | 274-3X |
| Mike Smith | AR15 | 91-1X | 91-1X | 53-1X | 235-3X |
| Unlimited Modern Military | |||||
| Bill Balda | AR15 | 100-7X | 100-8X | 93-1X | 293-16X |
| Cole Chambers | AR15 | 100-5X | 100-4X | 90-0X | 290-8X |
| Jacob Chambers | AR15 | 100-6X | 99-1X | 88-1X | 287-8X |
| Larry Klostermann | M1A | 99-0X | 95-1X | 77-1X | 271-2X |
| Isaac Chambers | AR15 | 94-1X | 95-2X | 80-0X | 269-3X |
| Ella Chambers | AR15 | 94-0X | 89-1X | 78-0X | 261-1X |
| Melissa Chambers | AR15 | 92-0X | 93-2X | 64-0X | 249-2X |
| CMP Mixed Military Match #2 | 8/16/25 | Southern Indiana Rifle and Pistol Club | Borden, IN | ||
|---|---|---|---|---|---|
| Name | Rifle | Slow Fire Prone | Rapid Fire Prone | Slow Fire Standing | Total Score |
| M1 Garand | |||||
| David Harrison | M1 Garand | 98-2X | 96-2X | 75-0X | 269-4X |
| Mike Korff | M1 Garand | 97-3X | 82-1X | 85-1X | 264-5X |
| Springfield | |||||
| Chuck Montgomery | 1903A3 | 96-3X | 93-1X | 86-2X | 275-6X |
| Vintage Military | |||||
| Donnie Abbott | K31 Swiss | 92-0X | 87-0X | 64-0X | 244-0X |
| Modern Military | |||||
| David Graham | AR15 | 99-1X | 97-1X | 86-1X | 282-3X |
| Unlimited Modern Military | |||||
| Casey Abell | AR15 | 99-3X | 98-1X | 86-1X | 283-5X |
7/27/2025
| CMP Mixed Military Match | 7/27/25 | Southern Indiana Rifle and Pistol Club | Borden, IN | ||
|---|---|---|---|---|---|
| Name | Rifle | Slow Fire Prone | Rapid Fire Prone | Slow Fire Standing | Total Score |
| M1 Garand | |||||
| Jerry St. John | M1 Garand | 92-0X | 95-0X | 87-0X | 274-0X |
| Chuck Montgomery | M1 Garand | 95-1X | 81-1X | 71-0X | 247-2X |
| Tim Strader | M1 Garand | 87-0X | 87-0X | 68-0X | 242-0X |
| Michael Angel | M1 Garand | 96-1X | 76-0X | 67-0X | 239-1X |
| Donnie Abbott | M1 Garand | 72-1X | 75-0X | 61-0X | 208-1X |
| Richard Phelps | M1 Garand | 87-0X | 58-0X | 63-0X | 207-0X |
| Springfield | |||||
| Mike Kummer | 1903 | 92-1X | 86-0X | 83-1X | 261-2X |
| Modern Military | |||||
| George Eberhardt | M1A | 98-1X | 93-1X | 79-1X | 270-3X |
| Unlimited Modern Military | |||||
| Casey Abell | AR15 | 98-4X | 96-2X | 83-0X | 277-6X |
| Michael Hunt | M1A | 84-1X | 75-0X | 66-0X | 225-1X |
| Kevin Powell | M1A | 58-0X | 79-1X | 71-1X | 208-2X |
| Vintage Sniper Team Match | 7/27/25 | Southern Indiana Rifle & Pistol Club | Borden, IN | ||
|---|---|---|---|---|---|
| Names | Rifle Class | 300 Yards | 500 Yards | Individual Total | Team Total |
| Michael Angel
Megan Angel |
1941A1
1941A1 |
96-3X
92-1X |
83-1X
78-0X |
178-4X
170-1X |
349-5X |
| Mike Hunt
Tim Strader |
1903A4
1903A4 |
92-3X
88-9X |
82-0X
59-0X |
174-3X
147-3X |
321-3X |
| CLASS B (VIETNAM ERA) | |||||
| Casey Abell
Tony Whitfill |
M40
M40 |
100-5X
100-4X |
98-4X
80-1X |
198-9X
180-5X |
378-15X |
| George Eberhardt
Kevin Powell |
M40
M40 |
98-0X
99-3X |
85-1X
94-2X |
183-1X
193-5X |
376-6X |
| Jerry St. John
Donnie Abbott |
M40
M40 |
90-3X
97-1X |
99-2X
89-1X |
189-5X
186-2X |
375-7X |
| Chuck Montgomery
Larry Klostermann |
M40
M40 |
95-1X
94-3X |
91-1X
83-3X |
186-2X
187-6X |
373-8X |
6/21/2025
| CMP Mixed Military Match #1 | 6/21/25 | Southern Indiana Rifle and Pistol Club | Borden, IN | ||
|---|---|---|---|---|---|
| Name | Rifle | Slow Fire Prone | Rapid Fire Prone | Slow Fire Standing | Total Score |
| M1 Garand | |||||
| Jerry St. John | M1 Garand | 96-1X | 89-0X | 86-1X | 271-2X |
| Clinton St. John | M1 Garand | 93-1X | 88-0X | 77-0X | 258-1X |
| George Eberhardt | M1 Garand | 92-0X | 82-0X | 74-1X | 248-1X |
| Mike Smith | M1 Garand | 93-0X | 79-1X | 67-0X | 239-1X |
| Tim Strader | M1 Garand | 90-1X | 74-0X | 64-0X | 228-1X |
| Donnie Abbott | M1 Garand | 95-2X | 14-0X | 79-0X | 188-2X |
| Springfield | |||||
| David Graham | 1903A3 | 92-0X | 93-1X | 86-0X | 271-1X |
| Modern Military | |||||
| Chuck Montgomery | AR15 | 85-0X | 89-1X | 82-0X | 256-1X |
| Mike Diehl | M1A | 93-3X | 81-0X | 76-0X | 250-3X |
| Jason Sims | AR15 | 59-0X | 54-0X | 48-0X | 161-0X |
| Unlimited Modern Military | |||||
| Bill Balda | AR15 | 98-3X | 99-5X | 83-1X | 280-9X |
| Casey Abell | AR15 | 100-5X | 86-0X | 84-1X | 270-6X |
| Mike Hunt | M1A | 87-2X | 93-1X | 69-1X | 259-4X |
| Brendan Hobbs | AR15 | 53-0X | 69-0X | 54-0X | 176-0X |
| CMP Mixed Military Match #2 | 6/21/25 | Southern Indiana Rifle and Pistol Club | Borden, IN | ||
|---|---|---|---|---|---|
| Name | Rifle | Slow Fire Prone | Rapid Fire Prone | Slow Fire Standing | Total Score |
| M1 Garand | |||||
| Mike Diehl | M1 Garand | 94-0X | 88-0X | 77-0X | 259-0X |
| Chuck Montgomery | M1 Garand | 87-0X | 89-1X | 80-1X | 256-2X |
| Springfield | |||||
| Tim Strader | 1903A3 | 94-2X | 89-1X | 70-0X | 253-3X |
| Vintage Military | |||||
| Donnie Abbott | K31 Swiss | 94-1X | 72-1X | 76-0X | 242-2X |
| Modern Military | |||||
| George Eberhardt | M1A | 90-1X | 81-1X | 79-0X | 250-2X |
| David Graham | AR15 | 98-3X | 48-0X | 86-0X | 232-3X |
| Unlimited Modern Military | |||||
| Casey Abell | AR15 | 99-6X | 96-3X | 86-0X | 281-9X |
| Mike Hunt | M1A | 79-1X | 90-1X | 75-0X | 244-2X |
5/22/2025
| CMP Mixed Military Match #1 | 5/22/25 | Southern Indiana Rifle and Pistol Club | Borden, IN | ||
|---|---|---|---|---|---|
| Name | Rifle | Slow Fire Prone | Rapid Fire Prone | Slow Fire Standing | Total Score |
| M1 Garand | |||||
| David Graham | M1 Garand | 96-4X | 97-2X | 92-3X | 285-9X |
| Mike Korff | M1 Garand | 95-2X | 95-1X | 90-0X | 280-3X |
| Paul Cain | M1 Garand | 97-3X | 98-0X | 81-0X | 276-3X |
| David Harrison | M1 Garand | 90-2X | 91-1X | 89-1X | 270-4X |
| Jerry St. John | M1 Garand | 95-2X | 90-1X | 77-1X | 262-4X |
| Donnie Abbott | M1 Garand | 93-1X | 85-0X | 77-1X | 255-2X |
| Mike Diehl | M1 Garand | 95-2X | 73-1X | 85-0X | 253-3X |
| Chuck Montgomery | M1 Garand | 95-3X | 85-0X | 71-0X | 251-3X |
| Bill Thomas | M1 Garand | 91-2X | 85-0X | 50-0X | 226-2X |
| Tim Strader | M1 Garand | DNF | DNF | DNF | DNF |
| Springfield | |||||
| Mike Kummer | 1903A3 | 93-0X | 91-1X | 85-1X | 269-2X |
| Unlimited Modern Military | |||||
| Casey Abell | AR15 | 99-2X | 86-0X | 86-1X | 271-3X |
| Mike Hunt | M1A | 86-0X | 68-0X | 71-0X | 225-0X |
| George Eberhardt | AR15 | 96-3X | 16-0X | 63-1X | 175-4X |
| Vintage Sniper Team Match | 5/22/25 | Southern Indiana Rifle & Pistol Club | Borden, IN | ||
|---|---|---|---|---|---|
| Names | Rifle Class | 300 Yards | 500 Yards | Individual Total | Team Total |
| Mike Diehl
Tim Strader |
A-Class | 95-2X
96-2X |
93-3X
81-0X |
188-5X
177-2X |
365-7X |
| Chuck Montgomery
George Eberhardt |
A-Class | 94-0X
92-1X |
84-0X
89-1X |
178-0X
181-2X |
359-2X |
| Mike Hunt
Bill Thomas |
A-Class | 92-1X
98-2X |
67-1X
0-0X |
159-2X
98-2X |
257-4X |
| Mike Korff
David Harrison |
A-Class Semi-Auto | 96-1X
94-1X |
82-1X
79-0X |
178-2X
173-1X |
351-3X |
| Jerry St. John
Donnie Abbott |
B-Class | 100-4X
97-6X |
98-4X
99-4X |
198-8X
196-10X |
394-18X |
| David Graham
Casey Abell |
B-Class | 95-1X
98-2X |
98-3X
98-3X |
193-4X
196-5X |
389-9X |
| Todd Sanders
Lou Casale |
B-Class | 100-4X
98-2X |
98-3X
91-1X |
198-7X
189-3X |
387-10X |
4/19/2025
| CMP Mixed Military Match #1 | 4/19/25 | Southern Indiana Rifle and Pistol Club | Borden, IN | ||
|---|---|---|---|---|---|
| Name | Rifle | Slow Fire Prone | Rapid Fire Prone | Slow Fire Standing | Total Score |
| M1 Garand | |||||
| David Graham | M1 Garand | 99-4X | 95-2X | 92-2X | 286-8X |
| Andrew Rudd | M1 Garand | 93-1X | 93-1X | 89-1X | 275-3X |
| David Harrison | M1 Garand | 94-2X | 94-1X | 86-0X | 274-3X |
| Mike Diehl | M1 Garand | 95-3X | 93-0X | 83-0X | 271-3X |
| Jerry St. John | M1 Garand | 94-0X | 85-1X | 83-0X | 262-1X |
| Donnie Abbott | M1 Garand | 92-1X | 89-1X | 76-0X | 257-2X |
| Mike Smith | M1 Garand | 86-0X | 66-0X | 67-0X | 219-0X |
| Brendan Hobbs | M1 Garand | 85-0X | 66-0X | 56-0X | 207-0X |
| Springfield | |||||
| Bob Sobotka | 1903A3 | 91-1X | 83-0X | 63-0X | 236-1X |
| Kevin Auclair | 1903 | 61-0X | 32-0X | 29-0X | 122-0X |
| Vintage Military | |||||
| Mike Kummer | 1917 | 92-1X | 85-1X | 77-1X | 254-3X |
| Casey Abell | K31 Swiss | 89-1X | 93-1X | 71-0X | 253-2X |
| Modern Military | |||||
| George Eberhardt | M1A | 96-2X | 90-1X | 67-0X | 253-3X |
| Unlimited Modern Military | |||||
| Jacob Chambers | AR15 | 100-5X | 100-6X | 87-1X | 287-12X |
| Paul Cain | AR15 | 100-4X | 99-6X | 86-0X | 285-10X |
| Andrew Beckort | AR15 | 98-2X | 98-2X | 85-1X | 281-4X |
| Cole Chambers | AR15 | 100-5X | 100-9X | 79-0X | 279-14X |
| Bill Balda | AR15 | 96-2X | 96-0X | 87-0X | 279-2X |
| Tim Strader | AR15 | 97-3X | 97-2X | 79-0X | 273-5X |
| Isaac Chambers | AR15 | 97-2X | 97-2X | 71-0X | 265-4X |
| Larry Klostermann | AR15 | 95-1X | 84-1X | 84-0X | 263-2X |
| Mike Hunt | M1A | 84-0X | 74-0X | 76-0X | 234-0X |
| CMP Mixed Military Match #2 | 4/19/25 | Southern Indiana Rifle and Pistol Club | Borden, IN | ||
|---|---|---|---|---|---|
| Name | Rifle | Slow Fire Prone | Rapid Fire Prone | Slow Fire Standing | Total Score |
| M1 Garand | |||||
| Paul Cain | M1 Garand | 98-1X | 92-1X | 84-0X | 274-2X |
| Brendan Hobbs | M1 Garand | 78-0X | 36-0X | 56-0X | 170-0X |
| Springfield | |||||
| Andrew Rudd | 1903 | 98-2X | 90-0X | 87-1X | 275-3X |
| Jerry St. John | 1903 | 96-2X | 84-0X | 81-0X | 261-2X |
| Donnie Abbott | 1903 | 88-0X | 89-0X | 82-1X | 259-1X |
| Mike Diehl | 1903 | 92-0X | 88-3X | 75-0X | 255-3X |
| George Eberhardt | 1903A3 | 91-1X | 76-1X | 63-0X | 230-2X |
| Vintage Military | |||||
| David Harrison | 1917 | 89-1X | 92-0X | 79-0X | 260-1X |
| Tim Strader | 1917 | 98-1X | 90-0X | 47-0X | 235-1X |
| Modern Military | |||||
| David Graham | AR15 | 99-5X | 98-3X | 75-0X | 272-9X |
| Unlimited Modern Military | |||||
| Jacob Chambers | AR15 | 100-5X | 99-4X | 91-1X | 290-10X |
| Andrew Beckort | AR15 | 98-3X | 99-3X | 92-0X | 289-6X |
| Cole Chambers | AR15 | 100-6X | 100-4X | 82-1X | 282-11X |
| Bill Balda | AR15 | 99-6X | 100-1X | 79-1X | 278-8X |
| Mike Smith | AR15 | 97-1X | 96-1X | 84-0X | 277-2X |
| Casey Abell | AR15 | 96-2X | 91-2X | 85-1X | 272-5X |
| Isaac Chambers | AR15 | 97-0X | 97-2X | 77-1X | 271-2X |
| Larry Klostermann | AR15 | 90-1X | 78-1X | 77-1X | 245-3X |
| Mike Hunt | M1A | 86-2X | 73-0X | 68-0X | 227-2X |
| CMP Mixed Military Match #3 | 4/19/25 | Southern Indiana Rifle and Pistol Club | Borden, IN | ||
|---|---|---|---|---|---|
| Name | Rifle | Slow Fire Prone | Rapid Fire Prone | Slow Fire Standing | Total Score |
| Drew Rudd | M1 Garand | 92-1X | 96-3X | 90-0X | 278-4X |
| Tim Strader | M1 Garand | 89-1X | 84-0X | 68-0X | 241-1X |
| David Graham | 1903A3 | 96-1X | 94-1X | 90-1X | 280-3X |
| David Harrison | 1903 | 100-3X | 96-1X | 79-1X | 275-4X |
| Donnie Abbott | K31 Swiss | 90-0X | 90-2X | 67-1X | 247-3X |
| Casey Abell | K31 Swiss | 89-0X | 89-0X | 59-0X | 235-0X |
| Brendan Hobbs | L1A1 (Unlimited MM) | 86-0X | 56-1X | 43-0X | 175-1X |
| Bill Balda | AR (Unlimited MM) | 100-5X | 100-3X | 87-0X | 287-8X |
| Mike Hunt | M1A (Unlimited MM) | 68-1X | 80-0X | 88-0X | 236-1X |
3/22/2025
| CMP Mixed Military Match | 3/22/25 | Southern Indiana Rifle and Pistol Club | Borden, IN | ||
|---|---|---|---|---|---|
| Name | Rifle | Slow Fire Prone | Rapid Fire Prone | Slow Fire Standing | Total Score |
| M1 Garand | |||||
| Mike Korff | M1 Garand | 98-3X | 99-3X | 89-1X | 286-7X |
| Drew Rudd | M1 Garand | 93-2X | 96-2X | 83-0X | 272-4X |
| Jerry St. John | M1 Garand | 96-2X | 88-0X | 87-0X | 271-2X |
| Mike Kummer | M1 Garand | 96-5X | 91-1X | 81-0X | 268-6X |
| Mike Diehl | M1 Garand | 96-2X | 80-0X | 80-0X | 256-2X |
| Ed Davenport | M1 Garand | 95-3X | 83-0X | 67-0X | 245-3X |
| Donnie Abbott | M1 Garand | 92-0X | 81-0X | 61-0X | 234-0X |
| Tim Strader | M1 Garand | 67-1X | 78-0X | 65-0X | 210-1X |
| Vintage Military | |||||
| Jake Allgeier | M96 Mauser | 94-2X | 97-2X | 70-0X | 261-4X |
| Casey Abell | K31 Swiss | 89-1X | 87-1X | 81-0X | 257-2X |
| Modern Military | |||||
| George Eberhardt | M1A | 96-2X | 86-2X | 83-9X | 265-4X |
| Unlimited Modern Military | |||||
| Chris Jennings | AR15 | 98-5X | 99-2X | 88-1X | 285-8X |
| Mike Smith | AR15 | 100-4X | 100-3X | 83-0X | 283-7X |
| Philip Scribano | AR15 | 90-0X | 81-0X | 82-0X | 253-1X |
| Joe Badgett | AR15 | 95-1X | 84-2X | 67-1X | 248-4X |
| Mike Hunt | M1A | 87-0X | 82-0X | 70-0X | 239-0X |
| Vintage Sniper Team Match | 3/22/25 | Southern Indiana Rifle & Pistol Club | Borden, IN | ||
|---|---|---|---|---|---|
| Names | Rifle Class | 300 Yards | 500 Yards | Individual Total | Team Total |
| Drew Rudd
Mike Smith |
A-Class | 99-2X
90-1X |
88-2X
87-1X |
187-4X
177-2X |
364-6X |
| George Eberhardt
Ed Davenport |
A-Class | 92-1X
99-3X |
87-2X
82-1X |
179-3X
181-4X |
360-7X |
| Tim Strader
Mike Hunt |
A-Class | 97-2X
92-1X |
68-1X
91-0X |
165-3X
183-1X |
348-4X |
| Kevin Powell
Chuck Witten |
A-Class | 91-3X
81-0X |
91-2X
83-1X |
182-5X
164-1X |
346-6X |
| Chris Jennings
Casey Abell |
A-Class | 89-0X
91-1X |
53-0X
72-0X |
142-0X
163-1X |
305-1X |
| Todd Sanders
Jeremy Spencer |
B-Class | 98-3X
100-3X |
99-4X
98-5X |
197-7X
198-8X |
395-15X |
| Jerry St. John
Donnie Abbott |
B-Class | 99-7X
100-3X |
95-3X
94-1X |
194-10X
194-4X |
388-14X |
| Joe Badgett
Philip Scribano |
B-Class | 94-0X
98-0X |
92-3X
89-1X |
186-3X
187-1X |
373-4X |