Note: on the website calendar the first CMP match listed will be shot first.
SIRPC CMP PROGRAM – ALL SHOOTERS WELCOME
Match Contact: George Eberhardt – 502-724-8970
Each year, we start with a CMP M1 Garand and Military clinic to explain the Safety, course of fire, rifles used, scoring, shooting position and other items to help people to understand the program. You do not have to attend a clinic to shoot the matches. You do not have to be a club member to shoot a sanctioned match. This is a great place to start match-style shooting. We especially encourage youth to come shoot.
Course of Fire: 35 round CMP match. 5 sighting shots in 5 minutes, 10 rounds prone in 10 minutes single load, 10 rounds rapid with a clip/magazine change in 80 seconds, and 10 rounds offhand in 10 minutes single load.
We have M1 Garand rifles to loan new shooters, but you must purchase ammo from us. It is $35 for 35 rounds to cover the match. You must contact the person below before the match if you need to borrow a rifle.
As-issued matches means any of the CMP games rifles are allowed. Examples include: M1 Garand, 1903 & 1903A3 Springfield, Model 1917, or any foreign military manual-operated rifles. We will also allow the U. S. Modern Military rifles AR 15 and M1A. See CMP rules for details: 2024 CMP Games Rifle & Pistol Competition Rules
All matches are shot at the 200-yard line with the exception of the M1 Carbine (shot at 100 yards) and the Vintage Sniper Match (shot at the 300 and 500 yard lines).
Match Fees: $10 for members, $15 for nonmembers. Save $5 on your second (and third) match shot the same day.
CMP Match director George Eberhardt
NOVEMBER MATCHES
CMP MIXED MILITARY MATCH #1 | 11/16/2024 | Borden, IN | |||
---|---|---|---|---|---|
Name | Rifle | 200 Yard Prone Slow Fire | 200 Yard Prone Rapid Fire |
200 Yard Standing |
Total |
M1 GARAND | |||||
Drew Rudd | M1 Garand | 96-2X | 95-1X | 86-0X | 277-3X |
Tim Strader | M1 Garand | 91-1X | 89-0X | 83-2X | 263-3X |
John Wollenberg | M1 Garand | 96-2X | 66-0X | 78-0X | 240-2X |
Ed Huttunen | M1 Garand | 79-0X | 74-0X | 70-0X | 223-0X |
SPRINGFIELD RIFLE | |||||
David Graham | 1903A3 | 99-4X | 92-1X | 91-1X | 282-1X |
David Harrison | 1903 | 97-2X | 97-1X | 80-1X | 274-2X |
VINTAGE MILITARY | |||||
Jake Allgeier | K31 Swiss | 97-1X | 94-1X | 82-0X | 273-2X |
MODERN MILITARY | |||||
Mike Smith | AR 15 | 94-1X | 80-0X | 86-0X | 260-1X |
UNLIMITED MODERN MILITARY | |||||
Jacob Chambers | AR 15 | 100-9X | 97-3X | 88-1X | 285-13X |
Bill Balda | AR 15 | 97-5X | 99-1X | 88-1X | 284-7X |
Cole Chambers | AR 15 | 100-6X | 99-8X | 83-0X | 282-14X |
Benjamin Wilborn | AR 15 | 97-3X | 94-1X | 75-0X | 266-4X |
Chris Wieck | M1A | 100-5X | 90-1X | 72-1X | 262-7X |
George Eberhardt | AR 15 | 99-3X | 88-1X | 72-0X | 259-4X |
Isaac Chambers | AR 15 | 93-2X | 90-1X | 75-0X | 258-3X |
Steve Sturgill | M1A | 89-0X | 79-0X | 72-0X | 240-0X |
Michael Hunt | M1A | 86-0X | 80-0X | 63-0X | 229-0X |
CMP MIXED MILITARY MATCH #2 | 11/16/2024 | Borden, IN | |||
---|---|---|---|---|---|
Name | Rifle | 200 Yard Prone Slow Fire | 200 Yard Prone Rapid Fire |
200 Yard Standing |
Total |
M1 GARAND | |||||
David Graham | M1 Garand | 98-2X | 98-2X | 91-1X | 287-5X |
Ed Huttunen | M1 Garand | 92-1X | 76-0X | 54-0X | 222-1X |
VINTAGE MILITARY | |||||
David Harrison | MODEL 1917 | 97-1X | 88-2X | 81-0X | 266-3X |
SPRINGFIELD | |||||
Tim Strader | 1903A3 | 89-0X | 72-0X | 58-0X | 219-0X |
MODERN MILITARY | |||||
John Wollenberg | M1A | 98-0X | 87-2X | 74-1X | 259-3X |
George Eberhardt | AR 15 | 88-1X | 89-0X | 72-0X | 249-1X |
Chris Wieck | M1A | 93-2X | 81-0X | 64-0X | 238-2X |
Steve Sturgill | M1A | 82-0X | 63-0X | 66-0X | 211-0X |
Michael Hunt | M1A | 81-0X | 60-1X | 62-1X | 203-2X |
UNLIMITED MODERN MILITARY | |||||
Bill Balda | AR 15 | 100-2X | 98-3X | 92-0X | 290-5X |
Jacob Chambers | AR 15 | 100-5X | 97-3X | 92-0X | 289-8X |
Cole Chambers | AR 15 | 100-5X | 100-6X | 82-2X | 282-13X |
Jake Allgeier | AR 15 | 97-2X | 99-2X | 81-0X | 277-4X |
Isaac Chambers | AR 15 | 99-1X | 94-0X | 84-0X | 277-1X |
Mike Smith | AR 15 | 100-3X | 94-1X | 82-0X | 276-4X |
CMP MIXED MILITARY MATCH #3 | 11/16/2024 | Borden, IN | |||
---|---|---|---|---|---|
Name | Rifle | 200 Yard Prone Slow Fire | 200 Yard Prone Rapid Fire |
200 Yard Standing |
Total |
M1 GARAND | |||||
David Harrison | M1 Garand | 95-3X | 89-0X | 83-0X | 267-3X |
VINTAGE MILITARY | |||||
David Graham | MODEL 1917 | 97-1X | 96-1X | 90-1X | 283-3X |
UNLIMITED MODERN MILITARY | |||||
Tim Strader | AR 15 | 99-2X | 100-6X | 74-0X | 273-8X |
George Eberhardt | AR 15 | 99-2X | 95-3X | 70-0X | 264-5X |
OCTOBER MATCHES
CMP MIXED MILITARY | 10/19/2024 | Borden, IN | |||
---|---|---|---|---|---|
Name | Rifle | 200 Yard Prone Slow Fire | 200 Yard Prone Rapid Fire |
200 Yard Standing |
Total |
Dave Harrison | M1 Garand | 96-0X | 96-1X | 82-0X | 274-1X |
Jerry St. John | M1 Garand | 97-2X | 88-0X | 82-2X | 267-4X |
Tim Strader | M1 Garand | 97-1X | 90-0X | 78-0X | 265-1X |
Donnie Abbott | M1 Garand | 88-0X | 83-1X | 54-0X | 225-1X |
Bill Thomas | M1 Garand | 92-2X | 79-0X | 38-1X | 209-3X |
John Schoenlaub | M1 Garand | 84-0X | 70-0X | 42-0X | 196-0X |
SPRINGFIELD | |||||
Drew Rudd | 1903A3 | 92-0X | 92-2X | 90-3X | 274-5X |
George Eberhardt | 1903A3 | 93-0X | 82-1X | 73-1X | 248-2X |
VINTAGE MILITARY | |||||
Mike Kummer | M1917 | 96-2X | 87-1X | 84-1X | 267-4X |
Bob Sobotka | M1917 | 86-0X | 71-0X | 64-0X | 221-0X |
MODERN MILITARY | |||||
Paul Jackson | AR15 | 98-4X | 98-1X | 86-1X | 282-6X |
UNLIMITED MODERN MILITARY | |||||
Mike Smith | AR15 | 100-3X | 98-3X | 93-1X | 291-7X |
Jacob Chambers | AR15 | 100-7X | 98-1X | 92-0X | 290-8X |
Ashton Smith | AR15 | 98-4X | 97-2X | 85-0X | 280-6X |
Cole Chambers | AR15 | 100-8X | 100-4X | 79-0X | 279-12X |
Chuck Montgomery | AR15 | 98-2X | 92-1X | 89-0X | 279-3X |
Isaac Chambers | AR15 | 99-4X | 99-5X | 77-0X | 275-9X |
Larry Klostermann | AR15 | 94-4X | 83-2X | 71-1X | 248-7X |
Benjamin Wilborn | AR15 | 91-0X | 91-0X | 66-0X | 248-2X |
Mike Hunt | M1A | 85-0X | 86-0X | 46-0X | 217-0X |
Vintage Sniper Team Match | 10/19/24 | Borden, IN | |||
---|---|---|---|---|---|
Names | Rifle Class |
300 Yard Scores |
500 Yard Scores |
Individual Total |
Team Total |
Class A | |||||
Tim Strader
Casey Abell |
A
A |
100-2X
94-1X |
95-1X
99-3X |
195-3X
193-4X |
388-7X |
Paul Jackson
George Eberhardt |
A
A |
100-5X
93-2X |
97-4X
89-3X |
197-9X
182-5X |
379-14X |
Bill Thomas
Mike Smith |
A
A |
96-1X
94-1X |
93-4X
90-2X |
189-5X
184-3X |
373-8X |
Mike Hunt
David Goss |
A
A |
90-0X
90-0X |
71-0X
79-0X |
161-0X
169-0X |
330-0X |
Chuck Montgomery
Larry Klostermann |
A
A |
91-1X
87-2X |
80-1X
54-0X |
171-2X
141-2X |
312-4X |
Semi-Auto | |||||
Drew Rudd
David Harrison |
Semi-Auto
Semi-Auto |
94-3X
89-1X |
89-1X
68-1X |
183-4X
157-2X |
340-6X |
Class B | |||||
Brian Schmidt
Jeremy Spencer |
B
B |
100-5X
97-3X |
99-5X
97-4X |
199-10X
194-7X |
393-17X |
Todd Sanders
Lou Casale |
B
B |
99-5X
100-8X |
98-4X
97-3X |
197-9X
197-11 |
394-20X |
Jerry St. John
Donnie Abbott |
B
B |
100-7X
97-4X |
97-3X
97-2X |
197-10X
194-6X |
391-16X |
SEPTEMBER STATE CHAMPIONSHIP RESULTS (KY AND IN)
M1 GARAND STATE CHAMPIONSHIPS | 9/21/2024 | Borden, IN | |||
---|---|---|---|---|---|
Name | Rifle | 200 Yard Prone Slow Fire | 200 Yard Prone Rapid Fire |
200 Yard Standing |
Total |
KENTUCKY | |||||
David Graham | M1 Garand | 100-3X | 96-2X | 86-0X | 282-5X |
Mike Korff | M1 Garand | 95-4X | 96-2X | 88-2X | 279-8X |
Ty Smith | M1 Garand | 95-1X | 95-1X | 86-0X | 276-2X |
David Harrison | M1 Garand | 94-0X | 96-3X | 82-0X | 272-3X |
Mike Diehl | M1 Garand | 92-3X | 95-2X | 84-1X | 271-6X |
George Eberhardt | M1 Garand | 98-3X | 86-0X | 84-0X | 268-3X |
Chuck Montgomery | M1 Garand | 96-2X | 91-1X | 81-0X | 268-3X |
Chris Deming | M1 Garand | 98-2X | 95-3X | 73-0X | 266-5X |
Paul Jackson | M1 Garand | 89-1X | 85-0X | 90-0X | 264-1X |
Jacob Chambers | M1 Garand | 97-1X | 83-0X | 77-0X | 257-1X |
Cole Chambers | M1 Garand | 93-0X | 88-0X | 65-0X | 246-0X |
Kevin Powell | M1 Garand | 89-0X | 90-1X | 53-0X | 232-1X |
Larry Klostermann | M1 Garand | 89-2X | 70-0X | 66-1X | 225-3X |
Michael Hunt | M1 Garand | 80-1X | 83-0X | 47-0X | 210-1X |
Ed Huttunen | M1 Garand | 66-0X | 17-0X | 66-0X | 149-0X |
INDIANA | |||||
Drew Rudd | M1 Garand | 97-2X | 96-2X | 90-1X | 283-5X |
David Clark | M1 Garand | 96-1X | 94-2X | 87-0X | 277-3X |
Mike Kummer | M1 Garand | 94-3X | 90-1X | 81-0X | 265-4X |
Jerry St. John | M1 Garand | 91-0X | 87-1X | 82-0X | 260-1X |
Donnie Abbott | M1 Garand | 91-1X | 89-0X | 75-2X | 255-3X |
Mark Waters | M1 Garand | 95-1X | 76-2X | 82-0X | 253-3X |
Mike Smith | M1 Garand | 83-1X | 79-0X | 82-0X | 244-1X |
Chris Standford | M1 Garand | 78-1X | 73-0X | 53-0X | 204-1X |
Mark McKee | M1 Garand | 76-0X | 46-0X | 49-0X | 171-0X |
Vintage Sniper Team Match State Championships | 8/21/2024 | Borden, IN | |||
---|---|---|---|---|---|
Names | Rifle Class |
300 Yard Scores |
500 Yard Scores |
Individual Total |
Team Total |
KENTUCKY | |||||
Class A – Pre-1953 Bolt Rifles | A | ||||
Paul Jackson
Mike Diehl |
A | 96-4X
99-7X |
96-0X
87-1X |
192-4X
186-8X |
378-12X |
George Eberhardt
Kevin Powell |
A | 95-2X
98-4X |
75-0X
98-2X |
170-2X
196-6X |
366-8X |
Chuck Montgomery
Larry Klostermann |
A | 98-4X
94-2X |
84-1X
83-0X |
182-5X
177-2X |
359-7X |
David Goss
Michael Hunt |
A | 79-0X
77-0X |
0-0X
79-0X |
79-0X
156-0X |
235-0X |
Class B – Vietnam Bolt | |||||
Todd Sanders
Lou Casale |
B | 99-6X
100-4X |
97-3X
95-2X |
196-9X
195-6X |
391-15X |
Chris Deming
David Graham |
B | 97-2X
76-2X |
96-1X
90-2X |
193-3X
166-4X |
359-7X |
Semi-Auto | |||||
Bryan Jordan
Joe Jordan |
S | 89-1X
96-2X |
87-1X
92-2X |
176-2X
188-8X |
364-8X |
INDIANA | |||||
Jerry St. John
Donnie Abbott |
A | 98-3X
98-3X |
84-3X
94-4X |
182-6X
192-7X |
374-13X |
Mike Smith
Mike Kummer |
A | 92-4X
95-1X |
42-1X
88-1X |
134-5X
183-2X |
317-7X |
Mark Waters
Mark McKee |
A | 97-1X
93-2X |
81-2X
DNF |
178-3X
DNF |
271-8X |
AUGUST MIXED MILITARY RESULTS
CMP Mixed Military Match #1 | 8/17/2024 | Borden, IN | |||
---|---|---|---|---|---|
Name | Rifle | 200 Yard Prone Slow Fire | 200 Yard Prone Rapid Fire |
200 Yard Standing |
Total |
M1 GARAND (AS ISSUED) | |||||
Drew Rudd | M1 Garand | 98-4X | 95-3X | 86-1X | 279-8X |
Paul Jackson | M1 Garand | 91-0X | 93-1X | 95-1X | 279-2X |
David Harrison | M1 Garand | 93-2X | 89-1X | 85-0X | 267-3X |
Mike Kummer | M1 Garand | 93-2X | 90-0X | 84-1X | 267-3X |
Jake Allgeier | M1 Garand | 98-2X | 80-0X | 62-0X | 240-2X |
Chris Grable | M1 Garand | 42-0X | 42-0X | 32-0X | 116-0X |
MODERN MILITARY | |||||
Jerry St. John | AR-15 | 99-2X | 96-2X | 74-0X | 269-4X |
Chance Voyles | AR-15 | 98-4X | 96-2X | 74-0X | 268-6X |
Jonas Brown | AR-15 | 91-1X | 94-0X | 83-0X | 268-1X |
George Eberhardt | M1A | 94-2X | 94-2X | 74-0X | 262-4X |
Jonathan Carroll | AR-15 | 93-1X | 76-0X | 66-0X | 235-1X |
Donnie Abbott | AR-15 | 92-0X | 55-0X | 75-1X | 222-1X |
Ethan Wyatt | AR-15 | 83-1X | 70-0X | 63-0X | 216-1X |
Mike Hunt | M1A | 81-0X | 72-0X | 50-0X | 203-0X |
Colt Bailey | AR-15 | 69-0X | 83-0X | 31-1X | 183-1X |
Christina Knight | AR-15 | 69-0X | 50-0X | 53-0X | 172-0X |
UNLIMITED MODERN MILITARY | |||||
Bill Balda | AR-15 | 100-7X | 100-5X | 90-1X | 290-13X |
John Hamilton | AR-15 | 100-5X | 100-1X | 87-0X | 287-6X |
Mike Smith | AR-15 | 96-2X | 95-0X | 91-1X | 281-3X |
Chuck Montgomery | AR-15 | 99-3X | 94-1X | 84-1X | 277-5X |
Christopher Wieck | AR-15 | 98-1X | 93-1X | 82-1X | 272-3X |
Ashton Smith | AR-15 | 100-3X | 94-3X | 77-1X | 271-7X |
Michael Wieck | AR-15 | 91-1X | 83-0X | 72-1X | 246-2X |
Larry Klostermann | AR-15 | 94-0X | 70-0X | 74-0X | 238-0X |
AUGUST M14 / M1A HERITAGE MATCH RESULTS
CMP M14 / M1A HERITAGE MATCH | 8/17/2024 | Borden, IN | ||||
---|---|---|---|---|---|---|
Name | Rifle | 300 Yard Prone Slow Fire | 300 Yard Prone Rapid Fire |
300 Yard Sitting Rapid Fire |
300 Yard Standing | Total |
Paul Jackson | M1A | 96-2X | 94-1X | 92-1X | 82-0X | 364-4X |
David Harrison | M1A | 90-2X | 94-1X | 63-0X | 76-0X | 323-3X |
Jerry St. John | M1A | 91-3X | 85-1X | 72-0X | 64-0X | 312-4X |
Drew Rudd | M1A | 83-0X | 73-0X | 79-0X | 79-0X | 314-0X |
Chuck Montgomery | M1A | 91-1X | 89-1X | 63-0X | 57-0X | 300-2X |
George Eberhardt | M1A | 90-1X | 88-0X | 53-0X | 40-0X | 271-1X |
Mike Kummer | M1A | 39-0X | 89-1X | 40-0X | 79-1X | 247-2X |
Donnie Abbott | M1A | 79-0X | 73-0X | 0-0X | 61-1X | 213-1X |
Mike Hunt | M1A | 50-0X | 59-0X | 28-0X | 40-0X | 177-0X |
Larry Klosterman | M1A | 85-2X | 72-2X | DNF | DNF | 157-4X |
JULY VINTAGE SNIPER RESULTS
CMP Vintage Sniper Rifle Match | 7/20/2024 | Borden, IN | |||
---|---|---|---|---|---|
Names | Rifle Type |
300 Yard Scores |
500 Yard Scores |
Individual Total |
Team Total |
Jerry St. John
Donnie Abbott |
B Class
B Class |
99-4X
99-2X |
99-5X
99-4X |
198-9X
198-6X |
396-15X |
Paul Cain
Ty Smith |
A Class
A Class |
98-2X
95-4X |
88-4X
87-2X |
186-6X
182-6X |
368-12X |
George Eberhardt
David Harrison |
A Class
A Class |
93-1X
95-1X |
86-0X
88-1X |
179-1X
183-2X |
362-3X |
Mark Mann
Brian Faris |
A Class
A Class |
90-0X
86-2X |
88-1X
94-2X |
178-1X
180-4X |
358-5X |
Jacob Chambers
Cole Chambers |
A Class
A Class |
90-0X
82-1X |
92-2X
83-1X |
182-2X
165-2X |
347-4X |
Chuck Montgomery
Larry Klostermann |
A Class
A Class |
100-2X
89-1X |
80-1X
53-0X |
180-3X
142-1X |
322-4X |
Brittany Faris
Connor Walters |
A Class
A Class |
87-1X
77-0X |
77-0X
68-0X |
164-1X
145-0X |
309-1X |
Kevin Powell
Patrick Buck |
A Class
A Class |
83-0X
47-0X |
93-3X
85-1X |
176-3X
132-1X |
308-4X |
Steve Sturgill
Tim Strader |
A Class
A Class |
79-0X
90-0X |
40-0X
87-2X |
119-0X
177-2X |
296-2X |
Michael Hunt
Dave Goss |
A Class
A Class |
79-0X
47-0X |
73-0X
44-0X |
152-0X
91-0X |
243-0X |
JULY MIXED MILITARY RESULTS
CMP Mixed Military Match #1 | 7/20/2024 | Borden, IN | |||
---|---|---|---|---|---|
Name | Rifle | 200 Yard Prone Slow Fire | 200 Yard Prone Rapid Fire |
200 Yard Standing |
Total |
M1 GARAND (AS ISSUED) | |||||
Ty Smith | M1 Garand | 97-3X | 92-3X | 91-0X | 280-6X |
Paul Cain | M1 Garand | 99-2X | 95-1X | 80-1X | 274-4X |
David Harrison | M1 Garand | 94-1X | 93-1X | 85-0X | 272-2X |
Jerry St. John | M1 Garand | 92-1X | 98-3X | 81-0X | 271-4X |
Chuck Montgomery | M1 Garand | 95-2X | 86-2X | 87-1X | 268-5X |
Jacob Chambers | M1 Garand | 88-0X | 88-2X | 84-0X | 260-2X |
Mike Diehl | M1 Garand | 90-1X | 94-1X | 76-0X | 260-2X |
Brittany Faris | M1 Carbine | 91-1X | 79-0X | 82-0X | 252-1X |
Tim Strader | M1 Garand | 69-0X | 80-0X | 34-0X | 183-0X |
Patrick Buck | M1 Garand | 33-0X | 47-0X | 40-0X | 120-0X |
UNLIMITED M1 GARAND | |||||
Mark Mann | M1 Garand | 98-2X | 78-0X | 63-0X | 239-0X |
MODERN MILITARY | |||||
David Graham | AR15 | 98-3X | 97-2X | 85-0X | 280-3X |
Michael Hunt | AR15 | 85-2X | 75-0X | 67-1X | 227-3X |
Iyer Druga | AR15 | 62-0X | 82-0X | 48-0X | 192-0X |
Connor Walters | AR15 | 42-0X | 72-0X | 34-0X | 148-0X |
William Pursel | AR15 | 81-0X | 26-1X | 29-0X | 136-1X |
UNLIMITED MODERN MILITARY | |||||
Mike Smith | AR15 | 99-3X | 92-2X | 86-1X | 277-6X |
Cole Chambers | AR15 | 98-3X | 97-3X | 81-0X | 276-1X |
George Eberhardt | AR15 | 95-2X | 85-2X | 84-0X | 264-4X |
Donnie Abbott | AR15 | 94-1X | 88-0X | 77-0X | 259-1X |
Isaac Chambers | AR15 | 95-3X | 90-0X | 73-0X | 258-3X |
Kevin Powell | AR15 | 90-0X | 95-0X | 61-0X | 246-0X |
Larry Klostermann | AR15 | 79-0X | 85-3X | 75-0X | 239-3X |
JUNE MIXED MILITARY RESULTS
CMP Mixed Military Match #1 | 6/15/2024 | Borden, IN | |||
---|---|---|---|---|---|
Name | Rifle | 200 Yard Prone Slow Fire | 200 Yard Prone Rapid Fire |
200 Yard Standing |
Total |
M1 GARAND (AS ISSUED) | |||||
Drew Rudd | M1 Garand | 90-1X | 95-2X | 84-0X | 269-3X |
Brendan Hobbs | M1 Garand | 97-5X | 75-0X | 89-1X | 261-6X |
Jerry St. John | M1 Garand | 95-2X | 84-0X | 76-0X | 255-2X |
Mike Korff | M1 Garand | 94-2X | 84-1X | 73-0X | 251-3X |
Chris Wieck | M1 Garand | 91-2X | 64-0X | 82-0X | 237-2X |
Ed Huttunen | M1 Garand | 92-2X | 76-0X | 56-0X | 224-2X |
Braxtan Hobbs | M1 Garand | 64-2X | 70-0X | 59-0X | 193-2X |
UNLIMITED GARAND | |||||
Chuck Montgomery | M1 Garand | 95-2X | 93-0X | 77-0X | 265-2X |
MODERN MILITARY | |||||
Steve Sturgill | M1A | 83-1X | 75-2X | 60-0X | 218-3X |
Mike Hunt | M1A | 82-1X | 85-0X | 39-0X | 206-1X |
Iyer Durga | AR15 | 41-0X | 64-0X | 23-0X | 127-0X |
UNLIMITED MODERN MILITARY | |||||
Mike Smith | AR15 | 96-0X | 93-3X | 85-1X | 274-4X |
Mike Wieck | AR15 | 95-2X | 90-0X | 52-0X | 237-2X |
Donnie Abbott | AR15 | 78-0X | 91-2X | 81-1X | 251-3X |
CMP Mixed Military Match #2 | 6/15/2024 | Borden, IN | |||
---|---|---|---|---|---|
Name | Rifle | 200 Yard Prone Slow Fire | 200 Yard Prone Rapid Fire |
200 Yard Standing |
Total |
M1 GARAND (AS ISSUED) | |||||
Chuck Montgomery | M1 Garand | 95-2X | 88-0X | 78-0X | 261-2X |
VINTAGE MILITARY | |||||
Jerry St. John | K98 Mauser | 92-2X | 94-1X | 81-1X | 267-4X |
Donnie Abbott | Krag Jorgenson | 84-0X | 47-0X | 52-1X | 183-1X |
MODERN MILITARY | |||||
Steve Sturgill | M1A | 84-0X | 73-0X | 74-0X | 231-0X |
Mike Hunt | M1A | 72-1X | 82-0X | 49-0X | 203-1X |
Iyer Durga | AR15 | 24-0X | 45-0X | 21-0X | 90-0X |
UNLIMITED MODERN MILITARY | |||||
Mike Smith | AR15 | 95-4X | 100-1X | 78-1X | 273-6X |
Isaac Chambers | AR15 | 95-2X | 91-0X | 64-0X | 250-2X |
MAY VINTAGE SNIPER RESULTS
CMP Vintage Sniper Rifle Match | 5/19/2024 | Borden, IN | |||
---|---|---|---|---|---|
Names | Rifle Type |
300 Yard Scores |
500 Yard Scores |
Individual Total |
Team Total |
Jerry St. John
Donnie Abbott |
Class B | 100-3X
98-5X |
99-1X
95-1X |
199-4X
193-6X |
392-10X |
Brian Faris
Brittany Faris |
Class B | 98-1X
94-1X |
96-2X
84-1X |
194-3X
178-2X |
372-5X |
Mike Diehl
Paul Cain |
Class A
Manual |
93-1X
96-2X |
90-2X
90-3X |
183-3X
186-5X |
369-8X |
Chuck Montgomery
Larry Klostermann |
Class A
Manual |
91-2X
85-2X |
92-4X
54-0X |
183-6X
139-2X |
322-8X |
Michael Hunt
Dave Goss |
Class A
Manual |
68-0X
91-1X |
42-0X
68-0X |
110-0X
159-1X |
269-1X |
George Eberhardt
Joe Ehret |
Class A
Manual |
91-1X
69-0X |
79-3X
DNF |
170-4X
DNF |
DNF |
MAY MIXED MILITARY RESULTS
CMP Mixed Military Match | 5/19/2024 | Borden, IN | |||
---|---|---|---|---|---|
Name | Rifle | 200 Yard Prone Slow Fire | 200 Yard Prone Rapid Fire |
200 Yard Standing |
Total |
M1 GARAND (AS ISSUED) | |||||
Paul Cain | M1 Garand | 97-3X | 92-1X | 88-2X | 277-6X |
Donnie Abbott | M1 Garand | 95-0X | 89-1X | 84-0X | 268-1X |
Jerry St. John | M1 Garand | 83-0X | 94-3X | 79-1X | 256-4X |
Brendan Hobbs | M1 Garand | 77-0X | 87-1X | 76-0X | 240-1X |
Blake Harold | M1 Garand | 78-0X | 94-1X | 57-1X | 229-2X |
Joseph Abell | M1 Garand | 72-0X | 32-0X | 84-0X | 188-0X |
Braxton Hobbs | M1 Garand | 44-1X | 38-0X | 44-0X | 126-1X |
Joe Ehret | M1 Garand | 54-0X | 20-0X | 31-0X | 105-0X |
1903 SPRINGFIELD | |||||
Mike Kummer | 1903A# | 91-0X | 92-0X | 77-1X | 260-1X |
VINTAGE MILITARY | |||||
Mike Diehl | Swedish Mauser | 83-0X | 82-1X | 77-0X | 242-1X |
MODERN MILITARY | |||||
George Eberhardt | M14 / M1A | 84-0X | 85-1X | 54-0X | 223-1X |
Michael Hunt | M14 / M1A | 77-0X | 67-1X | 44-0X | 188-1X |
UNLIMITED MODERN MILITARY | |||||
Jacob Chambers | AR-15 | 99-4X | 97-2X | 94-0X | 290-7X |
David Harrison | AR-15 | 98-6X | 98-3X | 87-1X | 283-10X |
Cole Chambers | AR-15 | 99-4X | 99-3X | 68-0X | 266-7X |
Mike Smith | AR-15 | 93-1X | 94-1X | 79-0X | 266-2X |
Isaac Chambers | AR-15 | 90-1X | 91-0X | 54-0X | 235-2X |
APRIL MIXED MILITARY RESULTS
CMP Mixed Military Match #1 | 4/20/2024 | Borden, IN | |||
---|---|---|---|---|---|
Name | Rifle | 200 Yard Prone Slow Fire | 200 Yard Prone Rapid Fire |
200 Yard Standing |
Total |
M1 GARAND (AS ISSUED) | |||||
Mike Korff | M1 Garand | 92-1X | 92-2X | 79-0X | 263-3X |
Chuck Montgomery | M1 Garand | 95-1X | 81-0X | 85-0X | 261-1X |
Mike Smith | M1 Garand | 91-2X | 88-0X | 75-1X | 254-3X |
Ed Huttunen | M1 Garand | 89-2X | 83-1X | 73-0X | 245-3X |
Tim Strader | M1 Garand | 87-0X | 89-1X | 67-0X | 243-1X |
Kevin Powell | M1 Garand | 92-1X | 74-0X | 67-0X | 233-1X |
Donnie Abbott | M1 Garand | 74-0X | 74-0X | 77-0X | 225-0X |
Joseph Abell | M1 Garand | 86-1X | 84-0X | 45-0X | 215-1X |
Larry Klostermann | M1 Garand | 83-0X | 58-0X | 69-0X | 210-0X |
Chris Wieck | M1 Garand | 88-0X | 58-0X | 63-1X | 209-1X |
1903 SPRINGFIELD | |||||
Patrick McCoy | 1903A3 | 93-2X | 91-2X | 86-1X | 270-5X |
Drew Rudd | 1903 | 95-1X | 84-1X | 86-0X | 265-2X |
MODERN MILITARY | |||||
Steve Sturgill | AR | 91-2X | 82-1X | 68-1X | 241-4X |
Emma Velten | AR | 78-0X | 75-0X | 66-0X | 219-0X |
Michael Hunt | AR | 72-1X | 85-1X | 52-0X | 209-2X |
UNLIMITED MODERN MILITARY | |||||
Paul Cain | AR | 100-3X | 100-2X | 95-1X | 295-6X |
Jacob Chambers | AR | 100-4X | 95-1X | 91-0X | 286-4X |
Wesley Thompson | AR | 99-3X | 94-2X | 90-2X | 283-7X |
Cole Chambers | AR | 100-4X | 100-0X | 75-0X | 275-4X |
Mark Mann | AR | 89-2X | 96-4X | 82-0X | 267-6X |
Erik Velten | AR | 91-0X | 87-0X | 83-0X | 261-0X |
Michael Wieck | AR | 94-0X | 90-0X | 72-0X | 256-0X |
George Eberhardt | AR | 97-1X | 94-2X | 62-1X | 253-4X |
Richard Perkins | AR | 91-3X | 78-0X | 76-1X | 245-4X |
Isaac Chambers | AR | 92-1X | 90-0X | 60-0X | 242-1X |
UNLIMITED M1 GARAND | |||||
Jerry St. John | M1 Garand | 96-0X | 90-2X79-0 | 88-0X | 274-2X |
CMP Mixed Military Match #2 | 4/20/2024 | Borden, IN | |||
---|---|---|---|---|---|
Name | 200 Yard Prone Slow Fire | 200 Yard Prone Rapid Fire |
200 Yard Standing |
Total | |
M1 GARAND (AS ISSUED) | |||||
Drew Rudd | 94-2X | 89-1X | 92-1X | 275-4X | |
Chuck Montgomery | 96-1X | 87-0X | 79-0X | 262-1X | |
George Eberhardt | 97-0X | 83-0X | 67-0X | 247-0X | |
Mark Mann | 90-1X | 76-0X | 75-0X | 241-1X | |
Drew Rudd (?) | 86-0X | 78-0X | 84-0X | 248-0X | |
Paul Cain | 65-0X | 92-2X | 82-1X | 239-3X | |
James Allen | 87-0X | 87-0X | 51-0X | 225-0X | |
1903 SPRINGFIELD | |||||
Joseph Abell | 94-3X | 85-1X | 75-1X | 254-5X | |
