Our CMP High Power Service Rifle program includes the CMP match courses. There are other courses of fire that will be offered. Examples: will be the 30 shot President’s 100 and a 50-shot National match.
We will also be hosting an EIC (Excellence in Competition) Match in March. These will be shot on manual targets and pit duty will be required.
Equipment: Service rifle of the AR 15, M1A, or M1 Garand, usually National Match style rifles. Please talk to one of our match directors before buying equipment or come out to a match and see what equipment is legal. A shooting mat, and spotting scope is also handy. Questions please contact the match director.
Match Director: George Eberhardt 502-724-8970 ebbie5313@gail.com
Rifles allowed: AR 15, M1A, M1 Garand, and Match rifle. See rules 4.1.1 through 4.1.5. Two categories, Service rifle and Alternative rifle. Reference the CMP Highpower rulebook. Link
Go to the CMP website, compete, competition rulebooks and use the 2025 rule book. It has all the corrections in it.
Match Contact: George Eberhardt, ebbie5313@gmail.com, 502-724-8970
2025 Match Schedule (Most Matches Held 2nd Saturday of the Month)
March 8th, March 29th (EIC Match), April 12th, May 10th, June 14th, July 12th, August 9th, September 13th, October 11th
2025 Match Results
Southern Indiana Rifle & Pistol Club | CMP Highpower EIC Match | 3/29/2025 | Borden, IN | ||||
---|---|---|---|---|---|---|---|
NAME | RIFLE | SLOW STANDING 200 YARDS | RAPID SITTING 200 YARDS | RAPID PRONE 300 YARDS | SLOW PRONE 500 YARDS | TOTAL | X COUNT |
Jeannie Redicker* | AR15 | 88-3X | 98-5X | 98-1X | 188-4X | 472 | 13 |
David Harrison | AR15 | 85-1X | 94-0X | 99-5X | 185-6X | 463 | 12 |
Joe Jordan | AR15 | 93-2X | 97-3X | 75-0X | 186-2X | 451 | 7 |
David Graham | AR15 | 80-1X | 91-2X | 91-0X | 174-1X | 436 | 4 |
Jake Allgeier | AR15 | 81-1X | 92-0X | 77-0X | 175-1X | 425 | 2 |
Drew Rudd | AR15 | 93-1X | 89-1X | 87-1X | 153-3X | 422 | 6 |
Bryan Jordan | AR15 | 88-1X | 86-0X | 52-0X | 181-1X | 407 | 2 |
Mike Smith | AR15 | 88-0X | 89-0X | 27-0X | 175-4X | 379 | 4 |
Donnie Abbott | AR15 | 70-0X | 61-0X | 72-0X | 152-0X | 355 | 0 |
* Denotes Distinguished Rifleman |
Southern Indiana Rifle & Pistol Club | CMP Highpower Rifle Match | 3/08/2025 | Borden, IN | ||||
---|---|---|---|---|---|---|---|
NAME | RIFLE | SLOW STANDING 200 YARDS | RAPID SITTING 200 YARDS | RAPID PRONE 300 YARDS | SLOW PRONE 500 YARDS | TOTAL | X COUNT |
Joe Jordan | AR15 | 91-1X | 100-5X | 98-1X | 190-3X | 479 | 10X |
Ted Carr | AR15 | 94-0X | 89-4X | 99-2X | 187-5X | 469 | 11X |
David Graham | AR15 | 94-1X | 96-2X | 94-0X | 182-5X | 466 | 8X |
Eli Graff | AR15 | 96-3X | 96-4X | 97-1X | 175-3X | 464 | 11X |
Drew Rudd | AR15 | 95-0X | 95-0X | 92-2X | 171-2X | 453 | 4X |
David Harrison | AR15 | 84-0X | 94-2X | 97-0X | 177-1X | 452 | 3X |
Mike Smith | AR15 | 78-0X | 93-2X | 89-2X | 177-2X | 437 | 6X |
Jerry St. John | AR15 | 86-1X | 95-3X | 91-0X | 158-3X | 430 | 7X |
Bryan Jordan | AR15 | 84-1X | 80-0X | 92-0X | 174-2X | 430 | 3X |
George Eberhardt | AR15 | 84-0X | 88-0X | 89-1X | 164-0X | 425 | 1X |
Donnie Abbott | AR15 | 76-0X | 81-0X | 84-0X | 162-0X | 403 | 1X |
Tim Strader | AR15 | 74-0X | 92-2X | 92-1X | 140-1X | 398 | 4X |
Bill Balda | AR15 | 92-0X | 96-2X |
90-1X |
118-0X | 396 | 3X |
Ronnie Hall | AR15 | 56-0X | 91-0X | 85-0X | 103-1X | 335 | 1X |